| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -19.8 °C | |
| Average Minimum Temperature | -27.2 °C | |
| Monthly Frequency of Precipitation | 22 % | |
| Highest Temperature (1948-2012) | -8.4 °C | 2010 |
| Lowest Temperature (1948-2012) | -34.4 °C | 1974, 1975 |
| Greatest Precipitation (1948-2012) | 8.6 mm | 2010 |
| Greatest Rainfall (1948-2012) | ||
| Greatest Snowfall (1948-2012) | 8.6 cm | 2010 |
| Most Snow on the Ground (1955-2012) | 51.0 cm | 1961 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2012† | -17.5 | -25.9 | -21.7 | 0.0 | T | T | 29 | <31 | ||
| 2011 | -23.5 | -30.9 | -27.2 | 0.0 | T | T | 32 | 34E | 65E | |
| 2010 | -8.4 | -15.3 | -11.9 | 0.0 | 8.6 | 8.6 | 18 | 10E | 82E | |
| 2009† | -22.2 | -28.8 | -25.5 | 0.0 | 0.0 | 0.0 | 21 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |