| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -23.3 °C | |
| Average Minimum Temperature | -30.6 °C | |
| Monthly Frequency of Precipitation | 22 % | |
| Highest Temperature (1948-2013) | -5.0 °C | 1953 |
| Lowest Temperature (1948-2013) | -40.5 °C | 1984 |
| Greatest Precipitation (1948-2013) | 2.0 mm | 1964 |
| Greatest Rainfall (1948-2013) | ||
| Greatest Snowfall (1948-2013) | 2.0 cm | 1964 |
| Most Snow on the Ground (1955-2013) | 52.0 cm | 1995 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -23.9 | -30.7 | -27.3 | 0.0 | T | T | 16 | 7 | 33 | |
| 2012† | -14.1 | -20.8 | -17.5 | 0.0 | 0.2 | 0.2 | 32 | <31 | ||
| 2011 | -26.3 | -32.7 | -29.5 | 0.0 | T | T | 33 | <31 | ||
| 2010 | -15.3 | -18.7 | -17.0 | 0.0 | 0.0 | 0.0 | 13 | <31 | ||
| 2009† | -19.7 | -29.5 | -24.6 | 0.0 | 0.2 | 0.2 | 20 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |