| Latitude: | 74°43'01.000" N | Longitude: | 94°58'10.000" W | Elevation: | 67.70 m |
|---|---|---|---|---|---|
| Climate ID: | 2403500 | WMO ID: | 71924 | TC ID: | YRB |
| Average Maximum Temperature | -11.1 °C | |
| Average Minimum Temperature | -17.9 °C | |
| Monthly Frequency of Precipitation | 30 % | |
| Highest Temperature (1948-2013) | 1.1 °C | 1952 |
| Lowest Temperature (1948-2013) | -27.8 °C | 1961 |
| Greatest Precipitation (1948-2013) | 4.1 mm | 1971 |
| Greatest Rainfall (1948-2013) | ||
| Greatest Snowfall (1948-2013) | 5.3 cm | 1971 |
| Most Snow on the Ground (1955-2013) | 53.0 cm | 1956, 1961 |
| Year | Max Temp °C |
Min Temp °C |
Mean Temp °C |
Total Rain mm |
Total Snow cm |
Total Precip mm |
Snow on Grnd cm |
Dir of Max Gust 10's deg |
Spd of Max Gust km/h |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 2013† | -17.0 | -22.8 | -19.9 | 0.0 | 1.4 | 1.4 | 15 | 3 | 43 | |
| 2012† | -14.2 | -19.3 | -16.8 | 0.0 | 0.0 | 0.0 | 20 | 4 | 57 | |
| 2011 | -11.3 | -16.4 | -13.9 | 0.0 | 0.5 | 0.5 | 32 | 14E | 32E | |
| 2010 | -9.5 | -12.7 | -11.1 | 0.0 | 1.2 | 1.2 | 14 | 13E | 59E | |
| 2009 | -14.1 | -17.0 | -15.6 | 0.0 | T | T | 20 | <31 |
Note: The records and most recent values for this day are derived from a combination of final and preliminary † data sources. |