"Station Name","EDMONTON CITY CENTRE AWOS"
"Province","ALBERTA"
"Latitude","53.57"
"Longitude","-113.52"
"Elevation","671.40"
"Climate Identifier","3012202"
"WMO Identifier","71879"
"TC Identifier","YXD"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2011-02-01 00:00","2011","02","01","00:00"," ","-23.20","","-28.50","","62.00","","19.00","","11.00","","15.00","","95.55","","","","-31.00","",""
"2011-02-01 01:00","2011","02","01","01:00"," ","-24.60","","-29.70","","63.00","","17.00","","11.00","","15.00","","95.50","","","","-33.00","",""
"2011-02-01 02:00","2011","02","01","02:00"," ","-23.00","","-28.30","","62.00","","17.00","","15.00","","15.00","","95.40","","","","-33.00","",""
"2011-02-01 03:00","2011","02","01","03:00"," ","-21.30","","-27.50","","57.00","","18.00","","15.00","","15.00","","95.32","","","","-31.00","",""
"2011-02-01 04:00","2011","02","01","04:00"," ","-21.90","","-28.10","","57.00","","18.00","","19.00","","15.00","","95.23","","","","-33.00","",""
"2011-02-01 05:00","2011","02","01","05:00"," ","-22.20","","-28.40","","57.00","","18.00","","15.00","","15.00","","95.17","","","","-32.00","",""
"2011-02-01 06:00","2011","02","01","06:00"," ","-22.70","","-29.00","","56.00","","18.00","","9.00","","15.00","","95.08","","","","-30.00","",""
"2011-02-01 07:00","2011","02","01","07:00"," ","-22.60","","-28.70","","58.00","","19.00","","9.00","","15.00","","95.02","","","","-30.00","",""
"2011-02-01 08:00","2011","02","01","08:00"," ","-23.30","","-29.60","","56.00","","20.00","","11.00","","15.00","","94.99","","","","-32.00","",""
"2011-02-01 09:00","2011","02","01","09:00"," ","-23.00","","-29.20","","57.00","","21.00","","7.00","","15.00","","94.94","","","","-29.00","",""
"2011-02-01 10:00","2011","02","01","10:00"," ","-22.00","","-28.90","","54.00","","21.00","","15.00","","15.00","","94.92","","","","-32.00","",""
"2011-02-01 11:00","2011","02","01","11:00"," ","-20.40","","-27.90","","51.00","","20.00","","15.00","","15.00","","94.87","","","","-30.00","",""
"2011-02-01 12:00","2011","02","01","12:00"," ","-18.10","","-26.30","","49.00","","20.00","","13.00","","15.00","","94.78","","","","-26.00","",""
"2011-02-01 13:00","2011","02","01","13:00"," ","-15.70","","-24.60","","46.00","","21.00","","13.00","","15.00","","94.68","","","","-23.00","",""
"2011-02-01 14:00","2011","02","01","14:00"," ","-13.90","","-23.00","","46.00","","21.00","","15.00","","15.00","","94.56","","","","-22.00","",""
"2011-02-01 15:00","2011","02","01","15:00"," ","-12.40","","-22.40","","43.00","","20.00","","15.00","","15.00","","94.50","","","","-20.00","",""
"2011-02-01 16:00","2011","02","01","16:00"," ","-12.10","","-22.10","","43.00","","21.00","","11.00","","15.00","","94.47","","","","-18.00","",""
"2011-02-01 17:00","2011","02","01","17:00"," ","-12.50","","-21.70","","46.00","","20.00","","11.00","","15.00","","94.39","","","","-19.00","",""
"2011-02-01 18:00","2011","02","01","18:00"," ","-13.60","","-22.00","","49.00","","20.00","","9.00","","15.00","","94.38","","","","-19.00","",""
"2011-02-01 19:00","2011","02","01","19:00"," ","-13.80","","-21.70","","51.00","","21.00","","11.00","","15.00","","94.31","","","","-20.00","",""
"2011-02-01 20:00","2011","02","01","20:00"," ","-14.00","","-21.60","","53.00","","21.00","","9.00","","15.00","","94.25","","","","-20.00","",""
"2011-02-01 21:00","2011","02","01","21:00"," ","-13.50","","-20.60","","55.00","","23.00","","7.00","","15.00","","94.18","","","","-18.00","",""
"2011-02-01 22:00","2011","02","01","22:00"," ","-13.60","","-19.40","","62.00","","23.00","","7.00","","15.00","","94.14","","","","-18.00","",""
"2011-02-01 23:00","2011","02","01","23:00"," ","-13.30","","-18.60","","64.00","","20.00","","7.00","","15.00","","94.09","","","","-18.00","",""
"2011-02-02 00:00","2011","02","02","00:00"," ","-9.90","","-14.40","","70.00","","21.00","","9.00","","15.00","","94.02","","","","-15.00","",""
"2011-02-02 01:00","2011","02","02","01:00"," ","-10.20","","-14.50","","71.00","","22.00","","11.00","","15.00","","93.98","","","","-16.00","",""
"2011-02-02 02:00","2011","02","02","02:00"," ","-9.50","","-13.80","","71.00","","21.00","","6.00","","15.00","","93.95","","","","-13.00","",""
"2011-02-02 03:00","2011","02","02","03:00"," ","-7.70","","-12.20","","70.00","","21.00","","9.00","","15.00","","93.94","","","","-12.00","",""
"2011-02-02 04:00","2011","02","02","04:00"," ","-4.40","","-9.80","","66.00","","24.00","","15.00","","15.00","","93.90","","","","-10.00","",""
"2011-02-02 05:00","2011","02","02","05:00"," ","-2.80","","-8.60","","64.00","","26.00","","15.00","","15.00","","93.88","","","","-8.00","",""
"2011-02-02 06:00","2011","02","02","06:00"," ","-2.60","","-8.90","","62.00","","25.00","","17.00","","15.00","","93.87","","","","-8.00","",""
"2011-02-02 07:00","2011","02","02","07:00"," ","-2.20","","-8.80","","61.00","","25.00","","15.00","","15.00","","93.85","","","","-7.00","",""
"2011-02-02 08:00","2011","02","02","08:00"," ","-0.20","","-7.20","","59.00","","26.00","","20.00","","15.00","","93.87","","","","-5.00","",""
"2011-02-02 09:00","2011","02","02","09:00"," ","1.30","","-6.10","","58.00","","26.00","","24.00","","15.00","","93.84","","","","","",""
"2011-02-02 10:00","2011","02","02","10:00"," ","0.50","","-7.70","","54.00","","25.00","","15.00","","15.00","","93.89","","","","","",""
"2011-02-02 11:00","2011","02","02","11:00"," ","0.90","","-7.50","","53.00","","24.00","","17.00","","15.00","","93.88","","","","","",""
"2011-02-02 12:00","2011","02","02","12:00"," ","2.50","","-6.40","","52.00","","24.00","","13.00","","15.00","","93.87","","","","","",""
"2011-02-02 13:00","2011","02","02","13:00"," ","4.00","","-5.30","","51.00","","26.00","","13.00","","15.00","","93.86","","","","","",""
"2011-02-02 14:00","2011","02","02","14:00"," ","5.80","","-3.90","","50.00","","27.00","","19.00","","15.00","","93.83","","","","","",""
"2011-02-02 15:00","2011","02","02","15:00"," ","6.20","","-3.30","","51.00","","27.00","","7.00","","15.00","","93.83","","","","","",""
"2011-02-02 16:00","2011","02","02","16:00"," ","6.10","","-2.60","","54.00","","28.00","","17.00","","15.00","","93.85","","","","","",""
"2011-02-02 17:00","2011","02","02","17:00"," ","5.80","","-2.90","","54.00","","28.00","","15.00","","15.00","","93.88","","","","","",""
"2011-02-02 18:00","2011","02","02","18:00"," ","4.10","","-3.70","","57.00","","27.00","","9.00","","15.00","","93.90","","","","","",""
"2011-02-02 19:00","2011","02","02","19:00"," ","1.10","","-4.90","","64.00","","18.00","","9.00","","15.00","","93.89","","","","","",""
"2011-02-02 20:00","2011","02","02","20:00"," ","2.80","","-4.50","","59.00","","26.00","","13.00","","15.00","","93.87","","","","","",""
"2011-02-02 21:00","2011","02","02","21:00"," ","3.20","","-4.60","","57.00","","27.00","","15.00","","15.00","","93.87","","","","","",""
"2011-02-02 22:00","2011","02","02","22:00"," ","2.50","","-5.00","","58.00","","24.00","","15.00","","15.00","","93.90","","","","","",""
"2011-02-02 23:00","2011","02","02","23:00"," ","1.40","","-5.40","","61.00","","23.00","","11.00","","15.00","","93.88","","","","","",""
"2011-02-03 00:00","2011","02","03","00:00"," ","0.40","","-5.70","","64.00","","22.00","","9.00","","15.00","","93.84","","","","","",""
"2011-02-03 01:00","2011","02","03","01:00"," ","0.40","","-6.20","","61.00","","21.00","","9.00","","15.00","","93.81","","","","","",""
"2011-02-03 02:00","2011","02","03","02:00"," ","-0.30","","-6.30","","64.00","","23.00","","11.00","","15.00","","93.76","","","","-4.00","",""
"2011-02-03 03:00","2011","02","03","03:00"," ","1.30","","-5.90","","59.00","","23.00","","11.00","","15.00","","93.73","","","","","",""
"2011-02-03 04:00","2011","02","03","04:00"," ","1.50","","-5.50","","60.00","","23.00","","7.00","","15.00","","93.69","","","","","",""
"2011-02-03 05:00","2011","02","03","05:00"," ","1.70","","-5.50","","59.00","","23.00","","9.00","","15.00","","93.63","","","","","",""
"2011-02-03 06:00","2011","02","03","06:00"," ","0.20","","-6.20","","62.00","","24.00","","6.00","","15.00","","93.58","","","","","",""
"2011-02-03 07:00","2011","02","03","07:00"," ","0.20","","-5.80","","64.00","","24.00","","6.00","","15.00","","93.54","","","","","",""
"2011-02-03 08:00","2011","02","03","08:00"," ","2.30","","-6.30","","53.00","","24.00","","11.00","","15.00","","93.45","","","","","",""
"2011-02-03 09:00","2011","02","03","09:00"," ","3.40","","-6.00","","50.00","","24.00","","11.00","","15.00","","93.45","","","","","",""
"2011-02-03 10:00","2011","02","03","10:00"," ","3.50","","-5.60","","51.00","","23.00","","11.00","","15.00","","93.41","","","","","",""
"2011-02-03 11:00","2011","02","03","11:00"," ","4.00","","-4.90","","52.00","","26.00","","11.00","","15.00","","93.41","","","","","",""
"2011-02-03 12:00","2011","02","03","12:00"," ","4.50","","-4.30","","53.00","","25.00","","13.00","","15.00","","93.36","","","","","",""
"2011-02-03 13:00","2011","02","03","13:00"," ","4.50","","-4.10","","54.00","","26.00","","13.00","","15.00","","93.37","","","","","",""
"2011-02-03 14:00","2011","02","03","14:00"," ","4.30","","-3.40","","57.00","","26.00","","6.00","","15.00","","93.35","","","","","",""
"2011-02-03 15:00","2011","02","03","15:00"," ","5.60","","-2.10","","58.00","","28.00","","15.00","","15.00","","93.34","","","","","","Rain"
"2011-02-03 16:00","2011","02","03","16:00"," ","5.30","","-2.00","","59.00","","28.00","","17.00","","15.00","","93.34","","","","","",""
"2011-02-03 17:00","2011","02","03","17:00"," ","5.30","","-2.00","","59.00","","27.00","","19.00","","15.00","","93.31","","","","","",""
"2011-02-03 18:00","2011","02","03","18:00"," ","5.20","","-2.20","","59.00","","27.00","","17.00","","15.00","","93.30","","","","","",""
"2011-02-03 19:00","2011","02","03","19:00"," ","4.60","","-2.40","","60.00","","27.00","","17.00","","15.00","","93.31","","","","","",""
"2011-02-03 20:00","2011","02","03","20:00"," ","3.80","","-2.60","","63.00","","22.00","","9.00","","15.00","","93.29","","","","","",""
"2011-02-03 21:00","2011","02","03","21:00"," ","3.70","","-2.20","","65.00","","23.00","","9.00","","15.00","","93.28","","","","","",""
"2011-02-03 22:00","2011","02","03","22:00"," ","3.70","","-1.90","","67.00","","24.00","","7.00","","15.00","","93.30","","","","","",""
"2011-02-03 23:00","2011","02","03","23:00"," ","3.20","","-2.00","","69.00","","26.00","","9.00","","15.00","","93.28","","","","","",""
"2011-02-04 00:00","2011","02","04","00:00"," ","4.30","","-1.50","","66.00","","23.00","","17.00","","15.00","","93.29","","","","","","Rain"
"2011-02-04 01:00","2011","02","04","01:00"," ","3.60","","-0.40","","75.00","","24.00","","15.00","","15.00","","93.32","","","","","","Rain"
"2011-02-04 02:00","2011","02","04","02:00"," ","3.40","","-0.40","","76.00","","22.00","","9.00","","15.00","","93.24","","","","","","Rain"
"2011-02-04 03:00","2011","02","04","03:00"," ","2.60","","-0.90","","78.00","","21.00","","9.00","","15.00","","93.13","","","","","",""
"2011-02-04 04:00","2011","02","04","04:00"," ","2.50","","-1.10","","77.00","","20.00","","11.00","","15.00","","93.05","","","","","",""
"2011-02-04 05:00","2011","02","04","05:00"," ","2.70","","-1.20","","75.00","","20.00","","11.00","","15.00","","92.93","","","","","",""
"2011-02-04 06:00","2011","02","04","06:00"," ","2.60","","-1.70","","73.00","","21.00","","13.00","","15.00","","92.88","","","","","",""
"2011-02-04 07:00","2011","02","04","07:00"," ","1.90","","-2.60","","72.00","","22.00","","7.00","","15.00","","92.78","","","","","",""
"2011-02-04 08:00","2011","02","04","08:00"," ","2.50","","-2.70","","69.00","","22.00","","11.00","","15.00","","92.72","","","","","",""
"2011-02-04 09:00","2011","02","04","09:00"," ","2.50","","-2.80","","68.00","","23.00","","11.00","","15.00","","92.65","","","","","",""
"2011-02-04 10:00","2011","02","04","10:00"," ","2.00","","-3.10","","69.00","","21.00","","7.00","","15.00","","92.62","","","","","",""
"2011-02-04 11:00","2011","02","04","11:00"," ","3.40","","-2.50","","65.00","","22.00","","7.00","","15.00","","92.59","","","","","",""
"2011-02-04 12:00","2011","02","04","12:00"," ","5.50","","-2.70","","55.00","","26.00","","15.00","","15.00","","92.53","","","","","",""
"2011-02-04 13:00","2011","02","04","13:00"," ","5.50","","-2.70","","55.00","","25.00","","17.00","","15.00","","92.47","","","","","",""
"2011-02-04 14:00","2011","02","04","14:00"," ","6.00","","-2.50","","54.00","","25.00","","15.00","","15.00","","92.40","","","","","",""
"2011-02-04 15:00","2011","02","04","15:00"," ","6.30","","-2.50","","53.00","","24.00","","15.00","","15.00","","92.42","","","","","",""
"2011-02-04 16:00","2011","02","04","16:00"," ","6.10","","-2.40","","54.00","","27.00","","11.00","","15.00","","92.46","","","","","",""
"2011-02-04 17:00","2011","02","04","17:00"," ","5.10","","-3.20","","55.00","","29.00","","13.00","","15.00","","92.50","","","","","",""
"2011-02-04 18:00","2011","02","04","18:00"," ","4.10","","-3.20","","59.00","","28.00","","13.00","","15.00","","92.56","","","","","",""
"2011-02-04 19:00","2011","02","04","19:00"," ","4.80","","-3.40","","55.00","","29.00","","17.00","","15.00","","92.61","","","","","",""
"2011-02-04 20:00","2011","02","04","20:00"," ","3.70","","-3.50","","59.00","","31.00","","17.00","","15.00","","92.69","","","","","",""
"2011-02-04 21:00","2011","02","04","21:00"," ","3.90","","-2.80","","62.00","","31.00","","35.00","","15.00","","92.76","","","","","","Rain"
"2011-02-04 22:00","2011","02","04","22:00"," ","3.00","","-1.60","","72.00","","29.00","","26.00","","15.00","","92.83","","","","","","Rain"
"2011-02-04 23:00","2011","02","04","23:00"," ","2.60","","-1.70","","73.00","","30.00","","32.00","","15.00","","92.91","","","","","","Rain"
"2011-02-05 00:00","2011","02","05","00:00"," ","2.30","","-2.10","","73.00","","30.00","","26.00","","15.00","","93.00","","","","","","Snow"
"2011-02-05 01:00","2011","02","05","01:00"," ","2.40","","-2.60","","70.00","","30.00","","33.00","","15.00","","93.10","","","","","",""
"2011-02-05 02:00","2011","02","05","02:00"," ","2.20","","-2.50","","71.00","","29.00","","28.00","","15.00","","93.17","","","","","",""
"2011-02-05 03:00","2011","02","05","03:00"," ","1.40","","-2.70","","74.00","","30.00","","30.00","","9.70","","93.28","","","","","","Snow"
"2011-02-05 04:00","2011","02","05","04:00"," ","0.90","","-2.70","","77.00","","32.00","","30.00","","4.00","","93.44","","","","","","Snow"
"2011-02-05 05:00","2011","02","05","05:00"," ","0.60","","-2.80","","78.00","","33.00","","20.00","","4.00","","93.58","","","","","","Snow"
"2011-02-05 06:00","2011","02","05","06:00"," ","0.50","","-2.80","","78.00","","33.00","","22.00","","5.60","","93.64","","","","","","Snow"
"2011-02-05 07:00","2011","02","05","07:00"," ","0.40","","-2.80","","79.00","","32.00","","20.00","","6.40","","93.68","","","","","","Snow"
"2011-02-05 08:00","2011","02","05","08:00"," ","0.20","","-2.90","","80.00","","32.00","","13.00","","2.40","","93.74","","","","","","Snow"
"2011-02-05 09:00","2011","02","05","09:00"," ","0.10","","-2.90","","80.00","","31.00","","19.00","","1.80","","93.81","","","","","","Snow"
"2011-02-05 10:00","2011","02","05","10:00"," ","-0.10","","-3.10","","80.00","","31.00","","17.00","","1.40","","93.89","","","","-5.00","","Snow"
"2011-02-05 11:00","2011","02","05","11:00"," ","-0.80","","-4.00","","79.00","","32.00","","28.00","","3.90","","93.98","","","","-7.00","","Snow"
"2011-02-05 12:00","2011","02","05","12:00"," ","-1.50","","-5.10","","76.00","","34.00","","24.00","","2.30","","94.06","","","","-8.00","","Snow"
"2011-02-05 13:00","2011","02","05","13:00"," ","-2.60","","-6.40","","75.00","","34.00","","26.00","","2.10","","94.16","","","","-9.00","","Snow"
"2011-02-05 14:00","2011","02","05","14:00"," ","-3.40","","-7.60","","73.00","","33.00","","30.00","","2.90","","94.25","","","","-11.00","","Snow"
"2011-02-05 15:00","2011","02","05","15:00"," ","-4.60","","-8.90","","72.00","","33.00","","32.00","","2.90","","94.39","","","","-13.00","","Snow"
"2011-02-05 16:00","2011","02","05","16:00"," ","-5.20","","-9.70","","71.00","","33.00","","28.00","","6.40","","94.52","","","","-13.00","","Snow"
"2011-02-05 17:00","2011","02","05","17:00"," ","-7.30","","-12.70","","65.00","","33.00","","32.00","","8.00","","94.66","","","","-16.00","",""
"2011-02-05 18:00","2011","02","05","18:00"," ","-7.70","","-12.30","","70.00","","32.00","","32.00","","4.80","","94.81","","","","-17.00","","Snow"
"2011-02-05 19:00","2011","02","05","19:00"," ","-8.10","","-13.10","","67.00","","32.00","","30.00","","8.00","","94.93","","","","-17.00","","Snow"
"2011-02-05 20:00","2011","02","05","20:00"," ","-8.50","","-13.30","","68.00","","32.00","","28.00","","15.00","","95.03","","","","-17.00","",""
"2011-02-05 21:00","2011","02","05","21:00"," ","-9.10","","-14.20","","66.00","","33.00","","30.00","","15.00","","95.11","","","","-18.00","",""
"2011-02-05 22:00","2011","02","05","22:00"," ","-10.00","","-15.00","","67.00","","33.00","","24.00","","15.00","","95.20","","","","-19.00","",""
"2011-02-05 23:00","2011","02","05","23:00"," ","-11.10","","-15.90","","68.00","","33.00","","26.00","","15.00","","95.30","","","","-20.00","","Snow"
"2011-02-06 00:00","2011","02","06","00:00"," ","-11.60","","-16.30","","68.00","","33.00","","24.00","","15.00","","95.38","","","","-21.00","",""
"2011-02-06 01:00","2011","02","06","01:00"," ","-11.80","","-16.60","","67.00","","32.00","","26.00","","15.00","","95.44","","","","-21.00","",""
"2011-02-06 02:00","2011","02","06","02:00"," ","-12.30","","-17.40","","66.00","","34.00","","20.00","","15.00","","95.52","","","","-21.00","",""
"2011-02-06 03:00","2011","02","06","03:00"," ","-12.60","","-17.70","","66.00","","34.00","","15.00","","15.00","","95.56","","","","-20.00","",""
"2011-02-06 04:00","2011","02","06","04:00"," ","-13.60","","-19.60","","61.00","","35.00","","17.00","","15.00","","95.56","","","","-22.00","",""
"2011-02-06 05:00","2011","02","06","05:00"," ","-15.30","","-20.90","","62.00","","36.00","","9.00","","15.00","","95.62","","","","-21.00","",""
"2011-02-06 06:00","2011","02","06","06:00"," ","-17.10","","-21.80","","67.00","","30.00","","9.00","","15.00","","95.62","","","","-23.00","",""
"2011-02-06 07:00","2011","02","06","07:00"," ","-18.20","","-22.20","","71.00","","32.00","","11.00","","15.00","","95.61","","","","-25.00","",""
"2011-02-06 08:00","2011","02","06","08:00"," ","-18.80","","-22.40","","73.00","","33.00","","6.00","","15.00","","95.65","","","","-24.00","",""
"2011-02-06 09:00","2011","02","06","09:00"," ","-17.10","","-20.90","","72.00","","0.00","","0.00","","15.00","","95.64","","","","","",""
"2011-02-06 10:00","2011","02","06","10:00"," ","-15.90","","-19.90","","71.00","","0.00","","0.00","","15.00","","95.66","","","","","",""
"2011-02-06 11:00","2011","02","06","11:00"," ","-14.90","","-19.70","","67.00","","0.00","","0.00","","15.00","","95.61","","","","","",""
"2011-02-06 12:00","2011","02","06","12:00"," ","-13.50","","-19.30","","62.00","","0.00","","0.00","","15.00","","95.59","","","","","",""
"2011-02-06 13:00","2011","02","06","13:00"," ","-13.60","","-19.10","","63.00","","3.00","","4.00","","15.00","","95.53","","","","-16.00","",""
"2011-02-06 14:00","2011","02","06","14:00"," ","-12.50","","-18.70","","60.00","","14.00","","11.00","","15.00","","95.47","","","","-19.00","",""
"2011-02-06 15:00","2011","02","06","15:00"," ","-13.20","","-19.40","","60.00","","13.00","","11.00","","15.00","","95.38","","","","-19.00","",""
"2011-02-06 16:00","2011","02","06","16:00"," ","-13.80","","-19.60","","62.00","","18.00","","11.00","","15.00","","95.26","","","","-20.00","",""
"2011-02-06 17:00","2011","02","06","17:00"," ","-15.40","","-21.00","","62.00","","16.00","","13.00","","15.00","","95.17","","","","-23.00","",""
"2011-02-06 18:00","2011","02","06","18:00"," ","-15.40","","-20.60","","64.00","","14.00","","17.00","","15.00","","95.05","","","","-24.00","",""
"2011-02-06 19:00","2011","02","06","19:00"," ","-16.00","","-21.30","","64.00","","16.00","","19.00","","15.00","","94.99","","","","-25.00","",""
"2011-02-06 20:00","2011","02","06","20:00"," ","-15.80","","-20.70","","66.00","","14.00","","17.00","","15.00","","94.84","","","","-24.00","",""
"2011-02-06 21:00","2011","02","06","21:00"," ","-16.00","","-21.10","","65.00","","13.00","","22.00","","15.00","","94.73","","","","-26.00","",""
"2011-02-06 22:00","2011","02","06","22:00"," ","-15.60","","-21.60","","60.00","","13.00","","13.00","","15.00","","94.62","","","","-23.00","",""
"2011-02-06 23:00","2011","02","06","23:00"," ","-15.20","","-21.70","","58.00","","13.00","","22.00","","15.00","","94.49","","","","-25.00","",""
"2011-02-07 00:00","2011","02","07","00:00"," ","-15.00","","-21.80","","56.00","","13.00","","15.00","","15.00","","94.41","","","","-23.00","",""
"2011-02-07 01:00","2011","02","07","01:00"," ","-15.00","","-21.80","","56.00","","12.00","","20.00","","15.00","","94.37","","","","-24.00","",""
"2011-02-07 02:00","2011","02","07","02:00"," ","-14.60","","-21.90","","54.00","","11.00","","17.00","","15.00","","94.34","","","","-23.00","",""
"2011-02-07 03:00","2011","02","07","03:00"," ","-15.00","","-22.20","","54.00","","12.00","","24.00","","15.00","","94.31","","","","-25.00","",""
"2011-02-07 04:00","2011","02","07","04:00"," ","-15.40","","-22.80","","53.00","","13.00","","24.00","","15.00","","94.38","","","","-26.00","",""
"2011-02-07 05:00","2011","02","07","05:00"," ","-15.60","","-22.80","","54.00","","11.00","","19.00","","15.00","","94.42","","","","-25.00","",""
"2011-02-07 06:00","2011","02","07","06:00"," ","-16.00","","-22.20","","59.00","","12.00","","19.00","","15.00","","94.45","","","","-25.00","",""
"2011-02-07 07:00","2011","02","07","07:00"," ","-16.20","","-22.30","","59.00","","13.00","","15.00","","15.00","","94.54","","","","-24.00","",""
"2011-02-07 08:00","2011","02","07","08:00"," ","-16.50","","-22.20","","61.00","","9.00","","11.00","","15.00","","94.65","","","","-23.00","",""
"2011-02-07 09:00","2011","02","07","09:00"," ","-17.40","","-22.60","","64.00","","9.00","","13.00","","15.00","","94.74","","","","-25.00","",""
"2011-02-07 10:00","2011","02","07","10:00"," ","-17.30","","-22.80","","62.00","","10.00","","13.00","","15.00","","94.84","","","","-25.00","",""
"2011-02-07 11:00","2011","02","07","11:00"," ","-16.70","","-22.90","","59.00","","13.00","","15.00","","15.00","","94.93","","","","-25.00","",""
"2011-02-07 12:00","2011","02","07","12:00"," ","-15.20","","-22.30","","55.00","","14.00","","6.00","","15.00","","94.98","","","","-19.00","",""
"2011-02-07 13:00","2011","02","07","13:00"," ","-13.70","","-21.90","","50.00","","12.00","","4.00","","15.00","","95.01","","","","-16.00","",""
"2011-02-07 14:00","2011","02","07","14:00"," ","-13.70","","-22.40","","48.00","","10.00","","4.00","","15.00","","95.04","","","","-16.00","",""
"2011-02-07 15:00","2011","02","07","15:00"," ","-12.60","","-22.30","","44.00","","0.00","","0.00","","15.00","","95.08","","","","","",""
"2011-02-07 16:00","2011","02","07","16:00"," ","-14.60","","-22.40","","51.00","","8.00","","11.00","","15.00","","95.13","","","","-21.00","",""
"2011-02-07 17:00","2011","02","07","17:00"," ","-16.00","","-22.90","","55.00","","8.00","","11.00","","15.00","","95.19","","","","-23.00","",""
"2011-02-07 18:00","2011","02","07","18:00"," ","-16.80","","-22.90","","59.00","","0.00","","0.00","","15.00","","95.26","","","","","",""
"2011-02-07 19:00","2011","02","07","19:00"," ","-17.40","","-23.80","","57.00","","23.00","","7.00","","15.00","","95.28","","","","-23.00","",""
"2011-02-07 20:00","2011","02","07","20:00"," ","-18.30","","-24.10","","60.00","","20.00","","9.00","","15.00","","95.33","","","","-25.00","",""
"2011-02-07 21:00","2011","02","07","21:00"," ","-19.00","","-24.40","","62.00","","23.00","","6.00","","15.00","","95.38","","","","-24.00","",""
"2011-02-07 22:00","2011","02","07","22:00"," ","-19.70","","-24.60","","65.00","","21.00","","9.00","","15.00","","95.37","","","","-26.00","",""
"2011-02-07 23:00","2011","02","07","23:00"," ","-20.60","","-25.20","","67.00","","22.00","","9.00","","15.00","","95.38","","","","-27.00","",""
"2011-02-08 00:00","2011","02","08","00:00"," ","-21.20","","-26.10","","65.00","","22.00","","7.00","","15.00","","95.39","","","","-27.00","",""
"2011-02-08 01:00","2011","02","08","01:00"," ","-21.60","","-26.30","","66.00","","22.00","","4.00","","15.00","","95.42","","","","-25.00","",""
"2011-02-08 02:00","2011","02","08","02:00"," ","-22.30","","-27.30","","64.00","","21.00","","6.00","","15.00","","95.45","","","","-28.00","",""
"2011-02-08 03:00","2011","02","08","03:00"," ","-23.30","","-28.20","","64.00","","21.00","","7.00","","15.00","","95.44","","","","-29.00","",""
"2011-02-08 04:00","2011","02","08","04:00"," ","-23.60","","-28.30","","65.00","","21.00","","7.00","","15.00","","95.45","","","","-30.00","",""
"2011-02-08 05:00","2011","02","08","05:00"," ","-23.60","","-28.60","","63.00","","22.00","","6.00","","15.00","","95.47","","","","-29.00","",""
"2011-02-08 06:00","2011","02","08","06:00"," ","-22.30","","-27.40","","63.00","","22.00","","6.00","","15.00","","95.45","","","","-28.00","",""
"2011-02-08 07:00","2011","02","08","07:00"," ","-23.10","","-28.00","","64.00","","22.00","","7.00","","15.00","","95.42","","","","-29.00","",""
"2011-02-08 08:00","2011","02","08","08:00"," ","-22.50","","-27.40","","64.00","","21.00","","6.00","","15.00","","95.47","","","","-28.00","",""
"2011-02-08 09:00","2011","02","08","09:00"," ","-20.40","","-25.40","","64.00","","25.00","","7.00","","15.00","","95.49","","","","-26.00","",""
"2011-02-08 10:00","2011","02","08","10:00"," ","-18.00","","-22.80","","66.00","","24.00","","11.00","","15.00","","95.48","","","","-25.00","",""
"2011-02-08 11:00","2011","02","08","11:00"," ","-16.00","","-21.80","","61.00","","26.00","","11.00","","15.00","","95.47","","","","-23.00","",""
"2011-02-08 12:00","2011","02","08","12:00"," ","-14.00","","-20.60","","57.00","","27.00","","9.00","","15.00","","95.38","","","","-20.00","",""
"2011-02-08 13:00","2011","02","08","13:00"," ","-12.50","","-19.80","","54.00","","24.00","","7.00","","15.00","","95.25","","","","-17.00","",""
"2011-02-08 14:00","2011","02","08","14:00"," ","-12.00","","-19.10","","56.00","","27.00","","9.00","","15.00","","95.21","","","","-17.00","",""
"2011-02-08 15:00","2011","02","08","15:00"," ","-10.90","","-18.50","","53.00","","26.00","","7.00","","15.00","","95.16","","","","-15.00","",""
"2011-02-08 16:00","2011","02","08","16:00"," ","-10.40","","-18.50","","51.00","","23.00","","9.00","","15.00","","95.09","","","","-15.00","",""
"2011-02-08 17:00","2011","02","08","17:00"," ","-11.40","","-19.20","","52.00","","21.00","","15.00","","15.00","","94.96","","","","-18.00","",""
"2011-02-08 18:00","2011","02","08","18:00"," ","-13.30","","-19.90","","58.00","","21.00","","9.00","","15.00","","94.92","","","","-19.00","",""
"2011-02-08 19:00","2011","02","08","19:00"," ","-14.00","","-20.20","","59.00","","20.00","","7.00","","15.00","","94.85","","","","-19.00","",""
"2011-02-08 20:00","2011","02","08","20:00"," ","-14.20","","-20.50","","59.00","","21.00","","9.00","","15.00","","94.76","","","","-20.00","",""
"2011-02-08 21:00","2011","02","08","21:00"," ","-15.30","","-21.00","","62.00","","20.00","","7.00","","15.00","","94.64","","","","-20.00","",""
