"Station Name","EDMONTON CITY CENTRE AWOS"
"Province","ALBERTA"
"Latitude","53.57"
"Longitude","-113.52"
"Elevation","671.40"
"Climate Identifier","3012202"
"WMO Identifier","71879"
"TC Identifier","YXD"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2012-03-01 00:00","2012","03","01","00:00"," ","-7.70","","-16.00","","51.00","","36.00","","13.00","","15.00","","92.55","","","","-13.00","",""
"2012-03-01 01:00","2012","03","01","01:00"," ","-7.90","","-16.00","","52.00","","1.00","","13.00","","15.00","","92.62","","","","-14.00","",""
"2012-03-01 02:00","2012","03","01","02:00"," ","-8.40","","-16.60","","52.00","","2.00","","15.00","","15.00","","92.69","","","","-15.00","",""
"2012-03-01 03:00","2012","03","01","03:00"," ","-9.80","","-17.50","","53.00","","1.00","","11.00","","15.00","","92.73","","","","-15.00","",""
"2012-03-01 04:00","2012","03","01","04:00"," ","-10.80","","-17.90","","56.00","","31.00","","13.00","","15.00","","92.78","","","","-17.00","",""
"2012-03-01 05:00","2012","03","01","05:00"," ","-10.60","","-17.50","","57.00","","32.00","","15.00","","15.00","","92.86","","","","-17.00","",""
"2012-03-01 06:00","2012","03","01","06:00"," ","-10.70","","-17.50","","57.00","","34.00","","19.00","","15.00","","92.92","","","","-19.00","",""
"2012-03-01 07:00","2012","03","01","07:00"," ","-11.40","","-18.10","","58.00","","35.00","","15.00","","15.00","","93.01","","","","-18.00","","Snow"
"2012-03-01 08:00","2012","03","01","08:00"," ","-12.70","","-19.30","","58.00","","34.00","","19.00","","15.00","","93.08","","","","-21.00","",""
"2012-03-01 09:00","2012","03","01","09:00"," ","-13.30","","-19.80","","58.00","","35.00","","20.00","","14.50","","93.14","","","","-22.00","",""
"2012-03-01 10:00","2012","03","01","10:00"," ","-13.00","","-19.80","","57.00","","36.00","","17.00","","4.80","","93.23","","","","-21.00","",""
"2012-03-01 11:00","2012","03","01","11:00"," ","-12.60","","-19.60","","56.00","","36.00","","13.00","","8.00","","93.26","","","","-19.00","",""
"2012-03-01 12:00","2012","03","01","12:00"," ","-12.20","","-19.10","","56.00","","32.00","","19.00","","14.50","","93.29","","","","-20.00","",""
"2012-03-01 13:00","2012","03","01","13:00"," ","-12.10","","-19.30","","55.00","","34.00","","19.00","","15.00","","93.32","","","","-20.00","","Snow"
"2012-03-01 14:00","2012","03","01","14:00"," ","-11.50","","-18.90","","54.00","","34.00","","19.00","","15.00","","93.37","","","","-20.00","",""
"2012-03-01 15:00","2012","03","01","15:00"," ","-11.40","","-19.00","","53.00","","32.00","","22.00","","15.00","","93.43","","","","-20.00","",""
"2012-03-01 16:00","2012","03","01","16:00"," ","","","","","","","","","","","","","","","","","","",""
"2012-03-01 17:00","2012","03","01","17:00"," ","-11.40","","-19.30","","52.00","","32.00","","15.00","","15.00","","93.58","","","","-18.00","",""
"2012-03-01 18:00","2012","03","01","18:00"," ","-11.80","","-19.80","","51.00","","32.00","","13.00","","15.00","","93.61","","","","-18.00","",""
"2012-03-01 19:00","2012","03","01","19:00"," ","-12.80","","-20.30","","53.00","","31.00","","11.00","","15.00","","93.66","","","","-19.00","",""
"2012-03-01 20:00","2012","03","01","20:00"," ","-14.30","","-21.50","","54.00","","32.00","","7.00","","15.00","","93.68","","","","-19.00","",""
"2012-03-01 21:00","2012","03","01","21:00"," ","-14.20","","-20.30","","60.00","","2.00","","4.00","","15.00","","93.68","","","","-17.00","",""
"2012-03-01 22:00","2012","03","01","22:00"," ","-14.00","","-20.10","","60.00","","32.00","","4.00","","15.00","","93.74","","","","-17.00","",""
"2012-03-01 23:00","2012","03","01","23:00"," ","-17.70","","-23.70","","59.00","","31.00","","6.00","","15.00","","93.80","","","","-22.00","",""
"2012-03-02 00:00","2012","03","02","00:00"," ","-16.10","","-21.90","","61.00","","29.00","","6.00","","15.00","","93.82","","","","-21.00","",""
"2012-03-02 01:00","2012","03","02","01:00"," ","-14.90","","-20.70","","61.00","","27.00","","6.00","","15.00","","93.80","","","","-19.00","",""
"2012-03-02 02:00","2012","03","02","02:00"," ","-15.80","","-21.80","","60.00","","0.00","","0.00","","15.00","","93.78","","","","","",""
"2012-03-02 03:00","2012","03","02","03:00"," ","-17.40","","-23.30","","60.00","","21.00","","7.00","","15.00","","93.77","","","","-23.00","",""
"2012-03-02 04:00","2012","03","02","04:00"," ","-16.90","","-22.70","","61.00","","21.00","","7.00","","15.00","","93.74","","","","-22.00","",""
"2012-03-02 05:00","2012","03","02","05:00"," ","-16.80","","-22.70","","60.00","","20.00","","11.00","","15.00","","93.69","","","","-24.00","",""
"2012-03-02 06:00","2012","03","02","06:00"," ","-16.70","","-22.40","","61.00","","21.00","","7.00","","15.00","","93.64","","","","-22.00","",""
"2012-03-02 07:00","2012","03","02","07:00"," ","-16.80","","-22.50","","61.00","","21.00","","9.00","","15.00","","93.58","","","","-23.00","",""
"2012-03-02 08:00","2012","03","02","08:00"," ","-16.50","","-22.10","","62.00","","20.00","","7.00","","15.00","","93.51","","","","-22.00","",""
"2012-03-02 09:00","2012","03","02","09:00"," ","-15.20","","-20.90","","62.00","","20.00","","6.00","","15.00","","93.48","","","","-19.00","",""
"2012-03-02 10:00","2012","03","02","10:00"," ","-11.40","","-18.00","","58.00","","21.00","","9.00","","15.00","","93.39","","","","-17.00","",""
"2012-03-02 11:00","2012","03","02","11:00"," ","-9.00","","-16.90","","53.00","","19.00","","7.00","","15.00","","93.32","","","","-13.00","",""
"2012-03-02 12:00","2012","03","02","12:00"," ","-6.10","","-15.30","","48.00","","19.00","","9.00","","15.00","","93.28","","","","-10.00","",""
"2012-03-02 13:00","2012","03","02","13:00"," ","-3.60","","-14.10","","44.00","","21.00","","11.00","","15.00","","93.21","","","","-8.00","",""
"2012-03-02 14:00","2012","03","02","14:00"," ","-1.20","","-13.30","","39.00","","20.00","","15.00","","15.00","","93.13","","","","-6.00","",""
"2012-03-02 15:00","2012","03","02","15:00"," ","-0.20","","-12.50","","39.00","","22.00","","7.00","","15.00","","93.08","","","","-3.00","",""
"2012-03-02 16:00","2012","03","02","16:00"," ","0.30","","-12.20","","38.00","","23.00","","11.00","","15.00","","93.05","","","","","",""
"2012-03-02 17:00","2012","03","02","17:00"," ","-0.10","","-10.50","","45.00","","25.00","","13.00","","15.00","","93.01","","","","-4.00","",""
"2012-03-02 18:00","2012","03","02","18:00"," ","-0.30","","-9.90","","48.00","","23.00","","15.00","","15.00","","93.01","","","","-5.00","","Snow"
"2012-03-02 19:00","2012","03","02","19:00"," ","-2.60","","-10.90","","53.00","","22.00","","4.00","","15.00","","93.03","","","","-4.00","",""
"2012-03-02 20:00","2012","03","02","20:00"," ","-0.90","","-9.60","","52.00","","28.00","","11.00","","15.00","","93.06","","","","-5.00","",""
"2012-03-02 21:00","2012","03","02","21:00"," ","-1.20","","-8.50","","58.00","","27.00","","15.00","","15.00","","93.09","","","","-6.00","",""
"2012-03-02 22:00","2012","03","02","22:00"," ","-1.70","","-8.60","","59.00","","25.00","","13.00","","15.00","","93.10","","","","-6.00","",""
"2012-03-02 23:00","2012","03","02","23:00"," ","-2.60","","-9.40","","59.00","","27.00","","13.00","","15.00","","93.10","","","","-7.00","",""
"2012-03-03 00:00","2012","03","03","00:00"," ","-3.20","","-10.20","","58.00","","27.00","","11.00","","15.00","","93.06","","","","-7.00","",""
"2012-03-03 01:00","2012","03","03","01:00"," ","-3.70","","-10.90","","57.00","","26.00","","11.00","","15.00","","93.05","","","","-8.00","",""
"2012-03-03 02:00","2012","03","03","02:00"," ","-3.20","","-10.70","","56.00","","25.00","","9.00","","15.00","","93.05","","","","-7.00","",""
"2012-03-03 03:00","2012","03","03","03:00"," ","-3.20","","-10.60","","57.00","","22.00","","9.00","","15.00","","92.98","","","","-7.00","",""
"2012-03-03 04:00","2012","03","03","04:00"," ","-2.80","","-10.20","","57.00","","19.00","","6.00","","15.00","","92.90","","","","-5.00","",""
"2012-03-03 05:00","2012","03","03","05:00"," ","-2.80","","-9.80","","58.00","","18.00","","6.00","","15.00","","92.85","","","","-5.00","",""
"2012-03-03 06:00","2012","03","03","06:00"," ","-2.60","","-9.50","","59.00","","19.00","","6.00","","15.00","","92.79","","","","-5.00","",""
"2012-03-03 07:00","2012","03","03","07:00"," ","-2.70","","-9.70","","59.00","","19.00","","4.00","","15.00","","92.70","","","","-4.00","",""
"2012-03-03 08:00","2012","03","03","08:00"," ","-2.10","","-9.20","","58.00","","19.00","","7.00","","15.00","","92.60","","","","-5.00","","Snow"
"2012-03-03 09:00","2012","03","03","09:00"," ","-1.40","","-9.00","","56.00","","18.00","","6.00","","15.00","","92.52","","","","-4.00","",""
"2012-03-03 10:00","2012","03","03","10:00"," ","-0.20","","-8.70","","53.00","","15.00","","9.00","","15.00","","92.42","","","","-3.00","",""
"2012-03-03 11:00","2012","03","03","11:00"," ","0.10","","-8.60","","52.00","","20.00","","15.00","","15.00","","92.37","","","","","",""
"2012-03-03 12:00","2012","03","03","12:00"," ","1.60","","-6.70","","54.00","","26.00","","17.00","","15.00","","92.34","","","","","",""
"2012-03-03 13:00","2012","03","03","13:00"," ","2.20","","-6.00","","55.00","","30.00","","19.00","","15.00","","92.36","","","","","",""
"2012-03-03 14:00","2012","03","03","14:00"," ","2.40","","-6.20","","53.00","","29.00","","22.00","","15.00","","92.41","","","","","","Snow"
"2012-03-03 15:00","2012","03","03","15:00"," ","2.10","","-6.50","","53.00","","28.00","","19.00","","15.00","","92.47","","","","","","Snow"
"2012-03-03 16:00","2012","03","03","16:00"," ","2.10","","-6.90","","51.00","","28.00","","20.00","","15.00","","92.54","","","","","",""
"2012-03-03 17:00","2012","03","03","17:00"," ","2.00","","-7.50","","49.00","","27.00","","19.00","","15.00","","92.60","","","","","",""
"2012-03-03 18:00","2012","03","03","18:00"," ","2.00","","-6.80","","52.00","","30.00","","19.00","","15.00","","92.78","","","","","",""
"2012-03-03 19:00","2012","03","03","19:00"," ","0.20","","-6.50","","61.00","","29.00","","20.00","","15.00","","92.83","","","","","","Freezing Drizzle"
"2012-03-03 20:00","2012","03","03","20:00"," ","0.50","","-8.70","","50.00","","29.00","","17.00","","15.00","","92.89","","","","","",""
"2012-03-03 21:00","2012","03","03","21:00"," ","-0.20","","-10.20","","47.00","","29.00","","20.00","","15.00","","93.05","","","","-5.00","",""
"2012-03-03 22:00","2012","03","03","22:00"," ","-1.10","","-10.70","","48.00","","31.00","","22.00","","15.00","","93.09","","","","-7.00","",""
"2012-03-03 23:00","2012","03","03","23:00"," ","-1.70","","-10.80","","50.00","","25.00","","15.00","","15.00","","93.17","","","","-7.00","",""
"2012-03-04 00:00","2012","03","04","00:00"," ","-1.60","","-10.50","","51.00","","28.00","","13.00","","15.00","","93.21","","","","-6.00","",""
"2012-03-04 01:00","2012","03","04","01:00"," ","-1.60","","-10.70","","50.00","","25.00","","11.00","","15.00","","93.27","","","","-5.00","",""
"2012-03-04 02:00","2012","03","04","02:00"," ","-2.40","","-11.10","","51.00","","27.00","","13.00","","15.00","","93.32","","","","-7.00","",""
"2012-03-04 03:00","2012","03","04","03:00"," ","-2.60","","-11.20","","52.00","","25.00","","11.00","","15.00","","93.34","","","","-7.00","",""
"2012-03-04 04:00","2012","03","04","04:00"," ","-1.90","","-11.20","","49.00","","25.00","","11.00","","15.00","","93.38","","","","-6.00","",""
"2012-03-04 05:00","2012","03","04","05:00"," ","-1.70","","-11.30","","48.00","","25.00","","13.00","","15.00","","93.42","","","","-6.00","",""
"2012-03-04 06:00","2012","03","04","06:00"," ","-1.40","","-11.40","","46.00","","25.00","","13.00","","15.00","","93.43","","","","-6.00","",""
"2012-03-04 07:00","2012","03","04","07:00"," ","-0.80","","-11.60","","44.00","","25.00","","15.00","","15.00","","93.42","","","","-5.00","",""
"2012-03-04 08:00","2012","03","04","08:00"," ","-0.50","","-11.60","","43.00","","25.00","","15.00","","15.00","","93.40","","","","-5.00","",""
"2012-03-04 09:00","2012","03","04","09:00"," ","-0.30","","-9.20","","51.00","","24.00","","15.00","","15.00","","93.38","","","","-5.00","",""
"2012-03-04 10:00","2012","03","04","10:00"," ","0.20","","-8.40","","52.00","","24.00","","19.00","","15.00","","93.35","","","","","","Snow"
"2012-03-04 11:00","2012","03","04","11:00"," ","0.70","","-8.30","","51.00","","21.00","","20.00","","15.00","","93.30","","","","","","Snow"
"2012-03-04 12:00","2012","03","04","12:00"," ","0.70","","-9.10","","48.00","","23.00","","19.00","","15.00","","93.26","","","","","","Snow"
"2012-03-04 13:00","2012","03","04","13:00"," ","0.60","","-9.10","","48.00","","24.00","","15.00","","15.00","","93.21","","","","","","Snow"
"2012-03-04 14:00","2012","03","04","14:00"," ","0.40","","-8.80","","50.00","","22.00","","13.00","","15.00","","93.11","","","","","","Snow"
"2012-03-04 15:00","2012","03","04","15:00"," ","-0.10","","-8.00","","55.00","","24.00","","7.00","","6.40","","93.04","","","","-3.00","","Snow"
"2012-03-04 16:00","2012","03","04","16:00"," ","-0.10","","-7.40","","58.00","","0.00","","0.00","","4.00","","92.99","","","","","","Snow"
"2012-03-04 17:00","2012","03","04","17:00"," ","-0.60","","-7.20","","61.00","","0.00","","0.00","","4.80","","92.92","","","","","","Snow"
"2012-03-04 18:00","2012","03","04","18:00"," ","-1.00","","-7.70","","60.00","","2.00","","6.00","","8.00","","92.86","","","","-3.00","","Snow"
"2012-03-04 19:00","2012","03","04","19:00"," ","-1.20","","-7.50","","62.00","","35.00","","9.00","","2.70","","92.88","","","","-4.00","","Snow"
"2012-03-04 20:00","2012","03","04","20:00"," ","-1.70","","-7.80","","63.00","","36.00","","4.00","","2.40","","92.87","","","","-3.00","","Snow"
"2012-03-04 21:00","2012","03","04","21:00"," ","-1.90","","-8.10","","63.00","","0.00","","0.00","","1.80","","92.88","","","","","","Snow"
"2012-03-04 22:00","2012","03","04","22:00"," ","-2.00","","-8.10","","63.00","","0.00","","0.00","","3.40","","92.88","","","","","","Snow"
"2012-03-04 23:00","2012","03","04","23:00"," ","-1.80","","-8.00","","63.00","","25.00","","4.00","","6.40","","92.88","","","","-3.00","","Snow"
"2012-03-05 00:00","2012","03","05","00:00"," ","-2.10","","-8.50","","62.00","","26.00","","6.00","","15.00","","92.85","","","","-4.00","",""
"2012-03-05 01:00","2012","03","05","01:00"," ","-2.80","","-9.20","","61.00","","27.00","","4.00","","15.00","","92.84","","","","-4.00","",""
"2012-03-05 02:00","2012","03","05","02:00"," ","-3.00","","-9.40","","61.00","","27.00","","4.00","","15.00","","92.85","","","","-5.00","",""
"2012-03-05 03:00","2012","03","05","03:00"," ","-2.90","","-9.30","","61.00","","30.00","","4.00","","15.00","","92.83","","","","-4.00","",""
"2012-03-05 04:00","2012","03","05","04:00"," ","-2.80","","-9.30","","61.00","","27.00","","4.00","","15.00","","92.81","","","","-4.00","",""
"2012-03-05 05:00","2012","03","05","05:00"," ","-3.00","","-9.60","","60.00","","0.00","","0.00","","15.00","","92.78","","","","","",""
"2012-03-05 06:00","2012","03","05","06:00"," ","-3.70","","-9.90","","62.00","","32.00","","4.00","","15.00","","92.77","","","","-5.00","",""
"2012-03-05 07:00","2012","03","05","07:00"," ","-3.90","","-10.30","","61.00","","2.00","","7.00","","15.00","","92.75","","","","-7.00","",""
"2012-03-05 08:00","2012","03","05","08:00"," ","-3.60","","-10.60","","58.00","","4.00","","7.00","","15.00","","92.71","","","","-7.00","",""
"2012-03-05 09:00","2012","03","05","09:00"," ","-3.30","","-10.80","","56.00","","6.00","","6.00","","15.00","","92.71","","","","-6.00","",""
"2012-03-05 10:00","2012","03","05","10:00"," ","-3.20","","-10.60","","57.00","","8.00","","6.00","","15.00","","92.69","","","","-6.00","","Snow"
"2012-03-05 11:00","2012","03","05","11:00"," ","-2.90","","-10.10","","58.00","","8.00","","6.00","","2.70","","92.66","","","","-5.00","","Snow"
"2012-03-05 12:00","2012","03","05","12:00"," ","-2.80","","-9.90","","58.00","","9.00","","6.00","","2.10","","92.62","","","","-5.00","","Snow"
"2012-03-05 13:00","2012","03","05","13:00"," ","-2.00","","-11.40","","49.00","","12.00","","11.00","","15.00","","92.56","","","","-6.00","","Snow"
"2012-03-05 14:00","2012","03","05","14:00"," ","-2.70","","-10.30","","56.00","","3.00","","11.00","","3.90","","92.54","","","","-7.00","","Snow"
"2012-03-05 15:00","2012","03","05","15:00"," ","-3.00","","-11.30","","53.00","","8.00","","15.00","","3.10","","92.53","","","","-8.00","","Snow"
"2012-03-05 16:00","2012","03","05","16:00"," ","-3.10","","-12.50","","48.00","","6.00","","22.00","","5.60","","92.50","","","","-9.00","","Snow"
"2012-03-05 17:00","2012","03","05","17:00"," ","-3.60","","-11.40","","55.00","","7.00","","13.00","","5.60","","92.53","","","","-8.00","","Snow"
"2012-03-05 18:00","2012","03","05","18:00"," ","-3.90","","-11.10","","57.00","","6.00","","13.00","","3.70","","92.57","","","","-9.00","","Snow"
"2012-03-05 19:00","2012","03","05","19:00"," ","-4.30","","-11.30","","58.00","","5.00","","15.00","","3.50","","92.56","","","","-10.00","","Snow"
"2012-03-05 20:00","2012","03","05","20:00"," ","-4.30","","-11.30","","58.00","","2.00","","11.00","","15.00","","92.60","","","","-9.00","",""
"2012-03-05 21:00","2012","03","05","21:00"," ","-4.90","","-12.50","","55.00","","4.00","","17.00","","11.30","","92.65","","","","-11.00","","Snow"
"2012-03-05 22:00","2012","03","05","22:00"," ","-5.10","","-12.10","","58.00","","3.00","","9.00","","8.00","","92.68","","","","-9.00","","Snow"
"2012-03-05 23:00","2012","03","05","23:00"," ","-5.30","","-12.40","","57.00","","5.00","","17.00","","4.80","","92.68","","","","-11.00","","Snow"
"2012-03-06 00:00","2012","03","06","00:00"," ","-5.40","","-12.50","","57.00","","4.00","","15.00","","4.80","","92.73","","","","-11.00","","Snow"
"2012-03-06 01:00","2012","03","06","01:00"," ","-5.70","","-12.90","","57.00","","4.00","","15.00","","3.10","","92.78","","","","-11.00","","Snow"
"2012-03-06 02:00","2012","03","06","02:00"," ","-6.10","","-13.80","","54.00","","1.00","","11.00","","15.00","","92.82","","","","-11.00","",""
"2012-03-06 03:00","2012","03","06","03:00"," ","-6.40","","-15.00","","50.00","","1.00","","13.00","","15.00","","92.85","","","","-12.00","",""
"2012-03-06 04:00","2012","03","06","04:00"," ","-6.40","","-15.10","","50.00","","1.00","","15.00","","15.00","","92.93","","","","-12.00","",""
"2012-03-06 05:00","2012","03","06","05:00"," ","-7.10","","-14.40","","56.00","","36.00","","11.00","","2.30","","93.02","","","","-12.00","","Snow"
"2012-03-06 06:00","2012","03","06","06:00"," ","-8.40","","-15.40","","57.00","","34.00","","19.00","","2.40","","93.12","","","","-16.00","","Snow"
"2012-03-06 07:00","2012","03","06","07:00"," ","-9.10","","-16.10","","57.00","","34.00","","19.00","","1.10","","93.21","","","","-17.00","","Snow"
"2012-03-06 08:00","2012","03","06","08:00"," ","-10.60","","-17.80","","55.00","","32.00","","26.00","","2.40","","93.30","","","","-20.00","",""
"2012-03-06 09:00","2012","03","06","09:00"," ","-10.90","","-18.20","","55.00","","32.00","","22.00","","3.70","","93.36","","","","-19.00","","Snow"
"2012-03-06 10:00","2012","03","06","10:00"," ","-11.20","","-18.70","","54.00","","33.00","","20.00","","5.60","","93.41","","","","-19.00","","Snow"
"2012-03-06 11:00","2012","03","06","11:00"," ","-10.70","","-18.50","","53.00","","32.00","","20.00","","15.00","","93.45","","","","-19.00","","Snow"
"2012-03-06 12:00","2012","03","06","12:00"," ","-10.30","","-18.30","","52.00","","31.00","","19.00","","6.40","","93.46","","","","-18.00","","Snow"
"2012-03-06 13:00","2012","03","06","13:00"," ","-10.60","","-18.90","","50.00","","31.00","","15.00","","15.00","","93.47","","","","-17.00","",""
"2012-03-06 14:00","2012","03","06","14:00"," ","-9.50","","-18.70","","47.00","","31.00","","13.00","","15.00","","93.42","","","","-16.00","",""
"2012-03-06 15:00","2012","03","06","15:00"," ","-8.50","","-18.20","","45.00","","25.00","","9.00","","15.00","","93.35","","","","-13.00","",""
"2012-03-06 16:00","2012","03","06","16:00"," ","-8.00","","-18.10","","44.00","","25.00","","19.00","","15.00","","93.32","","","","-15.00","",""
"2012-03-06 17:00","2012","03","06","17:00"," ","-7.40","","-17.80","","43.00","","24.00","","15.00","","15.00","","93.31","","","","-14.00","",""
"2012-03-06 18:00","2012","03","06","18:00"," ","-8.60","","-18.10","","46.00","","20.00","","11.00","","15.00","","93.35","","","","-14.00","",""
"2012-03-06 19:00","2012","03","06","19:00"," ","-9.80","","-18.70","","48.00","","19.00","","9.00","","15.00","","93.30","","","","-15.00","",""
"2012-03-06 20:00","2012","03","06","20:00"," ","-9.60","","-18.60","","48.00","","18.00","","9.00","","15.00","","93.24","","","","-14.00","",""
"2012-03-06 21:00","2012","03","06","21:00"," ","-9.60","","-18.40","","49.00","","19.00","","15.00","","15.00","","93.19","","","","-16.00","",""
"2012-03-06 22:00","2012","03","06","22:00"," ","-9.50","","-18.30","","49.00","","20.00","","17.00","","15.00","","93.16","","","","-17.00","",""
"2012-03-06 23:00","2012","03","06","23:00"," ","-9.60","","-18.20","","50.00","","22.00","","11.00","","15.00","","93.12","","","","-15.00","",""
"2012-03-07 00:00","2012","03","07","00:00"," ","-8.00","","-16.60","","50.00","","21.00","","11.00","","14.50","","93.09","","","","-13.00","","Snow"
"2012-03-07 01:00","2012","03","07","01:00"," ","-7.50","","-15.40","","53.00","","21.00","","11.00","","15.00","","93.05","","","","-13.00","",""
"2012-03-07 02:00","2012","03","07","02:00"," ","-7.00","","-15.60","","50.00","","19.00","","11.00","","15.00","","93.02","","","","-12.00","",""
"2012-03-07 03:00","2012","03","07","03:00"," ","-7.10","","-16.10","","49.00","","22.00","","11.00","","15.00","","92.99","","","","-12.00","",""
"2012-03-07 04:00","2012","03","07","04:00"," ","-6.50","","-15.70","","48.00","","23.00","","7.00","","15.00","","92.98","","","","-10.00","",""
"2012-03-07 05:00","2012","03","07","05:00"," ","-4.00","","-14.60","","43.00","","26.00","","19.00","","15.00","","93.01","","","","-10.00","",""
"2012-03-07 06:00","2012","03","07","06:00"," ","-4.60","","-14.80","","45.00","","25.00","","15.00","","15.00","","93.03","","","","-10.00","",""
"2012-03-07 07:00","2012","03","07","07:00"," ","-4.60","","-14.50","","46.00","","26.00","","13.00","","15.00","","93.06","","","","-10.00","",""
"2012-03-07 08:00","2012","03","07","08:00"," ","-4.40","","-14.50","","45.00","","26.00","","15.00","","15.00","","93.11","","","","-10.00","",""
"2012-03-07 09:00","2012","03","07","09:00"," ","-3.40","","-13.90","","44.00","","27.00","","15.00","","15.00","","93.15","","","","-9.00","",""
"2012-03-07 10:00","2012","03","07","10:00"," ","-2.60","","-13.30","","44.00","","26.00","","13.00","","15.00","","93.21","","","","-7.00","",""
"2012-03-07 11:00","2012","03","07","11:00"," ","-1.60","","-12.90","","42.00","","26.00","","13.00","","15.00","","93.25","","","","-6.00","",""
"2012-03-07 12:00","2012","03","07","12:00"," ","-0.70","","-12.40","","41.00","","26.00","","15.00","","15.00","","93.26","","","","-5.00","",""
"2012-03-07 13:00","2012","03","07","13:00"," ","0.20","","-11.90","","40.00","","27.00","","13.00","","15.00","","93.30","","","","","",""
"2012-03-07 14:00","2012","03","07","14:00"," ","1.10","","-11.60","","38.00","","28.00","","19.00","","15.00","","93.30","","","","","","Snow"
"2012-03-07 15:00","2012","03","07","15:00"," ","2.00","","-11.60","","36.00","","28.00","","15.00","","15.00","","93.30","","","","","",""
"2012-03-07 16:00","2012","03","07","16:00"," ","2.40","","-11.30","","36.00","","29.00","","15.00","","15.00","","93.32","","","","","",""
"2012-03-07 17:00","2012","03","07","17:00"," ","2.40","","-10.70","","37.00","","27.00","","11.00","","15.00","","93.35","","","","","",""
"2012-03-07 18:00","2012","03","07","18:00"," ","2.30","","-11.10","","36.00","","21.00","","7.00","","15.00","","93.36","","","","","",""
"2012-03-07 19:00","2012","03","07","19:00"," ","0.70","","-11.20","","41.00","","20.00","","13.00","","15.00","","93.42","","","","","",""
"2012-03-07 20:00","2012","03","07","20:00"," ","-0.60","","-11.50","","43.00","","20.00","","15.00","","15.00","","93.45","","","","-5.00","",""
"2012-03-07 21:00","2012","03","07","21:00"," ","-0.90","","-11.30","","45.00","","23.00","","9.00","","15.00","","93.52","","","","-4.00","",""
"2012-03-07 22:00","2012","03","07","22:00"," ","-0.20","","-10.70","","45.00","","22.00","","11.00","","15.00","","93.56","","","","-4.00","",""
"2012-03-07 23:00","2012","03","07","23:00"," ","-0.10","","-11.30","","43.00","","28.00","","13.00","","15.00","","93.65","","","","-4.00","",""
"2012-03-08 00:00","2012","03","08","00:00"," ","-1.40","","-11.80","","45.00","","31.00","","13.00","","15.00","","93.75","","","","-6.00","",""
"2012-03-08 01:00","2012","03","08","01:00"," ","-2.00","","-10.80","","51.00","","36.00","","19.00","","15.00","","93.83","","","","-8.00","",""
"2012-03-08 02:00","2012","03","08","02:00"," ","-3.00","","-11.20","","53.00","","0.00","","0.00","","15.00","","93.93","","","","","",""
"2012-03-08 03:00","2012","03","08","03:00"," ","-2.80","","-10.80","","54.00","","35.00","","4.00","","15.00","","93.98","","","","-4.00","","Snow"
"2012-03-08 04:00","2012","03","08","04:00"," ","-3.60","","-11.10","","56.00","","1.00","","4.00","","15.00","","93.94","","","","-5.00","",""
"2012-03-08 05:00","2012","03","08","05:00"," ","-4.70","","-11.80","","58.00","","0.00","","0.00","","15.00","","94.00","","","","","",""
"2012-03-08 06:00","2012","03","08","06:00"," ","-3.10","","-10.40","","57.00","","15.00","","4.00","","15.00","","94.04","","","","-5.00","",""
"2012-03-08 07:00","2012","03","08","07:00"," ","-2.40","","-10.40","","54.00","","16.00","","7.00","","15.00","","94.05","","","","-5.00","",""
"2012-03-08 08:00","2012","03","08","08:00"," ","-1.70","","-10.30","","52.00","","17.00","","13.00","","15.00","","94.05","","","","-6.00","",""
"2012-03-08 09:00","2012","03","08","09:00"," ","-1.40","","-10.60","","50.00","","16.00","","17.00","","15.00","","94.05","","","","-7.00","",""
"2012-03-08 10:00","2012","03","08","10:00"," ","-0.80","","-10.60","","47.00","","16.00","","19.00","","15.00","","94.09","","","","-6.00","",""
"2012-03-08 11:00","2012","03","08","11:00"," ","0.20","","-9.70","","47.00","","17.00","","15.00","","15.00","","94.05","","","","","",""
"2012-03-08 12:00","2012","03","08","12:00"," ","1.00","","-9.10","","47.00","","16.00","","13.00","","15.00","","94.00","","","","","",""
"2012-03-08 13:00","2012","03","08","13:00"," ","1.70","","-8.70","","46.00","","17.00","","11.00","","15.00","","93.97","","","","","",""
