"Station Name","EDMONTON CITY CENTRE AWOS"
"Province","ALBERTA"
"Latitude","53.57"
"Longitude","-113.52"
"Elevation","671.40"
"Climate Identifier","3012202"
"WMO Identifier","71879"
"TC Identifier","YXD"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2012-05-01 00:00","2012","05","01","00:00"," ","9.40","","0.00","","52.00","","10.00","","9.00","","15.00","","92.26","","","","","",""
"2012-05-01 01:00","2012","05","01","01:00"," ","8.60","","-0.40","","53.00","","7.00","","13.00","","15.00","","92.28","","","","","",""
"2012-05-01 02:00","2012","05","01","02:00"," ","7.70","","-0.90","","54.00","","8.00","","13.00","","15.00","","92.30","","","","","",""
"2012-05-01 03:00","2012","05","01","03:00"," ","7.50","","-0.10","","59.00","","8.00","","11.00","","15.00","","92.32","","","","","",""
"2012-05-01 04:00","2012","05","01","04:00"," ","6.70","","0.10","","63.00","","8.00","","9.00","","15.00","","92.35","","","","","",""
"2012-05-01 05:00","2012","05","01","05:00"," ","5.90","","0.90","","70.00","","9.00","","17.00","","15.00","","92.37","","","","","",""
"2012-05-01 06:00","2012","05","01","06:00"," ","5.50","","1.30","","74.00","","8.00","","13.00","","15.00","","92.41","","","","","",""
"2012-05-01 07:00","2012","05","01","07:00"," ","6.10","","1.60","","73.00","","9.00","","15.00","","15.00","","92.44","","","","","",""
"2012-05-01 08:00","2012","05","01","08:00"," ","7.90","","1.90","","66.00","","9.00","","17.00","","15.00","","92.47","","","","","",""
"2012-05-01 09:00","2012","05","01","09:00"," ","10.10","","2.40","","59.00","","7.00","","20.00","","15.00","","92.48","","","","","",""
"2012-05-01 10:00","2012","05","01","10:00"," ","12.10","","1.00","","47.00","","10.00","","19.00","","15.00","","92.49","","","","","",""
"2012-05-01 11:00","2012","05","01","11:00"," ","12.00","","-0.50","","42.00","","7.00","","19.00","","15.00","","92.51","","","","","",""
"2012-05-01 12:00","2012","05","01","12:00"," ","12.60","","-0.90","","39.00","","7.00","","26.00","","15.00","","92.53","","","","","",""
"2012-05-01 13:00","2012","05","01","13:00"," ","12.80","","-5.00","","29.00","","8.00","","13.00","","15.00","","92.54","","","","","",""
"2012-05-01 14:00","2012","05","01","14:00"," ","13.70","","-3.80","","29.00","","7.00","","15.00","","15.00","","92.55","","","","","",""
"2012-05-01 15:00","2012","05","01","15:00"," ","13.20","","-2.20","","34.00","","4.00","","17.00","","15.00","","92.57","","","","","",""
"2012-05-01 16:00","2012","05","01","16:00"," ","12.60","","-3.90","","31.00","","7.00","","26.00","","15.00","","92.60","","","","","",""
"2012-05-01 17:00","2012","05","01","17:00"," ","12.30","","-3.80","","32.00","","6.00","","22.00","","15.00","","92.63","","","","","",""
"2012-05-01 18:00","2012","05","01","18:00"," ","11.30","","-2.50","","38.00","","6.00","","19.00","","15.00","","92.68","","","","","",""
"2012-05-01 19:00","2012","05","01","19:00"," ","10.60","","-2.70","","39.00","","8.00","","17.00","","15.00","","92.72","","","","","",""
"2012-05-01 20:00","2012","05","01","20:00"," ","9.20","","-2.20","","45.00","","8.00","","11.00","","15.00","","92.75","","","","","",""
"2012-05-01 21:00","2012","05","01","21:00"," ","7.90","","-1.60","","51.00","","8.00","","11.00","","15.00","","92.80","","","","","",""
"2012-05-01 22:00","2012","05","01","22:00"," ","6.90","","-1.30","","56.00","","8.00","","9.00","","15.00","","92.84","","","","","",""
"2012-05-01 23:00","2012","05","01","23:00"," ","6.30","","-0.40","","62.00","","8.00","","11.00","","15.00","","92.86","","","","","",""
"2012-05-02 00:00","2012","05","02","00:00"," ","5.50","","-0.50","","65.00","","8.00","","9.00","","15.00","","92.87","","","","","",""
"2012-05-02 01:00","2012","05","02","01:00"," ","4.80","","-0.30","","70.00","","7.00","","11.00","","15.00","","92.89","","","","","",""
"2012-05-02 02:00","2012","05","02","02:00"," ","4.30","","-0.10","","73.00","","7.00","","9.00","","15.00","","92.90","","","","","",""
"2012-05-02 03:00","2012","05","02","03:00"," ","4.10","","0.10","","75.00","","6.00","","7.00","","15.00","","92.92","","","","","",""
"2012-05-02 04:00","2012","05","02","04:00"," ","4.00","","0.60","","78.00","","6.00","","9.00","","15.00","","92.95","","","","","",""
"2012-05-02 05:00","2012","05","02","05:00"," ","4.40","","1.20","","80.00","","7.00","","11.00","","15.00","","92.98","","","","","",""
"2012-05-02 06:00","2012","05","02","06:00"," ","4.60","","1.60","","81.00","","9.00","","11.00","","15.00","","93.02","","","","","",""
"2012-05-02 07:00","2012","05","02","07:00"," ","4.90","","1.70","","80.00","","9.00","","9.00","","15.00","","93.06","","","","","",""
"2012-05-02 08:00","2012","05","02","08:00"," ","5.50","","2.00","","78.00","","13.00","","9.00","","15.00","","93.11","","","","","",""
"2012-05-02 09:00","2012","05","02","09:00"," ","6.70","","2.00","","72.00","","8.00","","6.00","","15.00","","93.11","","","","","",""
"2012-05-02 10:00","2012","05","02","10:00"," ","8.40","","2.30","","65.00","","24.00","","4.00","","15.00","","93.12","","","","","",""
"2012-05-02 11:00","2012","05","02","11:00"," ","9.50","","-0.50","","50.00","","9.00","","13.00","","15.00","","93.13","","","","","",""
"2012-05-02 12:00","2012","05","02","12:00"," ","9.60","","-0.90","","48.00","","8.00","","13.00","","15.00","","93.15","","","","","",""
"2012-05-02 13:00","2012","05","02","13:00"," ","10.30","","-0.80","","46.00","","12.00","","15.00","","15.00","","93.15","","","","","",""
"2012-05-02 14:00","2012","05","02","14:00"," ","10.80","","-0.80","","45.00","","9.00","","13.00","","15.00","","93.18","","","","","",""
"2012-05-02 15:00","2012","05","02","15:00"," ","11.20","","-0.40","","45.00","","14.00","","13.00","","15.00","","93.17","","","","","",""
"2012-05-02 16:00","2012","05","02","16:00"," ","11.30","","-0.80","","43.00","","12.00","","11.00","","15.00","","93.19","","","","","",""
"2012-05-02 17:00","2012","05","02","17:00"," ","12.20","","-1.10","","40.00","","8.00","","13.00","","15.00","","93.18","","","","","",""
"2012-05-02 18:00","2012","05","02","18:00"," ","11.40","","-1.30","","41.00","","14.00","","15.00","","15.00","","93.19","","","","","",""
"2012-05-02 19:00","2012","05","02","19:00"," ","10.40","","-1.00","","45.00","","13.00","","17.00","","15.00","","93.22","","","","","",""
"2012-05-02 20:00","2012","05","02","20:00"," ","9.20","","1.80","","60.00","","14.00","","17.00","","15.00","","93.28","","","","","",""
"2012-05-02 21:00","2012","05","02","21:00"," ","7.80","","1.90","","66.00","","16.00","","13.00","","15.00","","93.33","","","","","",""
"2012-05-02 22:00","2012","05","02","22:00"," ","7.40","","1.90","","68.00","","17.00","","13.00","","15.00","","93.35","","","","","",""
"2012-05-02 23:00","2012","05","02","23:00"," ","7.20","","2.00","","69.00","","17.00","","19.00","","15.00","","93.36","","","","","",""
"2012-05-03 00:00","2012","05","03","00:00"," ","6.10","","1.80","","74.00","","17.00","","13.00","","15.00","","93.38","","","","","",""
"2012-05-03 01:00","2012","05","03","01:00"," ","5.40","","2.00","","79.00","","16.00","","13.00","","15.00","","93.39","","","","","",""
"2012-05-03 02:00","2012","05","03","02:00"," ","4.70","","2.20","","84.00","","16.00","","13.00","","15.00","","93.40","","","","","",""
"2012-05-03 03:00","2012","05","03","03:00"," ","4.40","","1.60","","82.00","","14.00","","17.00","","15.00","","93.38","","","","","",""
"2012-05-03 04:00","2012","05","03","04:00"," ","3.60","","1.40","","86.00","","12.00","","11.00","","15.00","","93.39","","","","","",""
"2012-05-03 05:00","2012","05","03","05:00"," ","3.10","","1.20","","87.00","","17.00","","9.00","","15.00","","93.39","","","","","",""
"2012-05-03 06:00","2012","05","03","06:00"," ","4.70","","2.00","","83.00","","10.00","","9.00","","15.00","","93.38","","","","","",""
"2012-05-03 07:00","2012","05","03","07:00"," ","5.50","","2.10","","79.00","","13.00","","15.00","","15.00","","93.38","","","","","",""
"2012-05-03 08:00","2012","05","03","08:00"," ","5.70","","3.20","","84.00","","13.00","","15.00","","15.00","","93.36","","","","","",""
"2012-05-03 09:00","2012","05","03","09:00"," ","5.70","","3.40","","85.00","","12.00","","19.00","","15.00","","93.34","","","","","",""
"2012-05-03 10:00","2012","05","03","10:00"," ","6.70","","3.40","","79.00","","13.00","","20.00","","15.00","","93.30","","","","","",""
"2012-05-03 11:00","2012","05","03","11:00"," ","8.10","","3.60","","73.00","","14.00","","20.00","","15.00","","93.27","","","","","",""
"2012-05-03 12:00","2012","05","03","12:00"," ","8.60","","3.10","","68.00","","11.00","","26.00","","15.00","","93.22","","","","","",""
"2012-05-03 13:00","2012","05","03","13:00"," ","6.90","","5.10","","88.00","","17.00","","24.00","","5.60","","93.20","","","","","","Rain"
"2012-05-03 14:00","2012","05","03","14:00"," ","10.90","","3.90","","62.00","","16.00","","20.00","","15.00","","93.10","","","","","",""
"2012-05-03 15:00","2012","05","03","15:00"," ","10.70","","4.10","","64.00","","12.00","","20.00","","15.00","","93.07","","","","","",""
"2012-05-03 16:00","2012","05","03","16:00"," ","10.80","","2.90","","58.00","","14.00","","22.00","","15.00","","93.06","","","","","",""
"2012-05-03 17:00","2012","05","03","17:00"," ","10.70","","3.50","","61.00","","13.00","","30.00","","15.00","","93.02","","","","","",""
"2012-05-03 18:00","2012","05","03","18:00"," ","11.20","","2.10","","53.00","","12.00","","24.00","","15.00","","93.00","","","","","",""
"2012-05-03 19:00","2012","05","03","19:00"," ","11.00","","3.10","","58.00","","11.00","","32.00","","15.00","","92.98","","","","","",""
"2012-05-03 20:00","2012","05","03","20:00"," ","7.50","","3.80","","77.00","","13.00","","4.00","","15.00","","92.99","","","","","",""
"2012-05-03 21:00","2012","05","03","21:00"," ","7.20","","5.40","","88.00","","9.00","","11.00","","15.00","","92.92","","","","","","Rain"
"2012-05-03 22:00","2012","05","03","22:00"," ","7.20","","5.10","","86.00","","12.00","","24.00","","15.00","","92.98","","","","","","Rain"
"2012-05-03 23:00","2012","05","03","23:00"," ","7.00","","5.30","","89.00","","12.00","","22.00","","15.00","","92.94","","","","","","Rain"
"2012-05-04 00:00","2012","05","04","00:00"," ","6.70","","5.10","","90.00","","12.00","","17.00","","15.00","","92.92","","","","","","Rain"
"2012-05-04 01:00","2012","05","04","01:00"," ","6.50","","4.80","","89.00","","12.00","","17.00","","15.00","","92.89","","","","","","Drizzle"
"2012-05-04 02:00","2012","05","04","02:00"," ","6.50","","5.10","","91.00","","13.00","","15.00","","15.00","","92.86","","","","","",""
"2012-05-04 03:00","2012","05","04","03:00"," ","6.60","","5.20","","91.00","","12.00","","15.00","","15.00","","92.83","","","","","","Rain"
"2012-05-04 04:00","2012","05","04","04:00"," ","6.50","","5.00","","90.00","","12.00","","11.00","","15.00","","92.82","","","","","","Rain"
"2012-05-04 05:00","2012","05","04","05:00"," ","6.50","","5.20","","91.00","","12.00","","13.00","","15.00","","92.83","","","","","",""
"2012-05-04 06:00","2012","05","04","06:00"," ","6.70","","5.40","","91.00","","13.00","","9.00","","15.00","","92.85","","","","","",""
"2012-05-04 07:00","2012","05","04","07:00"," ","7.60","","5.80","","88.00","","16.00","","11.00","","15.00","","92.85","","","","","",""
"2012-05-04 08:00","2012","05","04","08:00"," ","8.40","","5.70","","83.00","","18.00","","20.00","","15.00","","92.87","","","","","",""
"2012-05-04 09:00","2012","05","04","09:00"," ","10.50","","4.70","","67.00","","18.00","","15.00","","15.00","","92.90","","","","","",""
"2012-05-04 10:00","2012","05","04","10:00"," ","9.80","","4.10","","68.00","","19.00","","7.00","","15.00","","92.92","","","","","",""
"2012-05-04 11:00","2012","05","04","11:00"," ","11.90","","4.00","","58.00","","22.00","","9.00","","15.00","","92.94","","","","","",""
"2012-05-04 12:00","2012","05","04","12:00"," ","14.00","","5.20","","55.00","","29.00","","11.00","","15.00","","92.96","","","","","",""
"2012-05-04 13:00","2012","05","04","13:00"," ","13.60","","2.80","","48.00","","30.00","","9.00","","15.00","","92.95","","","","","",""
"2012-05-04 14:00","2012","05","04","14:00"," ","14.40","","2.40","","44.00","","32.00","","9.00","","15.00","","92.98","","","","","",""
"2012-05-04 15:00","2012","05","04","15:00"," ","16.00","","2.30","","40.00","","35.00","","7.00","","15.00","","92.98","","","","","",""
"2012-05-04 16:00","2012","05","04","16:00"," ","15.60","","1.20","","38.00","","0.00","","0.00","","15.00","","93.00","","","","","",""
"2012-05-04 17:00","2012","05","04","17:00"," ","10.40","","4.70","","68.00","","21.00","","9.00","","15.00","","93.19","","","","","",""
"2012-05-04 18:00","2012","05","04","18:00"," ","13.10","","4.30","","55.00","","35.00","","13.00","","15.00","","93.18","","","","","",""
"2012-05-04 19:00","2012","05","04","19:00"," ","12.10","","3.40","","55.00","","35.00","","13.00","","15.00","","93.24","","","","","",""
"2012-05-04 20:00","2012","05","04","20:00"," ","11.30","","3.20","","57.00","","2.00","","7.00","","15.00","","93.33","","","","","",""
"2012-05-04 21:00","2012","05","04","21:00"," ","9.30","","5.30","","76.00","","7.00","","13.00","","15.00","","93.40","","","","","",""
"2012-05-04 22:00","2012","05","04","22:00"," ","7.60","","4.80","","82.00","","10.00","","4.00","","15.00","","93.46","","","","","",""
"2012-05-04 23:00","2012","05","04","23:00"," ","6.70","","3.90","","82.00","","0.00","","0.00","","15.00","","93.50","","","","","",""
"2012-05-05 00:00","2012","05","05","00:00"," ","6.90","","4.10","","82.00","","21.00","","6.00","","15.00","","93.54","","","","","",""
"2012-05-05 01:00","2012","05","05","01:00"," ","6.80","","4.40","","85.00","","22.00","","11.00","","15.00","","93.57","","","","","",""
"2012-05-05 02:00","2012","05","05","02:00"," ","6.50","","3.40","","81.00","","26.00","","11.00","","15.00","","93.57","","","","","",""
"2012-05-05 03:00","2012","05","05","03:00"," ","5.90","","2.90","","81.00","","28.00","","7.00","","15.00","","93.60","","","","","",""
"2012-05-05 04:00","2012","05","05","04:00"," ","6.10","","3.00","","80.00","","27.00","","7.00","","15.00","","93.66","","","","","",""
"2012-05-05 05:00","2012","05","05","05:00"," ","5.30","","2.80","","84.00","","30.00","","6.00","","15.00","","93.71","","","","","",""
"2012-05-05 06:00","2012","05","05","06:00"," ","5.50","","2.60","","82.00","","31.00","","9.00","","15.00","","93.74","","","","","",""
"2012-05-05 07:00","2012","05","05","07:00"," ","5.90","","1.60","","74.00","","0.00","","0.00","","15.00","","93.82","","","","","",""
"2012-05-05 08:00","2012","05","05","08:00"," ","6.70","","1.20","","68.00","","30.00","","9.00","","15.00","","93.93","","","","","",""
"2012-05-05 09:00","2012","05","05","09:00"," ","8.30","","0.40","","57.00","","31.00","","19.00","","15.00","","94.02","","","","","","Rain"
"2012-05-05 10:00","2012","05","05","10:00"," ","9.30","","-0.20","","51.00","","1.00","","17.00","","15.00","","94.01","","","","","",""
"2012-05-05 11:00","2012","05","05","11:00"," ","9.80","","0.40","","52.00","","3.00","","15.00","","15.00","","94.02","","","","","",""
"2012-05-05 12:00","2012","05","05","12:00"," ","10.40","","-2.50","","40.00","","4.00","","15.00","","15.00","","94.01","","","","","",""
"2012-05-05 13:00","2012","05","05","13:00"," ","11.20","","-2.60","","38.00","","8.00","","11.00","","15.00","","94.01","","","","","",""
"2012-05-05 14:00","2012","05","05","14:00"," ","11.90","","-0.60","","42.00","","15.00","","11.00","","15.00","","94.02","","","","","",""
"2012-05-05 15:00","2012","05","05","15:00"," ","11.90","","-1.70","","39.00","","13.00","","11.00","","15.00","","94.02","","","","","",""
"2012-05-05 16:00","2012","05","05","16:00"," ","12.00","","-1.70","","38.00","","11.00","","7.00","","15.00","","94.00","","","","","",""
"2012-05-05 17:00","2012","05","05","17:00"," ","11.90","","-2.10","","38.00","","13.00","","11.00","","15.00","","94.03","","","","","",""
"2012-05-05 18:00","2012","05","05","18:00"," ","11.80","","-2.20","","38.00","","13.00","","7.00","","15.00","","94.07","","","","","",""
"2012-05-05 19:00","2012","05","05","19:00"," ","10.90","","1.10","","51.00","","18.00","","11.00","","15.00","","94.08","","","","","",""
"2012-05-05 20:00","2012","05","05","20:00"," ","9.20","","2.30","","62.00","","17.00","","15.00","","15.00","","94.11","","","","","",""
"2012-05-05 21:00","2012","05","05","21:00"," ","8.60","","3.00","","68.00","","19.00","","7.00","","15.00","","94.18","","","","","",""
"2012-05-05 22:00","2012","05","05","22:00"," ","8.50","","3.40","","70.00","","20.00","","9.00","","15.00","","94.26","","","","","",""
"2012-05-05 23:00","2012","05","05","23:00"," ","7.40","","3.00","","74.00","","26.00","","7.00","","15.00","","94.26","","","","","",""
"2012-05-06 00:00","2012","05","06","00:00"," ","7.50","","-4.00","","44.00","","32.00","","24.00","","15.00","","94.28","","","","","",""
"2012-05-06 01:00","2012","05","06","01:00"," ","5.80","","-4.60","","47.00","","32.00","","17.00","","15.00","","94.34","","","","","",""
"2012-05-06 02:00","2012","05","06","02:00"," ","4.70","","-5.60","","47.00","","32.00","","17.00","","15.00","","94.37","","","","","",""
"2012-05-06 03:00","2012","05","06","03:00"," ","3.00","","-5.60","","53.00","","29.00","","11.00","","15.00","","94.44","","","","","",""
"2012-05-06 04:00","2012","05","06","04:00"," ","3.10","","-6.30","","50.00","","29.00","","17.00","","15.00","","94.48","","","","","",""
"2012-05-06 05:00","2012","05","06","05:00"," ","2.60","","-6.40","","51.00","","29.00","","17.00","","15.00","","94.51","","","","","",""
"2012-05-06 06:00","2012","05","06","06:00"," ","4.10","","-5.70","","49.00","","29.00","","17.00","","15.00","","94.50","","","","","",""
"2012-05-06 07:00","2012","05","06","07:00"," ","6.30","","-4.90","","45.00","","30.00","","26.00","","15.00","","94.54","","","","","",""
"2012-05-06 08:00","2012","05","06","08:00"," ","8.10","","-3.90","","42.00","","32.00","","22.00","","15.00","","94.56","","","","","",""
"2012-05-06 09:00","2012","05","06","09:00"," ","10.00","","-3.70","","38.00","","32.00","","22.00","","15.00","","94.56","","","","","",""
"2012-05-06 10:00","2012","05","06","10:00"," ","11.60","","-4.20","","33.00","","31.00","","28.00","","15.00","","94.53","","","","","",""
"2012-05-06 11:00","2012","05","06","11:00"," ","12.30","","-5.40","","29.00","","33.00","","30.00","","15.00","","94.52","","","","","",""
"2012-05-06 12:00","2012","05","06","12:00"," ","13.20","","-5.50","","27.00","","33.00","","32.00","","15.00","","94.50","","","","","",""
"2012-05-06 13:00","2012","05","06","13:00"," ","13.90","","-4.10","","28.00","","29.00","","28.00","","15.00","","94.45","","","","","",""
"2012-05-06 14:00","2012","05","06","14:00"," ","14.20","","-4.80","","26.00","","33.00","","22.00","","15.00","","94.43","","","","","",""
"2012-05-06 15:00","2012","05","06","15:00"," ","15.20","","-5.20","","24.00","","32.00","","20.00","","15.00","","94.40","","","","","",""
"2012-05-06 16:00","2012","05","06","16:00"," ","14.90","","-5.40","","24.00","","32.00","","20.00","","15.00","","94.39","","","","","",""
"2012-05-06 17:00","2012","05","06","17:00"," ","15.00","","-5.10","","25.00","","32.00","","17.00","","15.00","","94.37","","","","","",""
"2012-05-06 18:00","2012","05","06","18:00"," ","14.70","","-5.50","","24.00","","30.00","","19.00","","15.00","","94.38","","","","","",""
"2012-05-06 19:00","2012","05","06","19:00"," ","13.60","","-5.00","","27.00","","32.00","","13.00","","15.00","","94.38","","","","","",""
"2012-05-06 20:00","2012","05","06","20:00"," ","11.90","","-5.20","","30.00","","36.00","","9.00","","15.00","","94.40","","","","","",""
"2012-05-06 21:00","2012","05","06","21:00"," ","9.90","","-5.00","","35.00","","4.00","","13.00","","15.00","","94.44","","","","","",""
"2012-05-06 22:00","2012","05","06","22:00"," ","9.60","","-5.60","","34.00","","8.00","","9.00","","15.00","","94.49","","","","","",""
"2012-05-06 23:00","2012","05","06","23:00"," ","7.90","","-5.90","","37.00","","9.00","","6.00","","15.00","","94.49","","","","","",""
"2012-05-07 00:00","2012","05","07","00:00"," ","7.60","","-5.50","","39.00","","18.00","","4.00","","15.00","","94.50","","","","","",""
"2012-05-07 01:00","2012","05","07","01:00"," ","6.20","","-5.20","","44.00","","0.00","","0.00","","15.00","","94.50","","","","","",""
"2012-05-07 02:00","2012","05","07","02:00"," ","5.80","","-4.30","","48.00","","21.00","","7.00","","15.00","","94.50","","","","","",""
"2012-05-07 03:00","2012","05","07","03:00"," ","5.10","","-4.00","","52.00","","19.00","","6.00","","15.00","","94.49","","","","","",""
"2012-05-07 04:00","2012","05","07","04:00"," ","4.50","","-4.10","","54.00","","10.00","","4.00","","15.00","","94.47","","","","","",""
"2012-05-07 05:00","2012","05","07","05:00"," ","4.00","","-3.80","","57.00","","0.00","","0.00","","15.00","","94.48","","","","","",""
"2012-05-07 06:00","2012","05","07","06:00"," ","5.60","","-1.80","","59.00","","20.00","","4.00","","15.00","","94.46","","","","","",""
"2012-05-07 07:00","2012","05","07","07:00"," ","8.30","","-1.50","","50.00","","20.00","","6.00","","15.00","","94.45","","","","","",""
"2012-05-07 08:00","2012","05","07","08:00"," ","9.90","","-0.80","","47.00","","21.00","","9.00","","15.00","","94.43","","","","","",""
"2012-05-07 09:00","2012","05","07","09:00"," ","13.10","","-0.80","","38.00","","20.00","","9.00","","15.00","","94.41","","","","","",""
"2012-05-07 10:00","2012","05","07","10:00"," ","15.20","","-1.90","","31.00","","19.00","","6.00","","15.00","","94.37","","","","","",""
"2012-05-07 11:00","2012","05","07","11:00"," ","17.30","","-1.80","","27.00","","16.00","","15.00","","15.00","","94.32","","","","","",""
"2012-05-07 12:00","2012","05","07","12:00"," ","19.10","","-1.10","","26.00","","20.00","","17.00","","15.00","","94.25","","","","","",""
"2012-05-07 13:00","2012","05","07","13:00"," ","18.80","","-2.00","","24.00","","18.00","","13.00","","15.00","","94.21","","","","","",""
"2012-05-07 14:00","2012","05","07","14:00"," ","19.50","","-2.20","","23.00","","23.00","","7.00","","15.00","","94.15","","","","","",""
"2012-05-07 15:00","2012","05","07","15:00"," ","19.80","","-2.20","","23.00","","21.00","","13.00","","15.00","","94.10","","","","","",""
"2012-05-07 16:00","2012","05","07","16:00"," ","20.40","","-2.20","","22.00","","24.00","","17.00","","15.00","","94.03","","","","","",""
"2012-05-07 17:00","2012","05","07","17:00"," ","20.10","","-2.70","","21.00","","25.00","","9.00","","15.00","","93.99","","","","","",""
"2012-05-07 18:00","2012","05","07","18:00"," ","20.00","","-3.40","","20.00","","23.00","","6.00","","15.00","","93.95","","","","","",""
"2012-05-07 19:00","2012","05","07","19:00"," ","19.50","","-2.00","","23.00","","20.00","","6.00","","15.00","","93.92","","","","","",""
"2012-05-07 20:00","2012","05","07","20:00"," ","18.10","","-1.80","","26.00","","21.00","","7.00","","15.00","","93.88","","","","","",""
"2012-05-07 21:00","2012","05","07","21:00"," ","15.90","","-0.80","","32.00","","18.00","","11.00","","15.00","","93.88","","","","","",""
"2012-05-07 22:00","2012","05","07","22:00"," ","14.10","","-0.40","","37.00","","18.00","","11.00","","15.00","","93.86","","","","","",""
"2012-05-07 23:00","2012","05","07","23:00"," ","12.90","","-0.40","","40.00","","16.00","","11.00","","15.00","","93.80","","","","","",""
"2012-05-08 00:00","2012","05","08","00:00"," ","12.00","","-0.20","","43.00","","17.00","","9.00","","15.00","","93.79","","","","","",""
"2012-05-08 01:00","2012","05","08","01:00"," ","11.40","","-0.60","","43.00","","17.00","","9.00","","15.00","","93.75","","","","","",""
"2012-05-08 02:00","2012","05","08","02:00"," ","11.20","","-0.40","","45.00","","16.00","","11.00","","15.00","","93.70","","","","","",""
"2012-05-08 03:00","2012","05","08","03:00"," ","11.00","","-0.30","","46.00","","17.00","","13.00","","15.00","","93.63","","","","","",""
"2012-05-08 04:00","2012","05","08","04:00"," ","10.70","","0.30","","49.00","","18.00","","11.00","","15.00","","93.60","","","","","",""
"2012-05-08 05:00","2012","05","08","05:00"," ","9.90","","0.90","","53.00","","17.00","","17.00","","15.00","","93.54","","","","","",""
"2012-05-08 06:00","2012","05","08","06:00"," ","9.70","","1.90","","58.00","","17.00","","19.00","","15.00","","93.49","","","","","",""
"2012-05-08 07:00","2012","05","08","07:00"," ","10.10","","2.10","","58.00","","20.00","","11.00","","15.00","","93.46","","","","","",""
"2012-05-08 08:00","2012","05","08","08:00"," ","11.40","","2.20","","53.00","","18.00","","11.00","","15.00","","93.40","","","","","",""
"2012-05-08 09:00","2012","05","08","09:00"," ","14.00","","3.20","","48.00","","19.00","","9.00","","15.00","","93.35","","","","","",""
"2012-05-08 10:00","2012","05","08","10:00"," ","17.70","","4.40","","41.00","","20.00","","13.00","","15.00","","93.28","","","","","",""
"2012-05-08 11:00","2012","05","08","11:00"," ","19.40","","3.20","","34.00","","21.00","","9.00","","15.00","","93.17","","","","","",""
"2012-05-08 12:00","2012","05","08","12:00"," ","21.80","","3.50","","30.00","","22.00","","9.00","","15.00","","93.09","","","","","",""
"2012-05-08 13:00","2012","05","08","13:00"," ","22.30","","3.80","","30.00","","17.00","","15.00","","15.00","","93.00","","","","","",""
"2012-05-08 14:00","2012","05","08","14:00"," ","23.60","","2.40","","25.00","","25.00","","4.00","","15.00","","92.93","","","","","",""
"2012-05-08 15:00","2012","05","08","15:00"," ","23.70","","3.50","","27.00","","25.00","","15.00","","15.00","","92.84","","","","","",""
"2012-05-08 16:00","2012","05","08","16:00"," ","23.40","","0.80","","22.00","","20.00","","17.00","","15.00","","92.82","","","","","",""
"2012-05-08 17:00","2012","05","08","17:00"," ","23.70","","1.10","","23.00","","24.00","","15.00","","15.00","","92.77","","","","","",""
"2012-05-08 18:00","2012","05","08","18:00"," ","22.30","","0.00","","23.00","","23.00","","15.00","","15.00","","92.72","","","","","",""
"2012-05-08 19:00","2012","05","08","19:00"," ","20.90","","0.00","","25.00","","23.00","","6.00","","15.00","","92.68","","","","","",""
"2012-05-08 20:00","2012","05","08","20:00"," ","20.00","","-0.50","","25.00","","20.00","","6.00","","15.00","","92.65","","","","","",""
"2012-05-08 21:00","2012","05","08","21:00"," ","18.00","","0.20","","30.00","","15.00","","6.00","","15.00","","92.61","","","","","",""
"2012-05-08 22:00","2012","05","08","22:00"," ","16.20","","2.20","","39.00","","18.00","","11.00","","15.00","","92.56","","","","","",""
"2012-05-08 23:00","2012","05","08","23:00"," ","16.70","","1.40","","36.00","","26.00","","17.00","","15.00","","92.54","","","","","",""
"2012-05-09 00:00","2012","05","09","00:00"," ","15.60","","1.40","","38.00","","29.00","","26.00","","15.00","","92.60","","","","","",""
"2012-05-09 01:00","2012","05","09","01:00"," ","13.40","","0.90","","42.00","","32.00","","37.00","","15.00","","92.69","","","","","",""
"2012-05-09 02:00","2012","05","09","02:00"," ","12.30","","-0.80","","40.00","","31.00","","26.00","","15.00","","92.75","","","","","",""
"2012-05-09 03:00","2012","05","09","03:00"," ","11.20","","-2.60","","38.00","","33.00","","28.00","","15.00","","92.76","","","","","",""
"2012-05-09 04:00","2012","05","09","04:00"," ","9.60","","-2.20","","44.00","","29.00","","19.00","","15.00","","92.84","","","","","",""
"2012-05-09 05:00","2012","05","09","05:00"," ","7.90","","-1.30","","52.00","","32.00","","15.00","","15.00","","92.87","","","","","",""
"2012-05-09 06:00","2012","05","09","06:00"," ","9.00","","-1.80","","47.00","","32.00","","19.00","","15.00","","92.91","","","","","",""
"2012-05-09 07:00","2012","05","09","07:00"," ","9.70","","-1.00","","47.00","","33.00","","22.00","","15.00","","92.99","","","","","",""
