"Station Name","WINNIPEG RICHARDSON AWOS"
"Province","MANITOBA"
"Latitude","49.92"
"Longitude","-97.23"
"Elevation","238.70"
"Climate Identifier","5023226"
"WMO Identifier","71852"
"TC Identifier","YWG"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2012-02-01 00:00","2012","02","01","00:00"," ","-9.50","","-9.80","","98.00","","19.00","","4.00","","0.20","","98.36","","","","-12.00","",""
"2012-02-01 01:00","2012","02","01","01:00"," ","-10.10","","-10.80","","95.00","","17.00","","7.00","","0.20","","98.39","","","","-14.00","",""
"2012-02-01 02:00","2012","02","01","02:00"," ","-10.50","","-11.10","","95.00","","0.00","","0.00","","0.20","","98.44","","","","","",""
"2012-02-01 03:00","2012","02","01","03:00"," ","-10.10","","-10.50","","97.00","","19.00","","4.00","","0.20","","98.46","","","","-12.00","",""
"2012-02-01 04:00","2012","02","01","04:00"," ","-9.70","","-10.20","","96.00","","16.00","","4.00","","0.20","","98.45","","","","-12.00","",""
"2012-02-01 05:00","2012","02","01","05:00"," ","-9.60","","-10.10","","96.00","","17.00","","7.00","","0.20","","98.46","","","","-14.00","",""
"2012-02-01 05:46","2012","02","01","05:46"," ","-9.50","","-10.10","","95.00","","15.00","","11.00","","0.80","","98.45","","","","-15.00","",""
"2012-02-01 05:55","2012","02","01","05:55"," ","-9.70","","-10.20","","96.00","","16.00","","11.00","","1.60","","98.45","","","","-15.00","",""
"2012-02-01 06:00","2012","02","01","06:00"," ","-9.80","","-10.40","","95.00","","16.00","","13.00","","2.60","","98.46","","","","-16.00","",""
"2012-02-01 06:06","2012","02","01","06:06"," ","-9.90","","-10.50","","95.00","","17.00","","11.00","","4.00","","98.47","","","","-15.00","",""
"2012-02-01 06:07","2012","02","01","06:07"," ","-10.00","","-10.50","","96.00","","17.00","","11.00","","4.00","","98.48","","","","-16.00","",""
"2012-02-01 06:18","2012","02","01","06:18"," ","-9.80","","-10.40","","95.00","","17.00","","9.00","","2.30","","98.49","","","","-15.00","",""
"2012-02-01 06:19","2012","02","01","06:19"," ","-9.80","","-10.40","","95.00","","17.00","","9.00","","2.30","","98.50","","","","-15.00","",""
"2012-02-01 06:25","2012","02","01","06:25"," ","-10.00","","-10.50","","96.00","","17.00","","9.00","","4.80","","98.50","","","","-15.00","",""
"2012-02-01 06:32","2012","02","01","06:32"," ","-9.80","","-10.40","","95.00","","18.00","","11.00","","3.90","","98.52","","","","-15.00","",""
"2012-02-01 06:34","2012","02","01","06:34"," ","-9.70","","-10.30","","95.00","","17.00","","7.00","","2.70","","98.52","","","","-14.00","",""
"2012-02-01 06:36","2012","02","01","06:36"," ","-9.60","","-10.30","","95.00","","18.00","","9.00","","2.10","","98.53","","","","-14.00","",""
"2012-02-01 06:39","2012","02","01","06:39"," ","-9.60","","-10.20","","95.00","","17.00","","11.00","","1.40","","98.52","","","","-15.00","",""
"2012-02-01 06:44","2012","02","01","06:44"," ","-9.60","","-10.10","","96.00","","16.00","","9.00","","1.10","","98.52","","","","-14.00","",""
"2012-02-01 07:00","2012","02","01","07:00"," ","-9.20","","-9.90","","95.00","","15.00","","9.00","","1.00","","98.51","","","","-14.00","",""
"2012-02-01 07:08","2012","02","01","07:08"," ","-9.00","","-9.60","","95.00","","16.00","","9.00","","0.60","","98.52","","","","-14.00","",""
"2012-02-01 07:28","2012","02","01","07:28"," ","-8.90","","-9.50","","95.00","","17.00","","9.00","","1.30","","98.53","","","","-14.00","",""
"2012-02-01 07:49","2012","02","01","07:49"," ","-8.70","","-9.30","","95.00","","15.00","","9.00","","1.40","","98.51","","","","-13.00","",""
"2012-02-01 07:50","2012","02","01","07:50"," ","-8.80","","-9.30","","96.00","","16.00","","9.00","","2.40","","98.52","","","","-13.00","",""
"2012-02-01 07:58","2012","02","01","07:58"," ","-8.50","","-9.10","","95.00","","16.00","","9.00","","3.90","","98.53","","","","-13.00","",""
"2012-02-01 08:00","2012","02","01","08:00"," ","-8.50","","-9.00","","96.00","","16.00","","9.00","","4.00","","98.53","","","","-13.00","",""
"2012-02-01 08:10","2012","02","01","08:10"," ","-8.30","","-8.80","","96.00","","15.00","","7.00","","4.00","","98.52","","","","-12.00","",""
"2012-02-01 08:20","2012","02","01","08:20"," ","-8.10","","-8.60","","96.00","","13.00","","9.00","","8.00","","98.51","","","","-13.00","",""
"2012-02-01 08:34","2012","02","01","08:34"," ","-7.50","","-8.00","","96.00","","14.00","","9.00","","5.60","","98.50","","","","-12.00","",""
"2012-02-01 08:38","2012","02","01","08:38"," ","-7.50","","-8.00","","96.00","","13.00","","9.00","","3.90","","98.50","","","","-12.00","",""
"2012-02-01 08:58","2012","02","01","08:58"," ","-7.30","","-7.80","","96.00","","14.00","","11.00","","5.60","","98.49","","","","-12.00","",""
"2012-02-01 09:00","2012","02","01","09:00"," ","-7.20","","-7.70","","96.00","","15.00","","11.00","","5.60","","98.49","","","","-12.00","",""
"2012-02-01 09:56","2012","02","01","09:56"," ","-6.30","","-6.70","","97.00","","14.00","","9.00","","9.70","","98.50","","","","-11.00","",""
"2012-02-01 10:00","2012","02","01","10:00"," ","-6.20","","-6.60","","97.00","","14.00","","11.00","","9.70","","98.49","","","","-11.00","",""
"2012-02-01 11:00","2012","02","01","11:00"," ","-4.80","","-4.90","","99.00","","16.00","","13.00","","12.90","","98.52","","","","-10.00","",""
"2012-02-01 12:00","2012","02","01","12:00"," ","-3.60","","-3.60","","100.00","","15.00","","9.00","","12.90","","98.52","","","","-7.00","",""
"2012-02-01 12:30","2012","02","01","12:30"," ","-3.40","","-3.60","","99.00","","15.00","","9.00","","12.90","","98.50","","","","-7.00","","Freezing Drizzle"
"2012-02-01 12:43","2012","02","01","12:43"," ","-2.80","","-2.80","","100.00","","16.00","","7.00","","12.90","","98.50","","","","-6.00","","Snow"
"2012-02-01 13:00","2012","02","01","13:00"," ","-2.90","","-3.00","","99.00","","14.00","","4.00","","12.90","","98.50","","","","-4.00","",""
"2012-02-01 13:19","2012","02","01","13:19"," ","-2.80","","-2.80","","100.00","","0.00","","0.00","","11.30","","98.49","","","","","",""
"2012-02-01 13:27","2012","02","01","13:27"," ","-2.80","","-2.80","","100.00","","12.00","","6.00","","11.30","","98.49","","","","-5.00","",""
"2012-02-01 13:32","2012","02","01","13:32"," ","-2.30","","-2.30","","100.00","","16.00","","7.00","","11.30","","98.49","","","","-5.00","",""
"2012-02-01 13:39","2012","02","01","13:39"," ","-2.40","","-2.50","","99.00","","15.00","","9.00","","11.30","","98.48","","","","-6.00","",""
"2012-02-01 14:00","2012","02","01","14:00"," ","-2.70","","-2.70","","100.00","","16.00","","7.00","","11.30","","98.51","","","","-6.00","",""
"2012-02-01 14:04","2012","02","01","14:04"," ","-2.80","","-2.80","","100.00","","15.00","","7.00","","11.30","","98.50","","","","-6.00","",""
"2012-02-01 14:28","2012","02","01","14:28"," ","-2.70","","-3.00","","98.00","","14.00","","4.00","","11.30","","98.50","","","","-4.00","",""
"2012-02-01 15:00","2012","02","01","15:00"," ","-2.20","","-2.20","","100.00","","16.00","","9.00","","11.30","","98.53","","","","-6.00","",""
"2012-02-01 15:23","2012","02","01","15:23"," ","-2.50","","-2.50","","100.00","","17.00","","9.00","","11.30","","98.54","","","","-6.00","",""
"2012-02-01 16:00","2012","02","01","16:00"," ","-2.00","","-2.10","","99.00","","18.00","","4.00","","11.30","","98.59","","","","-3.00","",""
"2012-02-01 16:11","2012","02","01","16:11"," ","-2.00","","-2.00","","100.00","","0.00","","0.00","","11.30","","98.61","","","","","","Rain"
"2012-02-01 16:27","2012","02","01","16:27"," ","-2.40","","-2.70","","98.00","","32.00","","7.00","","9.70","","98.63","","","","-5.00","","Snow"
"2012-02-01 16:35","2012","02","01","16:35"," ","-2.80","","-3.10","","98.00","","32.00","","9.00","","9.70","","98.64","","","","-6.00","","Snow"
"2012-02-01 17:00","2012","02","01","17:00"," ","-3.20","","-3.70","","96.00","","32.00","","15.00","","9.70","","98.70","","","","-8.00","",""
"2012-02-01 18:00","2012","02","01","18:00"," ","-4.20","","-4.60","","97.00","","36.00","","4.00","","9.70","","98.69","","","","-6.00","",""
"2012-02-01 19:00","2012","02","01","19:00"," ","-4.00","","-4.40","","97.00","","22.00","","4.00","","8.00","","98.74","","","","-6.00","",""
"2012-02-01 19:21","2012","02","01","19:21"," ","-3.90","","-3.90","","100.00","","21.00","","4.00","","6.40","","98.77","","","","-6.00","",""
"2012-02-01 19:47","2012","02","01","19:47"," ","-3.20","","-3.40","","99.00","","27.00","","7.00","","6.40","","98.81","","","","-6.00","",""
"2012-02-01 20:00","2012","02","01","20:00"," ","-3.30","","-3.50","","99.00","","29.00","","6.00","","5.60","","98.83","","","","-6.00","",""
"2012-02-01 20:07","2012","02","01","20:07"," ","-3.00","","-3.20","","99.00","","33.00","","4.00","","4.00","","98.82","","","","-5.00","",""
"2012-02-01 20:10","2012","02","01","20:10"," ","-3.10","","-3.10","","100.00","","32.00","","6.00","","3.40","","98.83","","","","-6.00","",""
"2012-02-01 20:12","2012","02","01","20:12"," ","-3.00","","-3.20","","99.00","","32.00","","6.00","","3.10","","98.83","","","","-5.00","",""
"2012-02-01 20:17","2012","02","01","20:17"," ","-3.10","","-3.20","","99.00","","30.00","","7.00","","2.30","","98.85","","","","-6.00","",""
"2012-02-01 20:21","2012","02","01","20:21"," ","-3.10","","-3.20","","99.00","","29.00","","9.00","","1.40","","98.86","","","","-7.00","",""
"2012-02-01 20:23","2012","02","01","20:23"," ","-3.20","","-3.20","","100.00","","28.00","","7.00","","1.10","","98.86","","","","-6.00","",""
"2012-02-01 20:40","2012","02","01","20:40"," ","-3.30","","-3.30","","100.00","","0.00","","0.00","","0.60","","98.85","","","","","",""
"2012-02-01 20:50","2012","02","01","20:50"," ","-3.30","","-3.30","","100.00","","26.00","","4.00","","0.30","","98.86","","","","-5.00","",""
"2012-02-01 21:00","2012","02","01","21:00"," ","-3.50","","-3.50","","100.00","","26.00","","6.00","","0.30","","98.87","","","","-6.00","",""
"2012-02-01 22:00","2012","02","01","22:00"," ","-4.10","","-4.10","","100.00","","25.00","","7.00","","0.20","","98.92","","","","-7.00","",""
"2012-02-01 23:00","2012","02","01","23:00"," ","-5.60","","-5.70","","99.00","","27.00","","6.00","","0.20","","99.00","","","","-8.00","",""
"2012-02-02 00:00","2012","02","02","00:00"," ","-8.10","","-8.30","","98.00","","0.00","","0.00","","0.20","","99.03","","","","","",""
"2012-02-02 00:07","2012","02","02","00:07"," ","-8.70","","-8.90","","98.00","","0.00","","0.00","","0.20","","99.04","","","","","",""
"2012-02-02 00:12","2012","02","02","00:12"," ","-8.80","","-9.10","","98.00","","0.00","","0.00","","0.20","","99.05","","","","","",""
"2012-02-02 00:17","2012","02","02","00:17"," ","-8.80","","-9.30","","96.00","","0.00","","0.00","","0.20","","99.06","","","","","",""
"2012-02-02 00:42","2012","02","02","00:42"," ","-9.50","","-9.80","","98.00","","0.00","","0.00","","0.20","","99.08","","","","","",""
"2012-02-02 00:51","2012","02","02","00:51"," ","-9.70","","-10.10","","97.00","","0.00","","0.00","","0.20","","99.09","","","","","",""
"2012-02-02 01:00","2012","02","02","01:00"," ","-10.00","","-10.20","","98.00","","0.00","","0.00","","0.20","","99.09","","","","","",""
"2012-02-02 01:02","2012","02","02","01:02"," ","-10.00","","-10.30","","98.00","","0.00","","0.00","","0.20","","99.09","","","","","",""
"2012-02-02 02:00","2012","02","02","02:00"," ","-10.60","","-11.30","","95.00","","17.00","","6.00","","0.20","","99.11","","","","-14.00","",""
"2012-02-02 02:07","2012","02","02","02:07"," ","-9.90","","-10.60","","95.00","","18.00","","7.00","","0.20","","99.11","","","","-14.00","",""
"2012-02-02 02:13","2012","02","02","02:13"," ","-10.00","","-10.60","","95.00","","17.00","","9.00","","1.00","","99.12","","","","-15.00","",""
"2012-02-02 02:15","2012","02","02","02:15"," ","-10.10","","-10.70","","95.00","","17.00","","9.00","","1.60","","99.12","","","","-15.00","",""
"2012-02-02 02:24","2012","02","02","02:24"," ","-8.80","","-9.70","","93.00","","18.00","","11.00","","4.80","","99.13","","","","-14.00","",""
"2012-02-02 03:00","2012","02","02","03:00"," ","-9.90","","-10.80","","93.00","","22.00","","9.00","","8.00","","99.17","","","","-15.00","",""
"2012-02-02 04:00","2012","02","02","04:00"," ","-9.70","","-10.20","","96.00","","21.00","","9.00","","9.70","","99.21","","","","-15.00","",""
"2012-02-02 04:38","2012","02","02","04:38"," ","-9.90","","-10.60","","95.00","","19.00","","7.00","","8.00","","99.25","","","","-14.00","",""
"2012-02-02 04:46","2012","02","02","04:46"," ","-10.20","","-10.80","","95.00","","18.00","","7.00","","3.70","","99.26","","","","-14.00","",""
"2012-02-02 04:47","2012","02","02","04:47"," ","-10.30","","-10.80","","96.00","","18.00","","7.00","","3.20","","99.26","","","","-14.00","",""
"2012-02-02 04:50","2012","02","02","04:50"," ","-10.30","","-10.90","","95.00","","19.00","","9.00","","2.10","","99.27","","","","-15.00","",""
"2012-02-02 05:00","2012","02","02","05:00"," ","-10.20","","-10.90","","95.00","","19.00","","7.00","","1.80","","99.27","","","","-14.00","",""
"2012-02-02 05:02","2012","02","02","05:02"," ","-10.10","","-10.80","","95.00","","18.00","","6.00","","1.40","","99.28","","","","-14.00","",""
"2012-02-02 05:04","2012","02","02","05:04"," ","-10.00","","-10.90","","93.00","","20.00","","6.00","","1.10","","99.29","","","","-14.00","",""
"2012-02-02 05:08","2012","02","02","05:08"," ","-9.60","","-10.50","","93.00","","23.00","","11.00","","0.60","","99.30","","","","-15.00","",""
"2012-02-02 05:13","2012","02","02","05:13"," ","-9.60","","-10.10","","96.00","","21.00","","11.00","","0.30","","99.30","","","","-15.00","",""
"2012-02-02 06:00","2012","02","02","06:00"," ","-10.50","","-11.00","","96.00","","18.00","","7.00","","0.50","","99.31","","","","-15.00","",""
"2012-02-02 06:08","2012","02","02","06:08"," ","-11.00","","-11.60","","95.00","","18.00","","9.00","","1.30","","99.32","","","","-16.00","",""
"2012-02-02 06:10","2012","02","02","06:10"," ","-10.90","","-11.60","","95.00","","18.00","","9.00","","1.40","","99.32","","","","-16.00","",""
"2012-02-02 06:12","2012","02","02","06:12"," ","-10.90","","-11.60","","95.00","","18.00","","9.00","","2.60","","99.32","","","","-16.00","",""
"2012-02-02 06:37","2012","02","02","06:37"," ","-11.20","","-11.80","","95.00","","18.00","","7.00","","4.80","","99.35","","","","-15.00","",""
"2012-02-02 07:00","2012","02","02","07:00"," ","-11.90","","-12.80","","93.00","","17.00","","9.00","","5.60","","99.37","","","","-17.00","",""
"2012-02-02 08:00","2012","02","02","08:00"," ","","","","","","","","","","","","","","","","","","",""
"2012-02-02 08:21","2012","02","02","08:21"," ","-12.00","","-12.80","","94.00","","17.00","","11.00","","8.00","","99.45","","","","-18.00","",""
"2012-02-02 08:26","2012","02","02","08:26"," ","-11.80","","-12.80","","92.00","","18.00","","13.00","","3.90","","99.46","","","","-18.00","",""
"2012-02-02 08:31","2012","02","02","08:31"," ","-11.80","","-12.50","","95.00","","17.00","","9.00","","2.10","","99.46","","","","-17.00","",""
"2012-02-02 08:45","2012","02","02","08:45"," ","-11.60","","-12.10","","96.00","","18.00","","9.00","","2.30","","99.47","","","","-17.00","",""
"2012-02-02 08:49","2012","02","02","08:49"," ","-11.40","","-12.00","","95.00","","18.00","","9.00","","2.30","","99.47","","","","-17.00","",""
"2012-02-02 08:58","2012","02","02","08:58"," ","-11.00","","-11.50","","96.00","","19.00","","7.00","","1.40","","99.48","","","","-15.00","",""
"2012-02-02 09:00","2012","02","02","09:00"," ","-10.90","","-11.60","","95.00","","19.00","","7.00","","1.10","","99.48","","","","-15.00","",""
"2012-02-02 09:07","2012","02","02","09:07"," ","-10.80","","-11.30","","96.00","","18.00","","6.00","","0.60","","99.49","","","","-14.00","",""
"2012-02-02 09:43","2012","02","02","09:43"," ","-10.40","","-10.90","","96.00","","18.00","","6.00","","1.00","","99.50","","","","-14.00","",""
"2012-02-02 09:54","2012","02","02","09:54"," ","-10.00","","-10.30","","98.00","","19.00","","4.00","","1.60","","99.52","","","","-12.00","",""
"2012-02-02 10:00","2012","02","02","10:00"," ","-9.70","","-10.20","","96.00","","20.00","","4.00","","2.60","","99.54","","","","-12.00","",""
"2012-02-02 10:12","2012","02","02","10:12"," ","-9.80","","-10.20","","97.00","","21.00","","4.00","","2.30","","99.55","","","","-12.00","",""
"2012-02-02 10:17","2012","02","02","10:17"," ","-9.70","","-10.10","","97.00","","19.00","","4.00","","1.90","","99.55","","","","-12.00","",""
"2012-02-02 10:19","2012","02","02","10:19"," ","-9.50","","-10.00","","96.00","","19.00","","6.00","","1.90","","99.56","","","","-13.00","",""
"2012-02-02 10:24","2012","02","02","10:24"," ","-9.60","","-10.10","","96.00","","17.00","","7.00","","4.80","","99.56","","","","-14.00","",""
"2012-02-02 10:26","2012","02","02","10:26"," ","-9.40","","-9.80","","97.00","","18.00","","6.00","","3.70","","99.57","","","","-13.00","",""
"2012-02-02 10:44","2012","02","02","10:44"," ","-9.40","","-10.00","","95.00","","16.00","","7.00","","4.00","","99.60","","","","-13.00","",""
"2012-02-02 11:00","2012","02","02","11:00"," ","-9.20","","-9.70","","96.00","","16.00","","7.00","","8.00","","99.62","","","","-13.00","",""
"2012-02-02 11:16","2012","02","02","11:16"," ","-9.00","","-9.60","","95.00","","16.00","","7.00","","3.90","","99.64","","","","-13.00","",""
"2012-02-02 11:31","2012","02","02","11:31"," ","-8.80","","-9.30","","96.00","","16.00","","9.00","","4.00","","99.65","","","","-13.00","",""
"2012-02-02 11:34","2012","02","02","11:34"," ","-8.70","","-9.20","","96.00","","16.00","","7.00","","4.00","","99.65","","","","-13.00","",""
"2012-02-02 11:39","2012","02","02","11:39"," ","-8.60","","-9.10","","96.00","","16.00","","7.00","","3.90","","99.65","","","","-12.00","",""
"2012-02-02 11:49","2012","02","02","11:49"," ","-8.40","","-8.70","","98.00","","15.00","","6.00","","4.00","","99.66","","","","-12.00","",""
"2012-02-02 11:51","2012","02","02","11:51"," ","-8.20","","-8.50","","98.00","","16.00","","6.00","","6.40","","99.65","","","","-11.00","",""
"2012-02-02 11:56","2012","02","02","11:56"," ","-8.00","","-8.20","","98.00","","17.00","","7.00","","6.40","","99.66","","","","-12.00","",""
"2012-02-02 12:00","2012","02","02","12:00"," ","-7.80","","-8.10","","98.00","","16.00","","6.00","","8.00","","99.65","","","","-11.00","",""
"2012-02-02 13:00","2012","02","02","13:00"," ","-6.10","","-6.50","","97.00","","14.00","","6.00","","9.70","","99.66","","","","-9.00","",""
"2012-02-02 14:00","2012","02","02","14:00"," ","-5.10","","-5.50","","97.00","","15.00","","6.00","","11.30","","99.69","","","","-8.00","",""
"2012-02-02 15:00","2012","02","02","15:00"," ","-4.80","","-5.10","","98.00","","18.00","","7.00","","11.30","","99.72","","","","-8.00","",""
"2012-02-02 16:00","2012","02","02","16:00"," ","-5.20","","-5.60","","97.00","","0.00","","0.00","","11.30","","99.76","","","","","",""
"2012-02-02 17:00","2012","02","02","17:00"," ","-5.40","","-5.80","","97.00","","18.00","","11.00","","11.30","","99.77","","","","-10.00","",""
"2012-02-02 18:00","2012","02","02","18:00"," ","-9.20","","-9.80","","95.00","","1.00","","7.00","","9.70","","99.87","","","","-13.00","",""
"2012-02-02 19:00","2012","02","02","19:00"," ","-10.80","","-11.50","","95.00","","0.00","","0.00","","6.40","","99.94","","","","","",""
"2012-02-02 19:05","2012","02","02","19:05"," ","-10.80","","-11.50","","95.00","","4.00","","4.00","","4.00","","99.94","","","","-13.00","",""
"2012-02-02 19:10","2012","02","02","19:10"," ","-10.80","","-11.20","","97.00","","4.00","","4.00","","1.90","","99.94","","","","-13.00","",""
"2012-02-02 19:12","2012","02","02","19:12"," ","-10.90","","-11.50","","95.00","","4.00","","4.00","","1.40","","99.94","","","","-13.00","",""
"2012-02-02 19:14","2012","02","02","19:14"," ","-10.80","","-11.40","","95.00","","0.00","","0.00","","1.10","","99.94","","","","","",""
"2012-02-02 19:18","2012","02","02","19:18"," ","-10.70","","-11.40","","95.00","","0.00","","0.00","","0.60","","99.94","","","","","",""
"2012-02-02 19:24","2012","02","02","19:24"," ","-11.10","","-11.50","","97.00","","5.00","","4.00","","0.30","","99.95","","","","-14.00","",""
"2012-02-02 19:25","2012","02","02","19:25"," ","-11.20","","-11.60","","97.00","","5.00","","4.00","","0.30","","99.95","","","","-14.00","",""
"2012-02-02 19:26","2012","02","02","19:26"," ","-11.00","","-11.50","","96.00","","5.00","","4.00","","0.30","","99.95","","","","-13.00","",""
"2012-02-02 19:38","2012","02","02","19:38"," ","-12.10","","-12.50","","97.00","","3.00","","6.00","","0.30","","99.95","","","","-16.00","",""
"2012-02-02 19:40","2012","02","02","19:40"," ","-11.80","","-12.50","","95.00","","3.00","","7.00","","0.30","","99.95","","","","-16.00","",""
"2012-02-02 19:45","2012","02","02","19:45"," ","-11.80","","-12.40","","95.00","","3.00","","7.00","","0.80","","99.96","","","","-16.00","",""
"2012-02-02 19:48","2012","02","02","19:48"," ","-11.40","","-12.10","","95.00","","3.00","","7.00","","1.90","","99.97","","","","-16.00","",""
"2012-02-02 19:58","2012","02","02","19:58"," ","-11.60","","-12.20","","95.00","","0.00","","0.00","","3.90","","99.98","","","","","",""
"2012-02-02 20:00","2012","02","02","20:00"," ","-11.40","","-12.10","","95.00","","0.00","","0.00","","3.90","","99.98","","","","","",""
"2012-02-02 20:16","2012","02","02","20:16"," ","-11.80","","-12.30","","96.00","","0.00","","0.00","","2.30","","99.99","","","","","",""
"2012-02-02 20:31","2012","02","02","20:31"," ","-12.30","","-13.20","","93.00","","0.00","","0.00","","1.40","","99.99","","","","","",""
"2012-02-02 20:33","2012","02","02","20:33"," ","-11.60","","-12.40","","94.00","","0.00","","0.00","","1.10","","99.99","","","","","",""
"2012-02-02 20:36","2012","02","02","20:36"," ","-11.80","","-12.50","","95.00","","6.00","","4.00","","0.60","","99.99","","","","-14.00","",""
"2012-02-02 20:42","2012","02","02","20:42"," ","-11.40","","-12.00","","95.00","","0.00","","0.00","","0.30","","99.99","","","","","",""
"2012-02-02 21:00","2012","02","02","21:00"," ","-11.50","","-11.80","","98.00","","0.00","","0.00","","0.30","","99.99","","","","","",""
"2012-02-02 21:36","2012","02","02","21:36"," ","-12.50","","-12.80","","98.00","","5.00","","4.00","","0.50","","100.03","","","","-15.00","",""
"2012-02-02 21:41","2012","02","02","21:41"," ","-13.10","","-13.50","","97.00","","0.00","","0.00","","0.30","","100.04","","","","","",""
"2012-02-02 21:59","2012","02","02","21:59"," ","-12.80","","-13.50","","94.00","","0.00","","0.00","","0.50","","100.06","","","","","",""
"2012-02-02 22:00","2012","02","02","22:00"," ","-12.70","","-13.50","","94.00","","0.00","","0.00","","0.50","","100.06","","","","","",""
"2012-02-02 22:01","2012","02","02","22:01"," ","-12.70","","-13.40","","94.00","","0.00","","0.00","","0.30","","100.06","","","","","",""
"2012-02-02 22:15","2012","02","02","22:15"," ","-12.20","","-12.80","","95.00","","13.00","","4.00","","1.00","","100.06","","","","-15.00","",""
"2012-02-02 22:17","2012","02","02","22:17"," ","-12.50","","-12.70","","98.00","","0.00","","0.00","","2.40","","100.06","","","","","",""
"2012-02-02 22:28","2012","02","02","22:28"," ","-13.00","","-13.60","","95.00","","0.00","","0.00","","8.00","","100.07","","","","","",""
"2012-02-02 22:34","2012","02","02","22:34"," ","-14.50","","-14.50","","100.00","","0.00","","0.00","","3.20","","100.07","","","","","",""
"2012-02-02 22:36","2012","02","02","22:36"," ","-14.50","","-15.00","","96.00","","0.00","","0.00","","1.90","","100.08","","","","","",""
"2012-02-02 22:38","2012","02","02","22:38"," ","-13.90","","-14.90","","92.00","","0.00","","0.00","","1.30","","100.08","","","","","",""
"2012-02-02 22:39","2012","02","02","22:39"," ","-14.10","","-14.90","","94.00","","0.00","","0.00","","1.00","","100.08","","","","","",""
"2012-02-02 22:41","2012","02","02","22:41"," ","-14.50","","-14.80","","98.00","","0.00","","0.00","","0.60","","100.09","","","","","",""
"2012-02-02 22:56","2012","02","02","22:56"," ","-14.20","","-14.70","","96.00","","7.00","","4.00","","1.30","","100.09","","","","-17.00","",""
"2012-02-02 23:00","2012","02","02","23:00"," ","-14.20","","-14.90","","94.00","","6.00","","4.00","","1.80","","100.09","","","","-17.00","",""
"2012-02-02 23:16","2012","02","02","23:16"," ","-14.60","","-15.40","","94.00","","0.00","","0.00","","3.90","","100.11","","","","","",""
"2012-02-02 23:27","2012","02","02","23:27"," ","-13.50","","-14.30","","94.00","","1.00","","4.00","","3.20","","100.13","","","","-16.00","",""
"2012-02-02 23:28","2012","02","02","23:28"," ","-13.50","","-14.30","","94.00","","1.00","","4.00","","3.20","","100.13","","","","-16.00","",""
"2012-02-02 23:46","2012","02","02","23:46"," ","-14.20","","-15.00","","94.00","","34.00","","4.00","","4.00","","100.17","","","","-17.00","",""
"2012-02-02 23:48","2012","02","02","23:48"," ","-14.00","","-15.00","","92.00","","36.00","","4.00","","8.00","","100.17","","","","-17.00","",""
"2012-02-03 00:00","2012","02","03","00:00"," ","-14.30","","-15.00","","94.00","","1.00","","7.00","","8.00","","100.20","","","","-19.00","",""
"2012-02-03 01:00","2012","02","03","01:00"," ","-11.80","","-12.40","","95.00","","7.00","","4.00","","5.60","","100.22","","","","-14.00","",""
"2012-02-03 01:14","2012","02","03","01:14"," ","-11.60","","-12.20","","95.00","","13.00","","4.00","","5.60","","100.19","","","","-14.00","",""
"2012-02-03 01:25","2012","02","03","01:25"," ","-11.20","","-11.80","","95.00","","14.00","","4.00","","5.60","","100.21","","","","-14.00","",""
"2012-02-03 01:28","2012","02","03","01:28"," ","-11.10","","-11.70","","95.00","","15.00","","4.00","","5.60","","100.21","","","","-14.00","",""
"2012-02-03 01:46","2012","02","03","01:46"," ","-10.80","","-11.60","","94.00","","3.00","","4.00","","5.60","","100.24","","","","-13.00","",""
"2012-02-03 01:47","2012","02","03","01:47"," ","-10.80","","-11.50","","95.00","","3.00","","4.00","","5.60","","100.24","","","","-13.00","",""
"2012-02-03 02:00","2012","02","03","02:00"," ","-10.80","","-11.60","","94.00","","20.00","","4.00","","5.60","","100.25","","","","-13.00","",""
"2012-02-03 02:02","2012","02","03","02:02"," ","-10.70","","-11.50","","94.00","","20.00","","4.00","","3.10","","100.25","","","","-13.00","",""
"2012-02-03 02:03","2012","02","03","02:03"," ","-10.70","","-11.40","","95.00","","20.00","","4.00","","2.30","","100.25","","","","-13.00","",""
"2012-02-03 02:04","2012","02","03","02:04"," ","-10.70","","-11.30","","95.00","","20.00","","4.00","","1.30","","100.25","","","","-13.00","",""
"2012-02-03 02:05","2012","02","03","02:05"," ","-10.60","","-11.30","","95.00","","20.00","","4.00","","0.80","","100.25","","","","-13.00","",""
"2012-02-03 02:06","2012","02","03","02:06"," ","-10.50","","-11.20","","95.00","","0.00","","0.00","","0.60","","100.25","","","","","",""
"2012-02-03 02:09","2012","02","03","02:09"," ","-10.30","","-11.00","","95.00","","0.00","","0.00","","0.30","","100.25","","","","","",""
"2012-02-03 02:23","2012","02","03","02:23"," ","-10.00","","-10.40","","97.00","","19.00","","4.00","","0.20","","100.27","","","","-12.00","",""
