"Station Name","WINNIPEG RICHARDSON AWOS"
"Province","MANITOBA"
"Latitude","49.92"
"Longitude","-97.23"
"Elevation","238.70"
"Climate Identifier","5023226"
"WMO Identifier","71852"
"TC Identifier","YWG"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2009-02-01 00:00","2009","02","01","00:00"," ","-7.00","","-7.70","","95.00","","29.00","","28.00","","15.00","","97.10","","","","-15.00","",""
"2009-02-01 00:12","2009","02","01","00:12"," ","-7.00","","-7.40","","97.00","","29.00","","28.00","","15.00","","97.12","","","","-15.00","",""
"2009-02-01 00:54","2009","02","01","00:54"," ","-6.10","","-6.70","","96.00","","29.00","","35.00","","12.90","","97.19","","","","-15.00","","Snow"
"2009-02-01 01:00","2009","02","01","01:00"," ","-5.90","","-6.50","","96.00","","29.00","","35.00","","9.70","","97.19","","","","-15.00","","Snow"
"2009-02-01 01:14","2009","02","01","01:14"," ","-6.20","","-6.80","","96.00","","29.00","","30.00","","15.00","","97.19","","","","-15.00","",""
"2009-02-01 01:17","2009","02","01","01:17"," ","-6.20","","-7.10","","93.00","","29.00","","30.00","","15.00","","97.20","","","","-15.00","",""
"2009-02-01 02:00","2009","02","01","02:00"," ","-6.00","","-7.20","","91.00","","30.00","","24.00","","15.00","","97.29","","","","-13.00","",""
"2009-02-01 03:00","2009","02","01","03:00"," ","-5.50","","-6.70","","91.00","","30.00","","30.00","","15.00","","97.40","","","","-14.00","","Snow"
"2009-02-01 04:00","2009","02","01","04:00"," ","-7.30","","-8.30","","93.00","","30.00","","24.00","","15.00","","97.46","","","","-15.00","",""
"2009-02-01 05:00","2009","02","01","05:00"," ","-10.10","","-10.80","","95.00","","30.00","","22.00","","15.00","","97.57","","","","-18.00","",""
"2009-02-01 06:00","2009","02","01","06:00"," ","-12.10","","-12.70","","95.00","","32.00","","13.00","","15.00","","97.69","","","","-19.00","",""
"2009-02-01 07:00","2009","02","01","07:00"," ","-11.40","","-11.70","","98.00","","30.00","","6.00","","15.00","","97.75","","","","-15.00","",""
"2009-02-01 08:00","2009","02","01","08:00"," ","-12.50","","-12.90","","97.00","","27.00","","13.00","","15.00","","97.84","","","","-19.00","",""
"2009-02-01 08:26","2009","02","01","08:26"," ","-12.80","","-13.40","","95.00","","28.00","","13.00","","15.00","","97.88","","","","-20.00","",""
"2009-02-01 08:47","2009","02","01","08:47"," ","-12.30","","-12.80","","96.00","","27.00","","11.00","","15.00","","97.87","","","","-18.00","",""
"2009-02-01 09:00","2009","02","01","09:00"," ","-11.80","","-12.30","","96.00","","28.00","","9.00","","15.00","","97.89","","","","-17.00","",""
"2009-02-01 09:57","2009","02","01","09:57"," ","-11.00","","-11.60","","95.00","","28.00","","9.00","","15.00","","97.94","","","","-16.00","",""
"2009-02-01 10:00","2009","02","01","10:00"," ","-11.00","","-11.50","","96.00","","28.00","","9.00","","15.00","","97.94","","","","-16.00","",""
"2009-02-01 10:43","2009","02","01","10:43"," ","-9.00","","-9.80","","94.00","","23.00","","7.00","","15.00","","97.90","","","","-13.00","",""
"2009-02-01 11:00","2009","02","01","11:00"," ","-8.10","","-9.40","","90.00","","24.00","","4.00","","15.00","","97.91","","","","-10.00","",""
"2009-02-01 12:00","2009","02","01","12:00"," ","-7.10","","-10.50","","77.00","","25.00","","13.00","","15.00","","97.87","","","","-13.00","",""
"2009-02-01 13:00","2009","02","01","13:00"," ","-6.50","","-10.00","","76.00","","27.00","","19.00","","15.00","","97.86","","","","-13.00","",""
"2009-02-01 13:16","2009","02","01","13:16"," ","-6.00","","-9.50","","76.00","","28.00","","26.00","","15.00","","97.87","","","","-14.00","",""
"2009-02-01 13:19","2009","02","01","13:19"," ","-6.10","","-9.20","","79.00","","29.00","","30.00","","15.00","","97.87","","","","-14.00","","Snow"
"2009-02-01 13:23","2009","02","01","13:23"," ","-6.60","","-8.00","","90.00","","29.00","","33.00","","4.00","","97.88","","","","-15.00","","Snow"
"2009-02-01 13:28","2009","02","01","13:28"," ","-6.50","","-7.80","","90.00","","29.00","","28.00","","2.60","","97.88","","","","-15.00","","Snow"
"2009-02-01 13:35","2009","02","01","13:35"," ","-6.10","","-7.90","","87.00","","29.00","","28.00","","4.00","","97.88","","","","-14.00","","Snow"
"2009-02-01 13:43","2009","02","01","13:43"," ","-6.10","","-7.60","","89.00","","29.00","","26.00","","6.40","","97.88","","","","-14.00","",""
"2009-02-01 13:44","2009","02","01","13:44"," ","-6.00","","-7.60","","88.00","","29.00","","26.00","","6.40","","97.89","","","","-14.00","",""
"2009-02-01 13:49","2009","02","01","13:49"," ","-5.90","","-7.80","","86.00","","29.00","","26.00","","8.00","","97.89","","","","-14.00","","Snow"
"2009-02-01 14:00","2009","02","01","14:00"," ","-6.00","","-7.20","","91.00","","29.00","","28.00","","8.00","","97.89","","","","-14.00","","Snow"
"2009-02-01 14:15","2009","02","01","14:15"," ","-5.70","","-7.00","","91.00","","29.00","","32.00","","6.40","","97.89","","","","-14.00","","Snow"
"2009-02-01 14:16","2009","02","01","14:16"," ","-5.70","","-6.80","","92.00","","29.00","","33.00","","4.80","","97.89","","","","-14.00","","Snow"
"2009-02-01 14:17","2009","02","01","14:17"," ","-5.80","","-6.80","","93.00","","29.00","","35.00","","3.70","","97.89","","","","-15.00","","Snow"
"2009-02-01 14:20","2009","02","01","14:20"," ","-5.80","","-6.70","","93.00","","29.00","","35.00","","2.30","","97.89","","","","-15.00","","Snow"
"2009-02-01 14:25","2009","02","01","14:25"," ","-5.90","","-6.50","","96.00","","29.00","","33.00","","1.40","","97.89","","","","-15.00","","Snow"
"2009-02-01 14:26","2009","02","01","14:26"," ","-5.90","","-6.40","","96.00","","29.00","","33.00","","1.30","","97.90","","","","-15.00","","Snow"
"2009-02-01 14:28","2009","02","01","14:28"," ","-5.90","","-6.40","","96.00","","29.00","","39.00","","1.10","","97.90","","","","-15.00","","Snow"
"2009-02-01 14:43","2009","02","01","14:43"," ","-7.00","","-7.80","","94.00","","32.00","","39.00","","1.60","","97.93","","","","-17.00","","Snow"
"2009-02-01 14:45","2009","02","01","14:45"," ","-7.40","","-8.80","","90.00","","32.00","","41.00","","1.90","","97.93","","","","-17.00","","Snow"
"2009-02-01 14:49","2009","02","01","14:49"," ","-8.00","","-9.80","","87.00","","32.00","","35.00","","2.30","","97.93","","","","-18.00","","Snow"
"2009-02-01 14:51","2009","02","01","14:51"," ","-8.10","","-10.00","","86.00","","32.00","","33.00","","2.30","","97.94","","","","-17.00","","Snow"
"2009-02-01 14:56","2009","02","01","14:56"," ","-8.20","","-10.30","","85.00","","32.00","","32.00","","4.80","","97.95","","","","-17.00","",""
"2009-02-01 15:00","2009","02","01","15:00"," ","-8.40","","-10.60","","84.00","","32.00","","35.00","","5.60","","97.95","","","","-18.00","","Snow"
"2009-02-01 15:19","2009","02","01","15:19"," ","-8.70","","-10.20","","89.00","","30.00","","35.00","","6.40","","97.98","","","","-18.00","","Snow"
"2009-02-01 15:24","2009","02","01","15:24"," ","-9.00","","-10.40","","90.00","","30.00","","37.00","","4.00","","97.98","","","","-19.00","","Snow"
"2009-02-01 15:47","2009","02","01","15:47"," ","-10.20","","-11.20","","92.00","","29.00","","26.00","","4.00","","97.97","","","","-19.00","",""
"2009-02-01 15:49","2009","02","01","15:49"," ","-10.00","","-11.00","","92.00","","30.00","","30.00","","4.00","","97.98","","","","-20.00","",""
"2009-02-01 15:51","2009","02","01","15:51"," ","-9.70","","-10.70","","92.00","","32.00","","30.00","","4.00","","98.00","","","","-19.00","","Snow"
"2009-02-01 15:53","2009","02","01","15:53"," ","-9.50","","-10.30","","94.00","","33.00","","41.00","","1.60","","98.00","","","","-20.00","","Snow"
"2009-02-01 15:54","2009","02","01","15:54"," ","-9.90","","-10.30","","97.00","","35.00","","46.00","","0.80","","98.01","","","","-21.00","","Snow"
"2009-02-01 15:55","2009","02","01","15:55"," ","-11.10","","-11.10","","100.00","","1.00","","52.00","","0.60","","98.03","","","","-23.00","","Snow"
"2009-02-01 15:58","2009","02","01","15:58"," ","-11.60","","-12.40","","94.00","","1.00","","46.00","","0.30","","98.06","","","","-24.00","","Snow"
"2009-02-01 16:00","2009","02","01","16:00"," ","-11.60","","-12.20","","95.00","","1.00","","41.00","","0.30","","98.08","","","","-23.00","","Snow"
"2009-02-01 16:21","2009","02","01","16:21"," ","-11.80","","-12.50","","95.00","","36.00","","43.00","","0.30","","98.18","","","","-24.00","","Snow"
"2009-02-01 16:35","2009","02","01","16:35"," ","-12.10","","-13.00","","93.00","","36.00","","37.00","","0.80","","98.23","","","","-23.00","","Snow"
"2009-02-01 16:40","2009","02","01","16:40"," ","-12.20","","-13.10","","93.00","","36.00","","30.00","","1.10","","98.25","","","","-22.00","","Snow"
"2009-02-01 16:42","2009","02","01","16:42"," ","-12.10","","-13.10","","92.00","","35.00","","30.00","","1.60","","98.25","","","","-22.00","","Snow"
"2009-02-01 16:52","2009","02","01","16:52"," ","-12.10","","-13.10","","92.00","","34.00","","32.00","","2.10","","98.29","","","","-23.00","","Snow"
"2009-02-01 16:53","2009","02","01","16:53"," ","-12.10","","-13.00","","93.00","","34.00","","33.00","","1.80","","98.29","","","","-23.00","","Snow"
"2009-02-01 16:54","2009","02","01","16:54"," ","-12.50","","-12.90","","97.00","","33.00","","41.00","","1.30","","98.30","","","","-24.00","","Snow"
"2009-02-01 16:55","2009","02","01","16:55"," ","-12.60","","-13.10","","96.00","","33.00","","48.00","","1.00","","98.30","","","","-25.00","","Snow"
"2009-02-01 16:56","2009","02","01","16:56"," ","-12.80","","-13.60","","94.00","","33.00","","50.00","","0.60","","98.30","","","","-26.00","","Snow"
"2009-02-01 16:59","2009","02","01","16:59"," ","-13.00","","-13.70","","94.00","","33.00","","56.00","","0.30","","98.30","","","","-26.00","","Snow"
"2009-02-01 17:00","2009","02","01","17:00"," ","-13.10","","-13.90","","94.00","","33.00","","56.00","","0.30","","98.31","","","","-27.00","","Snow"
"2009-02-01 17:15","2009","02","01","17:15"," ","-13.60","","-14.30","","94.00","","33.00","","44.00","","0.30","","98.36","","","","-26.00","","Snow"
"2009-02-01 17:21","2009","02","01","17:21"," ","-13.90","","-14.80","","93.00","","33.00","","44.00","","0.30","","98.38","","","","-26.00","",""
"2009-02-01 17:26","2009","02","01","17:26"," ","-14.10","","-14.90","","94.00","","33.00","","46.00","","0.50","","98.39","","","","-27.00","",""
"2009-02-01 17:51","2009","02","01","17:51"," ","-15.60","","-16.40","","94.00","","32.00","","41.00","","0.60","","98.49","","","","-28.00","",""
"2009-02-01 17:57","2009","02","01","17:57"," ","-16.00","","-16.80","","94.00","","32.00","","44.00","","0.60","","98.51","","","","-29.00","",""
"2009-02-01 18:00","2009","02","01","18:00"," ","-16.00","","-16.90","","93.00","","32.00","","43.00","","0.60","","98.52","","","","-29.00","",""
"2009-02-01 18:09","2009","02","01","18:09"," ","-16.20","","-17.20","","92.00","","33.00","","50.00","","0.60","","98.55","","","","-30.00","","Snow"
"2009-02-01 18:16","2009","02","01","18:16"," ","-16.50","","-17.60","","91.00","","32.00","","44.00","","0.60","","98.57","","","","-30.00","","Snow"
"2009-02-01 18:19","2009","02","01","18:19"," ","-16.70","","-17.80","","91.00","","32.00","","44.00","","0.60","","98.58","","","","-30.00","","Snow"
"2009-02-01 18:25","2009","02","01","18:25"," ","-16.80","","-18.00","","90.00","","32.00","","41.00","","0.60","","98.59","","","","-30.00","","Snow"
"2009-02-01 18:29","2009","02","01","18:29"," ","-17.10","","-18.20","","91.00","","32.00","","44.00","","0.60","","98.61","","","","-31.00","",""
"2009-02-01 18:36","2009","02","01","18:36"," ","-17.50","","-18.50","","92.00","","33.00","","54.00","","0.50","","98.63","","","","-32.00","","Snow"
"2009-02-01 18:48","2009","02","01","18:48"," ","-17.60","","-18.80","","90.00","","33.00","","41.00","","0.60","","98.64","","","","-31.00","",""
"2009-02-01 18:50","2009","02","01","18:50"," ","-17.70","","-18.80","","91.00","","33.00","","37.00","","1.30","","98.64","","","","-31.00","",""
"2009-02-01 18:54","2009","02","01","18:54"," ","-17.70","","-19.00","","90.00","","33.00","","37.00","","2.40","","98.65","","","","-31.00","",""
"2009-02-01 19:00","2009","02","01","19:00"," ","-18.10","","-19.30","","90.00","","33.00","","39.00","","3.10","","98.66","","","","-31.00","",""
"2009-02-01 19:04","2009","02","01","19:04"," ","-18.20","","-19.40","","90.00","","33.00","","41.00","","2.30","","98.68","","","","-32.00","",""
"2009-02-01 20:00","2009","02","01","20:00"," ","-19.10","","-20.50","","89.00","","33.00","","41.00","","2.40","","98.76","","","","-33.00","",""
"2009-02-01 20:23","2009","02","01","20:23"," ","-19.50","","-21.10","","87.00","","33.00","","39.00","","4.80","","98.78","","","","-33.00","",""
"2009-02-01 20:37","2009","02","01","20:37"," ","-19.60","","-21.10","","88.00","","33.00","","39.00","","4.80","","98.79","","","","-33.00","",""
"2009-02-01 20:46","2009","02","01","20:46"," ","-19.70","","-21.10","","89.00","","33.00","","37.00","","4.00","","98.80","","","","-33.00","",""
"2009-02-01 21:00","2009","02","01","21:00"," ","-19.80","","-21.70","","85.00","","34.00","","39.00","","2.40","","98.80","","","","-34.00","",""
"2009-02-01 21:02","2009","02","01","21:02"," ","-19.90","","-22.10","","83.00","","34.00","","37.00","","2.40","","98.80","","","","-34.00","",""
"2009-02-01 21:03","2009","02","01","21:03"," ","-19.90","","-22.40","","80.00","","34.00","","37.00","","2.40","","98.80","","","","-34.00","",""
"2009-02-01 21:28","2009","02","01","21:28"," ","-20.30","","-28.20","","49.00","","33.00","","28.00","","12.90","","98.85","","","","-33.00","",""
"2009-02-01 21:39","2009","02","01","21:39"," ","-20.70","","-27.30","","55.00","","33.00","","28.00","","15.00","","98.87","","","","-33.00","",""
"2009-02-01 22:00","2009","02","01","22:00"," ","-20.90","","-26.90","","59.00","","34.00","","26.00","","15.00","","98.90","","","","-33.00","",""
"2009-02-01 23:00","2009","02","01","23:00"," ","-21.80","","-27.30","","61.00","","32.00","","20.00","","15.00","","98.98","","","","-33.00","",""
"2009-02-02 00:00","2009","02","02","00:00"," ","-22.70","","-27.80","","63.00","","32.00","","19.00","","15.00","","98.98","","","","-34.00","",""
"2009-02-02 01:00","2009","02","02","01:00"," ","-23.40","","-28.10","","65.00","","32.00","","24.00","","15.00","","99.00","","","","-36.00","",""
"2009-02-02 02:00","2009","02","02","02:00"," ","-25.20","","-29.60","","67.00","","30.00","","24.00","","15.00","","99.05","","","","-38.00","",""
"2009-02-02 03:00","2009","02","02","03:00"," ","-24.60","","-29.10","","66.00","","30.00","","20.00","","15.00","","99.11","","","","-36.00","",""
"2009-02-02 04:00","2009","02","02","04:00"," ","-24.80","","-29.20","","67.00","","31.00","","22.00","","15.00","","99.15","","","","-37.00","",""
"2009-02-02 05:00","2009","02","02","05:00"," ","-24.80","","-29.10","","67.00","","32.00","","24.00","","15.00","","99.21","","","","-38.00","",""
"2009-02-02 06:00","2009","02","02","06:00"," ","-25.00","","-29.10","","69.00","","32.00","","20.00","","15.00","","99.27","","","","-37.00","",""
"2009-02-02 07:00","2009","02","02","07:00"," ","-24.00","","-27.90","","70.00","","32.00","","26.00","","9.70","","99.33","","","","-37.00","",""
"2009-02-02 07:30","2009","02","02","07:30"," ","-23.60","","-27.50","","70.00","","32.00","","28.00","","5.60","","99.37","","","","-37.00","",""
"2009-02-02 08:00","2009","02","02","08:00"," ","-23.30","","-27.00","","72.00","","33.00","","28.00","","5.60","","99.41","","","","-36.00","",""
"2009-02-02 08:53","2009","02","02","08:53"," ","-22.10","","-25.90","","71.00","","32.00","","24.00","","8.00","","99.47","","","","-34.00","",""
"2009-02-02 09:00","2009","02","02","09:00"," ","-21.90","","-25.70","","71.00","","33.00","","28.00","","8.00","","99.48","","","","-35.00","",""
"2009-02-02 09:27","2009","02","02","09:27"," ","-21.50","","-25.10","","73.00","","33.00","","30.00","","4.80","","99.50","","","","-35.00","",""
"2009-02-02 09:39","2009","02","02","09:39"," ","-21.30","","-24.80","","73.00","","33.00","","32.00","","4.00","","99.52","","","","-35.00","",""
"2009-02-02 10:00","2009","02","02","10:00"," ","-21.00","","-24.60","","73.00","","33.00","","30.00","","5.60","","99.54","","","","-34.00","",""
"2009-02-02 10:10","2009","02","02","10:10"," ","-20.90","","-24.30","","74.00","","33.00","","32.00","","4.80","","99.56","","","","-34.00","",""
"2009-02-02 10:21","2009","02","02","10:21"," ","-20.60","","-24.10","","73.00","","34.00","","30.00","","4.80","","99.56","","","","-33.00","",""
"2009-02-02 10:30","2009","02","02","10:30"," ","-20.40","","-23.90","","74.00","","34.00","","32.00","","4.00","","99.58","","","","-33.00","",""
"2009-02-02 11:00","2009","02","02","11:00"," ","-19.80","","-23.30","","74.00","","33.00","","26.00","","4.00","","99.62","","","","-32.00","","Snow"
"2009-02-02 11:16","2009","02","02","11:16"," ","-19.70","","-23.10","","74.00","","33.00","","26.00","","4.00","","99.64","","","","-31.00","",""
"2009-02-02 11:20","2009","02","02","11:20"," ","-19.70","","-23.30","","73.00","","33.00","","28.00","","8.00","","99.64","","","","-32.00","",""
"2009-02-02 11:51","2009","02","02","11:51"," ","-19.30","","-22.90","","73.00","","34.00","","28.00","","5.60","","99.66","","","","-31.00","",""
"2009-02-02 11:56","2009","02","02","11:56"," ","-19.40","","-23.30","","71.00","","34.00","","32.00","","6.40","","99.66","","","","-32.00","",""
"2009-02-02 12:00","2009","02","02","12:00"," ","-19.30","","-23.20","","71.00","","34.00","","30.00","","6.40","","99.67","","","","-32.00","",""
"2009-02-02 12:26","2009","02","02","12:26"," ","-19.50","","-23.30","","72.00","","33.00","","30.00","","8.00","","99.68","","","","-32.00","",""
"2009-02-02 12:34","2009","02","02","12:34"," ","-19.50","","-23.30","","72.00","","34.00","","30.00","","8.00","","99.68","","","","-32.00","",""
"2009-02-02 12:42","2009","02","02","12:42"," ","-19.60","","-23.50","","71.00","","34.00","","30.00","","8.00","","99.68","","","","-32.00","",""
"2009-02-02 13:00","2009","02","02","13:00"," ","-19.50","","-23.40","","71.00","","34.00","","28.00","","15.00","","99.70","","","","-32.00","",""
"2009-02-02 14:00","2009","02","02","14:00"," ","-18.40","","-22.70","","69.00","","36.00","","17.00","","15.00","","99.70","","","","-28.00","",""
"2009-02-02 15:00","2009","02","02","15:00"," ","-17.70","","-23.00","","63.00","","36.00","","15.00","","15.00","","99.80","","","","-26.00","",""
"2009-02-02 16:00","2009","02","02","16:00"," ","-19.60","","-23.80","","69.00","","31.00","","19.00","","15.00","","99.87","","","","-30.00","",""
"2009-02-02 17:00","2009","02","02","17:00"," ","-21.20","","-25.40","","69.00","","32.00","","22.00","","15.00","","99.95","","","","-32.00","",""
"2009-02-02 18:00","2009","02","02","18:00"," ","-22.40","","-26.40","","70.00","","32.00","","24.00","","15.00","","100.04","","","","-34.00","",""
"2009-02-02 19:00","2009","02","02","19:00"," ","-23.80","","-27.70","","70.00","","33.00","","15.00","","15.00","","100.07","","","","-34.00","",""
"2009-02-02 20:00","2009","02","02","20:00"," ","-25.40","","-28.90","","72.00","","32.00","","7.00","","15.00","","100.05","","","","-32.00","",""
"2009-02-02 21:00","2009","02","02","21:00"," ","-25.20","","-29.00","","71.00","","28.00","","15.00","","15.00","","100.13","","","","-35.00","",""
"2009-02-02 22:00","2009","02","02","22:00"," ","-27.60","","-31.50","","69.00","","31.00","","13.00","","15.00","","100.18","","","","-38.00","",""
"2009-02-02 23:00","2009","02","02","23:00"," ","-28.50","","-32.20","","70.00","","32.00","","7.00","","15.00","","100.22","","","","-36.00","",""
"2009-02-03 00:00","2009","02","03","00:00"," ","-28.30","","-32.00","","70.00","","32.00","","7.00","","15.00","","100.23","","","","-35.00","",""
"2009-02-03 01:00","2009","02","03","01:00"," ","-29.20","","-33.20","","68.00","","30.00","","11.00","","15.00","","100.28","","","","-39.00","",""
"2009-02-03 02:00","2009","02","03","02:00"," ","-29.30","","-33.20","","69.00","","32.00","","7.00","","15.00","","100.30","","","","-36.00","",""
"2009-02-03 03:00","2009","02","03","03:00"," ","-29.60","","-33.20","","71.00","","34.00","","4.00","","15.00","","100.34","","","","-34.00","",""
"2009-02-03 04:00","2009","02","03","04:00"," ","-30.40","","-34.20","","69.00","","0.00","","0.00","","15.00","","100.40","","","","","",""
"2009-02-03 05:00","2009","02","03","05:00"," ","-29.00","","-32.20","","74.00","","32.00","","4.00","","15.00","","100.40","","","","-33.00","",""
"2009-02-03 05:02","2009","02","03","05:02"," ","-29.20","","-32.70","","72.00","","32.00","","4.00","","15.00","","100.40","","","","-34.00","",""
"2009-02-03 05:09","2009","02","03","05:09"," ","-30.00","","-33.90","","69.00","","0.00","","0.00","","3.20","","100.40","","","","","",""
"2009-02-03 05:12","2009","02","03","05:12"," ","-29.60","","-33.80","","67.00","","30.00","","4.00","","2.10","","100.41","","","","-34.00","",""
"2009-02-03 05:17","2009","02","03","05:17"," ","-29.20","","-33.00","","70.00","","29.00","","4.00","","2.30","","100.41","","","","-34.00","",""
"2009-02-03 05:21","2009","02","03","05:21"," ","-29.60","","-33.50","","69.00","","31.00","","4.00","","5.60","","100.41","","","","-34.00","",""
"2009-02-03 06:00","2009","02","03","06:00"," ","-30.50","","-34.90","","65.00","","30.00","","6.00","","15.00","","100.42","","","","-37.00","",""
"2009-02-03 06:23","2009","02","03","06:23"," ","-31.70","","-35.80","","67.00","","29.00","","7.00","","15.00","","100.44","","","","-39.00","",""
"2009-02-03 06:24","2009","02","03","06:24"," ","-31.70","","-35.90","","66.00","","30.00","","6.00","","15.00","","100.44","","","","-38.00","",""
"2009-02-03 06:32","2009","02","03","06:32"," ","-31.30","","-35.10","","69.00","","30.00","","7.00","","15.00","","100.46","","","","-39.00","",""
"2009-02-03 07:00","2009","02","03","07:00"," ","-31.80","","-35.70","","68.00","","31.00","","4.00","","15.00","","100.48","","","","-36.00","",""
"2009-02-03 08:00","2009","02","03","08:00"," ","-30.80","","-34.80","","68.00","","0.00","","0.00","","15.00","","100.43","","","","","",""
"2009-02-03 08:29","2009","02","03","08:29"," ","-29.50","","-33.30","","70.00","","12.00","","4.00","","15.00","","100.44","","","","-34.00","",""
"2009-02-03 08:33","2009","02","03","08:33"," ","-29.80","","-32.90","","74.00","","0.00","","0.00","","15.00","","100.45","","","","","",""
"2009-02-03 08:39","2009","02","03","08:39"," ","-29.50","","-33.50","","68.00","","20.00","","4.00","","15.00","","100.47","","","","-34.00","",""
"2009-02-03 08:49","2009","02","03","08:49"," ","-29.00","","-32.30","","73.00","","21.00","","6.00","","4.00","","100.47","","","","-35.00","",""
"2009-02-03 08:51","2009","02","03","08:51"," ","-29.90","","-33.00","","74.00","","21.00","","6.00","","4.00","","100.47","","","","-36.00","",""
"2009-02-03 09:00","2009","02","03","09:00"," ","-29.20","","-33.30","","68.00","","21.00","","6.00","","15.00","","100.48","","","","-36.00","",""
"2009-02-03 09:37","2009","02","03","09:37"," ","-29.20","","-33.10","","69.00","","0.00","","0.00","","15.00","","100.55","","","","","",""
"2009-02-03 09:38","2009","02","03","09:38"," ","-29.10","","-32.90","","70.00","","0.00","","0.00","","15.00","","100.56","","","","","",""
"2009-02-03 09:43","2009","02","03","09:43"," ","-28.80","","-32.40","","71.00","","22.00","","4.00","","11.30","","100.57","","","","-33.00","",""
"2009-02-03 09:47","2009","02","03","09:47"," ","-28.40","","-32.20","","70.00","","23.00","","6.00","","12.90","","100.58","","","","-35.00","",""
"2009-02-03 10:00","2009","02","03","10:00"," ","-27.30","","-31.00","","71.00","","22.00","","4.00","","15.00","","100.57","","","","-32.00","",""
"2009-02-03 10:28","2009","02","03","10:28"," ","-26.80","","-30.00","","74.00","","0.00","","0.00","","15.00","","100.57","","","","","",""
"2009-02-03 10:38","2009","02","03","10:38"," ","-26.30","","-29.60","","74.00","","0.00","","0.00","","15.00","","100.57","","","","","",""
"2009-02-03 11:00","2009","02","03","11:00"," ","-25.40","","-28.80","","73.00","","0.00","","0.00","","15.00","","100.58","","","","","",""
"2009-02-03 12:00","2009","02","03","12:00"," ","-20.10","","-23.70","","73.00","","16.00","","7.00","","15.00","","100.53","","","","-26.00","",""
"2009-02-03 13:00","2009","02","03","13:00"," ","-18.60","","-23.20","","67.00","","16.00","","7.00","","15.00","","100.49","","","","-24.00","",""
"2009-02-03 14:00","2009","02","03","14:00"," ","-17.60","","-22.20","","67.00","","19.00","","9.00","","15.00","","100.48","","","","-24.00","",""
"2009-02-03 15:00","2009","02","03","15:00"," ","-18.40","","-22.60","","70.00","","18.00","","13.00","","15.00","","100.46","","","","-26.00","",""
"2009-02-03 16:00","2009","02","03","16:00"," ","-18.10","","-22.10","","71.00","","19.00","","15.00","","15.00","","100.45","","","","-27.00","",""
"2009-02-03 17:00","2009","02","03","17:00"," ","-18.90","","-22.80","","71.00","","18.00","","13.00","","15.00","","100.49","","","","-27.00","",""
"2009-02-03 18:00","2009","02","03","18:00"," ","-18.60","","-22.30","","73.00","","18.00","","13.00","","15.00","","100.43","","","","-27.00","",""
"2009-02-03 19:00","2009","02","03","19:00"," ","-19.20","","-23.00","","72.00","","16.00","","15.00","","15.00","","100.37","","","","-28.00","",""
"2009-02-03 20:00","2009","02","03","20:00"," ","-19.00","","-23.10","","70.00","","18.00","","19.00","","15.00","","100.32","","","","-29.00","",""
"2009-02-03 21:00","2009","02","03","21:00"," ","-20.20","","-23.80","","73.00","","18.00","","20.00","","15.00","","100.30","","","","-31.00","",""
"2009-02-03 22:00","2009","02","03","22:00"," ","-20.70","","-24.30","","73.00","","18.00","","19.00","","15.00","","100.31","","","","-31.00","",""
"2009-02-03 23:00","2009","02","03","23:00"," ","-21.20","","-24.70","","73.00","","18.00","","19.00","","15.00","","100.28","","","","-32.00","",""
"2009-02-04 00:00","2009","02","04","00:00"," ","-21.30","","-24.80","","73.00","","18.00","","20.00","","15.00","","100.27","","","","-32.00","",""
"2009-02-04 01:00","2009","02","04","01:00"," ","-20.90","","-24.30","","74.00","","18.00","","24.00","","15.00","","100.20","","","","-33.00","",""
"2009-02-04 02:00","2009","02","04","02:00"," ","-21.20","","-24.60","","74.00","","18.00","","24.00","","15.00","","100.17","","","","-33.00","",""
"2009-02-04 03:00","2009","02","04","03:00"," ","-20.80","","-24.10","","75.00","","18.00","","26.00","","15.00","","100.11","","","","-33.00","",""
"2009-02-04 04:00","2009","02","04","04:00"," ","-21.00","","-24.40","","74.00","","18.00","","28.00","","15.00","","100.05","","","","-34.00","",""
"2009-02-04 05:00","2009","02","04","05:00"," ","-20.80","","-24.40","","73.00","","18.00","","33.00","","15.00","","99.97","","","","-34.00","",""
"2009-02-04 06:00","2009","02","04","06:00"," ","-20.90","","-24.40","","73.00","","18.00","","35.00","","15.00","","99.93","","","","-35.00","",""
"2009-02-04 07:00","2009","02","04","07:00"," ","-20.40","","-24.10","","72.00","","18.00","","33.00","","15.00","","99.85","","","","-34.00","",""
"2009-02-04 07:36","2009","02","04","07:36"," ","-19.70","","-23.30","","73.00","","18.00","","37.00","","9.70","","99.79","","","","-33.00","",""
"2009-02-04 08:00","2009","02","04","08:00"," ","-19.60","","-23.30","","72.00","","18.00","","33.00","","11.30","","99.77","","","","-33.00","",""
