"Station Name","WINNIPEG RICHARDSON AWOS"
"Province","MANITOBA"
"Latitude","49.92"
"Longitude","-97.23"
"Elevation","238.70"
"Climate Identifier","5023226"
"WMO Identifier","71852"
"TC Identifier","YWG"
"All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed."

"Legend"
"M","Missing"
"E","Estimated"
"NA","Not Available"
"**","Partner data that is not subject to review by the National Climate Archives"

"Date/Time","Year","Month","Day","Time","Data Quality","Temp (°C)","Temp Flag","Dew Point Temp (°C)","Dew Point Temp Flag","Rel Hum (%)","Rel Hum Flag","Wind Dir (10s deg)","Wind Dir Flag","Wind Spd (km/h)","Wind Spd Flag","Visibility (km)","Visibility Flag","Stn Press (kPa)","Stn Press Flag","Hmdx","Hmdx Flag","Wind Chill","Wind Chill Flag","Weather"
"2012-06-01 00:00","2012","06","01","00:00"," ","14.40","","5.50","","55.00","","24.00","","17.00","","15.00","","98.26","","","","","",""
"2012-06-01 01:00","2012","06","01","01:00"," ","11.60","","6.40","","70.00","","23.00","","13.00","","15.00","","98.25","","","","","",""
"2012-06-01 02:00","2012","06","01","02:00"," ","12.00","","6.10","","67.00","","24.00","","13.00","","15.00","","98.20","","","","","",""
"2012-06-01 03:00","2012","06","01","03:00"," ","11.20","","6.20","","71.00","","22.00","","13.00","","15.00","","98.18","","","","","",""
"2012-06-01 04:00","2012","06","01","04:00"," ","9.60","","6.00","","78.00","","19.00","","11.00","","15.00","","98.17","","","","","",""
"2012-06-01 05:00","2012","06","01","05:00"," ","9.40","","6.10","","80.00","","18.00","","13.00","","15.00","","98.16","","","","","",""
"2012-06-01 06:00","2012","06","01","06:00"," ","10.40","","6.40","","76.00","","18.00","","15.00","","15.00","","98.14","","","","","",""
"2012-06-01 07:00","2012","06","01","07:00"," ","13.20","","7.80","","70.00","","18.00","","15.00","","15.00","","98.11","","","","","",""
"2012-06-01 08:00","2012","06","01","08:00"," ","15.70","","8.40","","62.00","","18.00","","22.00","","15.00","","98.08","","","","","",""
"2012-06-01 09:00","2012","06","01","09:00"," ","17.70","","8.50","","55.00","","20.00","","20.00","","15.00","","98.04","","","","","",""
"2012-06-01 10:00","2012","06","01","10:00"," ","19.50","","9.60","","53.00","","19.00","","19.00","","15.00","","98.00","","","","","",""
"2012-06-01 11:00","2012","06","01","11:00"," ","20.60","","8.80","","47.00","","21.00","","20.00","","15.00","","97.96","","","","","",""
"2012-06-01 12:00","2012","06","01","12:00"," ","20.80","","9.90","","50.00","","18.00","","30.00","","15.00","","97.92","","","","","",""
"2012-06-01 13:00","2012","06","01","13:00"," ","20.70","","11.40","","55.00","","21.00","","19.00","","15.00","","97.89","","","","","",""
"2012-06-01 13:58","2012","06","01","13:58"," ","19.30","","11.30","","60.00","","24.00","","20.00","","15.00","","97.86","","","","","","Moderate Rain"
"2012-06-01 14:00","2012","06","01","14:00"," ","19.00","","11.60","","62.00","","23.00","","19.00","","15.00","","97.86","","","","","","Moderate Rain"
"2012-06-01 14:09","2012","06","01","14:09"," ","18.60","","12.40","","67.00","","23.00","","15.00","","15.00","","97.87","","","","","","Moderate Rain"
"2012-06-01 14:36","2012","06","01","14:36"," ","18.90","","13.40","","70.00","","15.00","","15.00","","15.00","","97.86","","","","","","Drizzle"
"2012-06-01 14:37","2012","06","01","14:37"," ","18.30","","12.50","","69.00","","15.00","","24.00","","15.00","","97.86","","","","","","Drizzle"
"2012-06-01 14:38","2012","06","01","14:38"," ","17.40","","11.60","","69.00","","16.00","","30.00","","15.00","","97.86","","","","","","Drizzle"
"2012-06-01 14:47","2012","06","01","14:47"," ","15.90","","11.90","","77.00","","16.00","","30.00","","15.00","","97.89","","","","","","Rain"
"2012-06-01 15:00","2012","06","01","15:00"," ","","","","","","","","","","","","","","","","","","",""
"2012-06-01 15:19","2012","06","01","15:19"," ","15.60","","11.70","","78.00","","17.00","","20.00","","15.00","","97.92","","","","","","Rain"
"2012-06-01 15:25","2012","06","01","15:25"," ","15.50","","11.10","","75.00","","18.00","","19.00","","15.00","","97.93","","","","","","Rain"
"2012-06-01 15:26","2012","06","01","15:26"," ","15.50","","11.10","","75.00","","18.00","","19.00","","15.00","","97.93","","","","","","Rain"
"2012-06-01 15:30","2012","06","01","15:30"," ","15.90","","10.90","","72.00","","19.00","","24.00","","15.00","","97.92","","","","","","Rain"
"2012-06-01 16:00","2012","06","01","16:00"," ","15.90","","12.10","","78.00","","0.00","","0.00","","15.00","","97.92","","","","","","Rain"
"2012-06-01 16:08","2012","06","01","16:08"," ","16.00","","12.10","","78.00","","28.00","","4.00","","15.00","","97.93","","","","","",""
"2012-06-01 16:36","2012","06","01","16:36"," ","16.20","","12.60","","79.00","","0.00","","0.00","","15.00","","97.94","","","","","","Rain"
"2012-06-01 17:00","2012","06","01","17:00"," ","18.00","","10.50","","62.00","","0.00","","0.00","","15.00","","97.92","","","","","","Rain"
"2012-06-01 17:36","2012","06","01","17:36"," ","19.00","","12.00","","64.00","","18.00","","13.00","","15.00","","97.87","","","","","",""
"2012-06-01 18:00","2012","06","01","18:00"," ","19.10","","10.40","","57.00","","17.00","","17.00","","15.00","","97.85","","","","","",""
"2012-06-01 19:00","2012","06","01","19:00"," ","16.90","","10.10","","64.00","","14.00","","7.00","","15.00","","97.85","","","","","",""
"2012-06-01 20:00","2012","06","01","20:00"," ","16.70","","9.90","","64.00","","0.00","","0.00","","15.00","","97.89","","","","","",""
"2012-06-01 21:00","2012","06","01","21:00"," ","14.30","","10.20","","76.00","","19.00","","9.00","","15.00","","97.90","","","","","",""
"2012-06-01 22:00","2012","06","01","22:00"," ","12.10","","10.50","","90.00","","19.00","","9.00","","15.00","","97.91","","","","","",""
"2012-06-01 23:00","2012","06","01","23:00"," ","11.10","","10.20","","94.00","","17.00","","7.00","","15.00","","97.93","","","","","",""
"2012-06-02 00:00","2012","06","02","00:00"," ","10.50","","10.50","","100.00","","21.00","","7.00","","15.00","","97.90","","","","","",""
"2012-06-02 01:00","2012","06","02","01:00"," ","8.80","","8.80","","100.00","","21.00","","6.00","","15.00","","97.88","","","","","",""
"2012-06-02 02:00","2012","06","02","02:00"," ","8.30","","8.30","","100.00","","17.00","","11.00","","14.50","","97.89","","","","","",""
"2012-06-02 03:00","2012","06","02","03:00"," ","9.40","","9.40","","100.00","","22.00","","9.00","","11.30","","97.90","","","","","",""
"2012-06-02 04:00","2012","06","02","04:00"," ","7.90","","7.90","","100.00","","19.00","","7.00","","8.00","","97.91","","","","","",""
"2012-06-02 04:16","2012","06","02","04:16"," ","7.30","","7.30","","100.00","","24.00","","7.00","","3.90","","97.92","","","","","",""
"2012-06-02 04:26","2012","06","02","04:26"," ","7.20","","7.20","","100.00","","14.00","","6.00","","2.30","","97.90","","","","","",""
"2012-06-02 04:36","2012","06","02","04:36"," ","7.00","","7.00","","100.00","","16.00","","9.00","","4.80","","97.90","","","","","",""
"2012-06-02 05:00","2012","06","02","05:00"," ","7.90","","7.90","","100.00","","18.00","","9.00","","5.60","","97.90","","","","","",""
"2012-06-02 06:00","2012","06","02","06:00"," ","10.40","","10.40","","100.00","","23.00","","6.00","","9.70","","97.91","","","","","",""
"2012-06-02 07:00","2012","06","02","07:00"," ","13.60","","11.90","","89.00","","18.00","","7.00","","15.00","","97.93","","","","","",""
"2012-06-02 08:00","2012","06","02","08:00"," ","16.40","","11.50","","73.00","","19.00","","7.00","","15.00","","97.92","","","","","",""
"2012-06-02 09:00","2012","06","02","09:00"," ","18.60","","12.40","","67.00","","19.00","","13.00","","15.00","","97.91","","","","","",""
"2012-06-02 10:00","2012","06","02","10:00"," ","20.40","","13.20","","63.00","","17.00","","13.00","","15.00","","97.89","","","","","",""
"2012-06-02 11:00","2012","06","02","11:00"," ","21.80","","11.90","","53.00","","22.00","","9.00","","15.00","","97.86","","","","","",""
"2012-06-02 12:00","2012","06","02","12:00"," ","23.30","","10.90","","46.00","","24.00","","9.00","","15.00","","97.85","","25.00","","","",""
"2012-06-02 13:00","2012","06","02","13:00"," ","23.80","","10.80","","44.00","","16.00","","6.00","","15.00","","97.81","","25.00","","","",""
"2012-06-02 14:00","2012","06","02","14:00"," ","24.00","","10.60","","43.00","","24.00","","7.00","","15.00","","97.78","","26.00","","","",""
"2012-06-02 15:00","2012","06","02","15:00"," ","24.40","","7.30","","33.00","","31.00","","7.00","","15.00","","97.75","","25.00","","","",""
"2012-06-02 16:00","2012","06","02","16:00"," ","25.60","","8.80","","34.00","","29.00","","13.00","","15.00","","97.74","","26.00","","","",""
"2012-06-02 17:00","2012","06","02","17:00"," ","26.20","","4.40","","25.00","","31.00","","20.00","","15.00","","97.73","","25.00","","","",""
"2012-06-02 18:00","2012","06","02","18:00"," ","25.20","","4.50","","26.00","","35.00","","9.00","","15.00","","97.72","","","","","","Drizzle"
"2012-06-02 18:15","2012","06","02","18:15"," ","25.30","","4.60","","26.00","","33.00","","9.00","","15.00","","97.72","","","","","",""
"2012-06-02 19:00","2012","06","02","19:00"," ","23.50","","9.30","","40.00","","3.00","","9.00","","15.00","","97.71","","","","","",""
"2012-06-02 20:00","2012","06","02","20:00"," ","20.90","","4.90","","35.00","","0.00","","0.00","","15.00","","97.70","","","","","",""
"2012-06-02 21:00","2012","06","02","21:00"," ","17.50","","10.10","","62.00","","10.00","","4.00","","15.00","","97.69","","","","","",""
"2012-06-02 22:00","2012","06","02","22:00"," ","16.50","","8.00","","57.00","","16.00","","6.00","","15.00","","97.71","","","","","",""
"2012-06-02 23:00","2012","06","02","23:00"," ","16.30","","7.50","","56.00","","14.00","","7.00","","15.00","","97.71","","","","","",""
"2012-06-03 00:00","2012","06","03","00:00"," ","15.60","","8.70","","63.00","","17.00","","13.00","","15.00","","97.70","","","","","",""
"2012-06-03 01:00","2012","06","03","01:00"," ","16.00","","8.60","","61.00","","17.00","","11.00","","15.00","","97.69","","","","","",""
"2012-06-03 02:00","2012","06","03","02:00"," ","14.20","","9.00","","71.00","","16.00","","13.00","","15.00","","97.67","","","","","",""
"2012-06-03 03:00","2012","06","03","03:00"," ","14.40","","8.60","","68.00","","17.00","","15.00","","15.00","","97.69","","","","","",""
"2012-06-03 04:00","2012","06","03","04:00"," ","14.90","","8.60","","66.00","","18.00","","15.00","","15.00","","97.68","","","","","",""
"2012-06-03 05:00","2012","06","03","05:00"," ","14.40","","10.00","","75.00","","14.00","","11.00","","15.00","","97.67","","","","","",""
"2012-06-03 06:00","2012","06","03","06:00"," ","15.10","","10.20","","73.00","","16.00","","9.00","","15.00","","97.66","","","","","",""
"2012-06-03 07:00","2012","06","03","07:00"," ","16.40","","10.60","","69.00","","17.00","","11.00","","15.00","","97.64","","","","","",""
"2012-06-03 08:00","2012","06","03","08:00"," ","16.40","","11.90","","75.00","","17.00","","11.00","","15.00","","97.67","","","","","",""
"2012-06-03 09:00","2012","06","03","09:00"," ","19.10","","13.80","","71.00","","19.00","","19.00","","15.00","","97.66","","","","","",""
"2012-06-03 09:29","2012","06","03","09:29"," ","20.00","","14.90","","72.00","","20.00","","19.00","","15.00","","97.64","","","","","","Rain"
"2012-06-03 09:43","2012","06","03","09:43"," ","20.90","","15.70","","72.00","","20.00","","22.00","","15.00","","97.63","","25.00","","","",""
"2012-06-03 10:00","2012","06","03","10:00"," ","20.90","","15.70","","72.00","","22.00","","22.00","","15.00","","97.66","","25.00","","","",""
"2012-06-03 10:02","2012","06","03","10:02"," ","20.70","","15.80","","74.00","","21.00","","22.00","","15.00","","97.66","","25.00","","","","Rain"
"2012-06-03 10:17","2012","06","03","10:17"," ","20.50","","15.50","","73.00","","21.00","","26.00","","15.00","","97.66","","25.00","","","","Rain"
"2012-06-03 10:35","2012","06","03","10:35"," ","20.70","","16.10","","75.00","","20.00","","22.00","","15.00","","97.68","","25.00","","","","Rain"
"2012-06-03 10:53","2012","06","03","10:53"," ","20.50","","16.10","","76.00","","20.00","","24.00","","15.00","","97.68","","25.00","","","","Drizzle"
"2012-06-03 11:00","2012","06","03","11:00"," ","20.60","","15.50","","73.00","","20.00","","30.00","","15.00","","97.68","","25.00","","","",""
"2012-06-03 12:00","2012","06","03","12:00"," ","20.20","","16.60","","80.00","","19.00","","19.00","","15.00","","97.71","","25.00","","","",""
"2012-06-03 13:00","2012","06","03","13:00"," ","23.60","","17.70","","70.00","","18.00","","26.00","","15.00","","97.68","","29.00","","","",""
"2012-06-03 14:00","2012","06","03","14:00"," ","24.00","","17.70","","68.00","","18.00","","26.00","","15.00","","97.66","","30.00","","","",""
"2012-06-03 14:47","2012","06","03","14:47"," ","22.20","","17.40","","74.00","","18.00","","20.00","","15.00","","97.67","","28.00","","","","Rain"
"2012-06-03 15:00","2012","06","03","15:00"," ","21.80","","18.10","","80.00","","18.00","","20.00","","15.00","","97.69","","28.00","","","","Moderate Rain"
"2012-06-03 15:21","2012","06","03","15:21"," ","22.90","","19.30","","80.00","","16.00","","17.00","","15.00","","97.65","","30.00","","","",""
"2012-06-03 16:00","2012","06","03","16:00"," ","23.50","","19.20","","77.00","","19.00","","19.00","","15.00","","97.63","","30.00","","","",""
"2012-06-03 17:00","2012","06","03","17:00"," ","24.30","","18.00","","68.00","","16.00","","17.00","","15.00","","97.62","","30.00","","","",""
"2012-06-03 18:00","2012","06","03","18:00"," ","23.60","","18.10","","71.00","","18.00","","22.00","","15.00","","97.67","","30.00","","","",""
"2012-06-03 19:00","2012","06","03","19:00"," ","22.20","","17.60","","75.00","","19.00","","20.00","","15.00","","97.77","","28.00","","","",""
"2012-06-03 20:00","2012","06","03","20:00"," ","22.20","","13.40","","57.00","","27.00","","11.00","","15.00","","97.81","","25.00","","","",""
"2012-06-03 21:00","2012","06","03","21:00"," ","18.10","","11.60","","66.00","","28.00","","9.00","","15.00","","97.92","","","","","",""
"2012-06-03 22:00","2012","06","03","22:00"," ","15.80","","12.00","","78.00","","27.00","","6.00","","15.00","","97.98","","","","","",""
"2012-06-03 23:00","2012","06","03","23:00"," ","15.80","","11.80","","77.00","","26.00","","13.00","","15.00","","98.02","","","","","",""
"2012-06-04 00:00","2012","06","04","00:00"," ","12.20","","10.40","","89.00","","28.00","","7.00","","15.00","","98.05","","","","","",""
"2012-06-04 01:00","2012","06","04","01:00"," ","11.80","","9.20","","84.00","","27.00","","15.00","","15.00","","98.10","","","","","",""
"2012-06-04 02:00","2012","06","04","02:00"," ","12.50","","8.20","","75.00","","27.00","","15.00","","15.00","","98.14","","","","","",""
"2012-06-04 03:00","2012","06","04","03:00"," ","11.80","","8.10","","78.00","","26.00","","11.00","","15.00","","98.19","","","","","",""
"2012-06-04 04:00","2012","06","04","04:00"," ","11.40","","7.80","","79.00","","26.00","","13.00","","15.00","","98.21","","","","","",""
"2012-06-04 05:00","2012","06","04","05:00"," ","10.00","","7.50","","84.00","","27.00","","9.00","","15.00","","98.29","","","","","",""
"2012-06-04 06:00","2012","06","04","06:00"," ","12.90","","9.50","","80.00","","28.00","","11.00","","15.00","","98.35","","","","","",""
"2012-06-04 07:00","2012","06","04","07:00"," ","16.40","","10.80","","69.00","","27.00","","13.00","","15.00","","98.41","","","","","",""
"2012-06-04 08:00","2012","06","04","08:00"," ","19.40","","11.70","","61.00","","27.00","","9.00","","15.00","","98.43","","","","","",""
"2012-06-04 09:00","2012","06","04","09:00"," ","21.70","","12.30","","55.00","","26.00","","9.00","","15.00","","98.46","","","","","",""
"2012-06-04 10:00","2012","06","04","10:00"," ","23.50","","10.60","","44.00","","27.00","","9.00","","15.00","","98.46","","25.00","","","",""
"2012-06-04 11:00","2012","06","04","11:00"," ","24.70","","9.80","","39.00","","28.00","","15.00","","15.00","","98.46","","26.00","","","",""
"2012-06-04 12:00","2012","06","04","12:00"," ","25.70","","10.20","","38.00","","26.00","","9.00","","15.00","","98.46","","27.00","","","",""
"2012-06-04 12:47","2012","06","04","12:47"," ","26.50","","11.40","","39.00","","28.00","","17.00","","15.00","","98.46","","28.00","","","","Drizzle"
"2012-06-04 13:00","2012","06","04","13:00"," ","26.80","","10.90","","37.00","","28.00","","19.00","","15.00","","98.44","","29.00","","","",""
"2012-06-04 14:00","2012","06","04","14:00"," ","26.50","","8.40","","32.00","","30.00","","24.00","","15.00","","98.44","","27.00","","","",""
"2012-06-04 15:00","2012","06","04","15:00"," ","26.80","","10.80","","37.00","","29.00","","22.00","","15.00","","98.44","","28.00","","","",""
"2012-06-04 16:00","2012","06","04","16:00"," ","28.10","","8.90","","30.00","","31.00","","20.00","","15.00","","98.43","","29.00","","","",""
"2012-06-04 17:00","2012","06","04","17:00"," ","27.80","","8.50","","30.00","","31.00","","22.00","","15.00","","98.43","","28.00","","","",""
"2012-06-04 18:00","2012","06","04","18:00"," ","27.30","","8.20","","30.00","","32.00","","15.00","","15.00","","98.42","","28.00","","","",""
"2012-06-04 19:00","2012","06","04","19:00"," ","26.20","","8.60","","33.00","","34.00","","15.00","","15.00","","98.42","","27.00","","","",""
"2012-06-04 20:00","2012","06","04","20:00"," ","22.10","","12.10","","53.00","","1.00","","6.00","","15.00","","98.44","","","","","",""
"2012-06-04 21:00","2012","06","04","21:00"," ","18.10","","10.10","","60.00","","1.00","","6.00","","15.00","","98.47","","","","","",""
"2012-06-04 22:00","2012","06","04","22:00"," ","16.30","","9.10","","62.00","","0.00","","0.00","","15.00","","98.47","","","","","",""
"2012-06-04 23:00","2012","06","04","23:00"," ","13.10","","9.80","","80.00","","30.00","","4.00","","15.00","","98.54","","","","","",""
"2012-06-05 00:00","2012","06","05","00:00"," ","12.30","","9.50","","83.00","","35.00","","7.00","","15.00","","98.60","","","","","",""
"2012-06-05 01:00","2012","06","05","01:00"," ","13.20","","11.50","","89.00","","3.00","","15.00","","15.00","","98.63","","","","","",""
"2012-06-05 02:00","2012","06","05","02:00"," ","12.50","","11.50","","94.00","","3.00","","9.00","","15.00","","98.66","","","","","",""
"2012-06-05 03:00","2012","06","05","03:00"," ","12.10","","11.30","","95.00","","4.00","","11.00","","15.00","","98.65","","","","","",""
"2012-06-05 04:00","2012","06","05","04:00"," ","11.40","","10.90","","97.00","","3.00","","9.00","","15.00","","98.71","","","","","",""
"2012-06-05 05:00","2012","06","05","05:00"," ","12.20","","11.70","","97.00","","4.00","","13.00","","15.00","","98.77","","","","","",""
"2012-06-05 06:00","2012","06","05","06:00"," ","14.90","","13.50","","91.00","","5.00","","9.00","","15.00","","98.82","","","","","",""
"2012-06-05 07:00","2012","06","05","07:00"," ","18.00","","13.50","","75.00","","5.00","","11.00","","15.00","","98.82","","","","","",""
"2012-06-05 08:00","2012","06","05","08:00"," ","20.70","","13.30","","63.00","","6.00","","15.00","","15.00","","98.82","","","","","",""
"2012-06-05 09:00","2012","06","05","09:00"," ","22.30","","13.50","","57.00","","5.00","","13.00","","15.00","","98.83","","25.00","","","",""
"2012-06-05 10:00","2012","06","05","10:00"," ","23.00","","14.10","","57.00","","8.00","","17.00","","15.00","","98.79","","26.00","","","",""
"2012-06-05 11:00","2012","06","05","11:00"," ","24.40","","13.80","","52.00","","4.00","","15.00","","15.00","","98.76","","28.00","","","",""
"2012-06-05 12:00","2012","06","05","12:00"," ","24.90","","13.10","","48.00","","4.00","","11.00","","15.00","","98.74","","28.00","","","",""
"2012-06-05 13:00","2012","06","05","13:00"," ","25.10","","12.80","","46.00","","9.00","","9.00","","15.00","","98.72","","28.00","","","",""
"2012-06-05 14:00","2012","06","05","14:00"," ","26.30","","13.80","","46.00","","4.00","","11.00","","15.00","","98.69","","30.00","","","",""
"2012-06-05 15:00","2012","06","05","15:00"," ","26.10","","13.30","","45.00","","3.00","","17.00","","15.00","","98.67","","29.00","","","",""
"2012-06-05 16:00","2012","06","05","16:00"," ","26.20","","14.90","","50.00","","7.00","","20.00","","15.00","","98.65","","30.00","","","",""
"2012-06-05 17:00","2012","06","05","17:00"," ","25.20","","14.50","","51.00","","4.00","","19.00","","15.00","","98.64","","29.00","","","",""
"2012-06-05 18:00","2012","06","05","18:00"," ","24.30","","14.30","","54.00","","4.00","","22.00","","15.00","","98.62","","28.00","","","",""
"2012-06-05 19:00","2012","06","05","19:00"," ","23.10","","13.70","","55.00","","3.00","","20.00","","15.00","","98.62","","26.00","","","",""
"2012-06-05 20:00","2012","06","05","20:00"," ","21.20","","13.60","","62.00","","5.00","","17.00","","15.00","","98.62","","","","","",""
"2012-06-05 21:00","2012","06","05","21:00"," ","19.10","","13.80","","71.00","","8.00","","9.00","","15.00","","98.66","","","","","",""
"2012-06-05 22:00","2012","06","05","22:00"," ","17.60","","14.40","","82.00","","5.00","","13.00","","15.00","","98.69","","","","","",""
"2012-06-05 23:00","2012","06","05","23:00"," ","17.30","","14.90","","86.00","","4.00","","13.00","","15.00","","98.67","","","","","",""
"2012-06-06 00:00","2012","06","06","00:00"," ","15.20","","14.40","","95.00","","3.00","","11.00","","15.00","","98.67","","","","","",""
"2012-06-06 01:00","2012","06","06","01:00"," ","12.80","","12.50","","98.00","","35.00","","4.00","","15.00","","98.69","","","","","",""
"2012-06-06 02:00","2012","06","06","02:00"," ","12.80","","12.60","","99.00","","36.00","","7.00","","15.00","","98.70","","","","","",""
"2012-06-06 03:00","2012","06","06","03:00"," ","12.50","","12.30","","99.00","","2.00","","11.00","","15.00","","98.69","","","","","",""
"2012-06-06 04:00","2012","06","06","04:00"," ","12.80","","12.80","","100.00","","3.00","","11.00","","15.00","","98.69","","","","","",""
"2012-06-06 05:00","2012","06","06","05:00"," ","13.20","","13.10","","99.00","","3.00","","11.00","","15.00","","98.71","","","","","",""
"2012-06-06 06:00","2012","06","06","06:00"," ","14.80","","14.20","","96.00","","4.00","","11.00","","15.00","","98.72","","","","","",""
"2012-06-06 07:00","2012","06","06","07:00"," ","17.70","","14.80","","83.00","","6.00","","9.00","","15.00","","98.70","","","","","",""
"2012-06-06 08:00","2012","06","06","08:00"," ","20.50","","15.50","","73.00","","6.00","","6.00","","15.00","","98.73","","25.00","","","",""
"2012-06-06 09:00","2012","06","06","09:00"," ","23.20","","16.40","","66.00","","5.00","","7.00","","15.00","","98.72","","28.00","","","",""
"2012-06-06 10:00","2012","06","06","10:00"," ","25.50","","15.00","","52.00","","7.00","","15.00","","15.00","","98.70","","29.00","","","",""
"2012-06-06 11:00","2012","06","06","11:00"," ","26.80","","13.10","","43.00","","8.00","","22.00","","15.00","","98.63","","30.00","","","",""
"2012-06-06 12:00","2012","06","06","12:00"," ","27.20","","14.20","","45.00","","10.00","","17.00","","15.00","","98.66","","31.00","","","",""
"2012-06-06 13:00","2012","06","06","13:00"," ","27.90","","13.80","","42.00","","12.00","","13.00","","15.00","","98.60","","31.00","","","",""
"2012-06-06 14:00","2012","06","06","14:00"," ","28.40","","12.80","","38.00","","13.00","","4.00","","15.00","","98.59","","31.00","","","",""
"2012-06-06 15:00","2012","06","06","15:00"," ","28.90","","12.80","","37.00","","11.00","","15.00","","15.00","","98.55","","32.00","","","",""
"2012-06-06 16:00","2012","06","06","16:00"," ","29.20","","12.40","","36.00","","12.00","","15.00","","15.00","","98.55","","32.00","","","",""
"2012-06-06 17:00","2012","06","06","17:00"," ","29.40","","10.80","","32.00","","0.00","","0.00","","15.00","","98.55","","31.00","","","",""
"2012-06-06 18:00","2012","06","06","18:00"," ","28.70","","12.40","","37.00","","11.00","","11.00","","15.00","","98.52","","31.00","","","",""
"2012-06-06 19:00","2012","06","06","19:00"," ","27.10","","15.60","","49.00","","4.00","","19.00","","15.00","","98.53","","31.00","","","",""
"2012-06-06 19:35","2012","06","06","19:35"," ","25.80","","15.50","","53.00","","6.00","","17.00","","15.00","","98.55","","30.00","","","","Moderate Drizzle"
"2012-06-06 20:00","2012","06","06","20:00"," ","24.40","","15.20","","57.00","","10.00","","13.00","","15.00","","98.56","","28.00","","","","Heavy Drizzle"
"2012-06-06 20:05","2012","06","06","20:05"," ","24.80","","14.30","","52.00","","10.00","","19.00","","15.00","","98.56","","28.00","","","",""
"2012-06-06 21:00","2012","06","06","21:00"," ","24.10","","13.70","","52.00","","11.00","","19.00","","15.00","","98.65","","27.00","","","",""
"2012-06-06 22:00","2012","06","06","22:00"," ","23.30","","12.50","","51.00","","11.00","","19.00","","15.00","","98.71","","26.00","","","",""
"2012-06-06 23:00","2012","06","06","23:00"," ","22.70","","12.40","","52.00","","12.00","","17.00","","15.00","","98.74","","25.00","","","",""
"2012-06-07 00:00","2012","06","07","00:00"," ","22.30","","12.80","","55.00","","13.00","","17.00","","15.00","","98.74","","25.00","","","",""
"2012-06-07 01:00","2012","06","07","01:00"," ","20.70","","13.50","","63.00","","13.00","","15.00","","15.00","","98.75","","","","","",""
"2012-06-07 02:00","2012","06","07","02:00"," ","20.00","","14.40","","70.00","","13.00","","15.00","","15.00","","98.71","","","","","",""
"2012-06-07 03:00","2012","06","07","03:00"," ","18.80","","14.70","","77.00","","13.00","","13.00","","15.00","","98.73","","","","","",""
"2012-06-07 04:00","2012","06","07","04:00"," ","18.80","","15.30","","80.00","","13.00","","11.00","","15.00","","98.73","","","","","",""
"2012-06-07 05:00","2012","06","07","05:00"," ","18.40","","15.50","","83.00","","13.00","","13.00","","15.00","","98.73","","","","","",""
"2012-06-07 06:00","2012","06","07","06:00"," ","19.10","","16.10","","83.00","","13.00","","11.00","","15.00","","98.74","","","","","",""
"2012-06-07 07:00","2012","06","07","07:00"," ","20.60","","16.90","","79.00","","16.00","","9.00","","15.00","","98.75","","26.00","","","",""
"2012-06-07 08:00","2012","06","07","08:00"," ","22.30","","18.00","","77.00","","12.00","","11.00","","15.00","","98.69","","28.00","","","",""
"2012-06-07 09:00","2012","06","07","09:00"," ","24.00","","18.40","","71.00","","8.00","","13.00","","15.00","","98.71","","30.00","","","",""
"2012-06-07 10:00","2012","06","07","10:00"," ","26.10","","18.70","","64.00","","11.00","","15.00","","15.00","","98.68","","33.00","","","",""
"2012-06-07 11:00","2012","06","07","11:00"," ","26.60","","18.60","","62.00","","12.00","","19.00","","15.00","","98.66","","33.00","","","",""
"2012-06-07 12:00","2012","06","07","12:00"," ","27.90","","17.80","","54.00","","12.00","","13.00","","15.00","","98.65","","34.00","","","",""
"2012-06-07 13:00","2012","06","07","13:00"," ","27.90","","18.20","","56.00","","12.00","","11.00","","15.00","","98.60","","34.00","","","",""
"2012-06-07 14:00","2012","06","07","14:00"," ","29.20","","16.70","","47.00","","18.00","","6.00","","15.00","","98.53","","34.00","","","",""
"2012-06-07 15:00","2012","06","07","15:00"," ","29.30","","16.70","","47.00","","17.00","","11.00","","15.00","","98.47","","34.00","","","",""
"2012-06-07 16:00","2012","06","07","16:00"," ","28.90","","16.00","","46.00","","17.00","","11.00","","15.00","","98.43","","34.00","","","",""
"2012-06-07 16:42","2012","06","07","16:42"," ","27.50","","16.60","","51.00","","12.00","","26.00","","15.00","","98.39","","33.00","","","","Moderate Rain"
"2012-06-07 16:58","2012","06","07","16:58"," ","24.20","","19.20","","74.00","","23.00","","20.00","","15.00","","98.41","","31.00","","","","Rain"
"2012-06-07 17:00","2012","06","07","17:00"," ","23.70","","18.90","","75.00","","24.00","","19.00","","11.30","","98.41","","30.00","","","","Moderate Rain"
"2012-06-07 17:06","2012","06","07","17:06"," ","25.20","","16.30","","58.00","","27.00","","9.00","","4.80","","98.40","","30.00","","","","Heavy Rain"
"2012-06-07 17:17","2012","06","07","17:17"," ","23.10","","20.00","","83.00","","24.00","","11.00","","15.00","","98.39","","31.00","","","","Heavy Rain"
"2012-06-07 17:23","2012","06","07","17:23"," ","23.70","","19.90","","79.00","","26.00","","13.00","","15.00","","98.38","","31.00","","","",""
"2012-06-07 18:00","2012","06","07","18:00"," ","26.80","","20.60","","69.00","","28.00","","4.00","","15.00","","98.34","","35.00","","","",""
"2012-06-07 19:00","2012","06","07","19:00"," ","27.50","","19.80","","63.00","","0.00","","0.00","","15.00","","98.29","","35.00","","","",""
