Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for March 2012

Notes on Data Quality.

NAKISKA RIDGETOP
ALBERTA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for March 2012
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       796.0 0.0 0.0* 0.0* 0.0*        
Avg -4.5 -10.8 -7.7                  
Xtrm 1.8 -17.5               22 202  
Summary, average and extreme values are based on the data above.
01 -10.7 -15.0 -12.9 30.9 0.0 M M M   24 57  
02 -9.9 -14.3 -12.1 30.1 0.0 M M M   23 120  
03 -4.3 -10.1 -7.2 25.2 0.0 M M M   24 161  
04 -3.6 -6.3 -5.0 23.0 0.0 M M M     <31  
05 -5.0 -14.3 -9.7 27.7 0.0 M M M   23 93  
06 -6.5 -17.5 -12.0 30.0 0.0 M M M   23 106  
07 -6.7 -16.1 -11.4 29.4 0.0 M M M   24 113  
08 -0.1 -8.6 -4.4 22.4 0.0 M M M   24 156  
09 0.2E -6.2E -3.0E 21.0E M M M   22 202  
10 -1.5 -5.8 -3.7 21.7 0.0 M M M   23 146  
11 -2.0 -9.7 -5.9 23.9 0.0 M M M   22 137  
12 -7.8 -12.6 -10.2 28.2 0.0 M M M   23 145  
13 -5.4 -14.5 -10.0 28.0 0.0 M M M   24 111  
14 -9.4 -14.4 -11.9 29.9 0.0 M M M   22 146  
15 -2.6 -9.7 -6.2 24.2 0.0 M M M   22E 130E  
16 -3.2 -9.1 -6.2 24.2 0.0 M M M   24 111  
17 -2.8 -10.5 -6.7 24.7 0.0 M M M     <31  
18 -5.3 -11.0 -8.2 26.2 0.0 M M M   23 102  
19 -4.7E -11.9E -8.3E 26.3E M M M     <31  
20 -9.1 -13.4 -11.3 29.3 0.0 M M M   23 107  
21 -10.0 -13.4 -11.7 29.7 0.0 M M M     <31  
22 -8.1 -12.9 -10.5 28.5 0.0 M M M   23 106  
23 -6.1 -12.9 -9.5 27.5 0.0 M M M     <31  
24 -4.1 -11.7 -7.9 25.9 0.0 M M M   23 44  
25 1.8 -7.1 -2.7 20.7 0.0 M M M   24 61  
26 0.8 -6.7 -3.0 21.0 0.0 M M M   2 44  
27 -2.7 -6.8 -4.8 22.8 0.0 M M M   24 104  
28 -0.2 -6.3 -3.3 21.3 0.0 M M M   25 132  
29 -4.3 -7.5 -5.9 23.9 0.0 M M M   23 137  
30 -4.5 -9.1 -6.8 24.8 0.0 M M M   21E 78E  
31 -2.1E -9.1E -5.6E 23.6E M M M   23E 85E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.