Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for April 2010

Notes on Data Quality.

CALGARY INT'L A
ALBERTA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for April 2010
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       393.9 0.0 15.4 36.8 52.0        
Avg 11.3 -1.6 4.9                  
Xtrm 21.8 -9.4               33 95  
Summary, average and extreme values are based on the data above.
01 9.1 -6.0 1.6 16.4 0.0 0.0 0.0 0.0 0 29E 33E  
02 9.3 -5.4 2.0 16.0 0.0 0.0 0.0 0.0 0   <31  
03 9.6 -3.2 3.2 14.8 0.0 0.0 0.0 0.0 0 27 54  
04 8.5 -1.4 3.6 14.4 0.0 0.0 0.0 0.0 0 27E 39E  
05 9.5 -6.8 1.4 16.6 0.0 0.0 0.0 0.0 0 15E 32E  
06 10.9 -4.6 3.2 14.8 0.0 0.0 0.0 0.0 0 27E 35E  
07 13.3 -1.9 5.7 12.3 0.0 0.0 0.0 0.0 0 27E 44E  
08 15.3 -2.6 6.4 11.6 0.0 0.6 2.4 3.0 0 33 95  
09 4.5 -4.5 0.0 18.0 0.0 0.0 0.0 0.0 3 29 59  
10 6.2 -4.4 0.9 17.1 0.0 0.0 0.0 0.0 T 32E 44E  
11 3.7 -9.4 -2.9 20.9 0.0 0.0 T T T 14E 41E  
12 1.8 -3.6 -0.9 18.9 0.0 0.0 2.6 2.6 T 13E 32E  
13 1.9 -0.9 0.5 17.5 0.0 T 0.6 0.6 2 1E 46E  
14 13.2 0.8 7.0 11.0 0.0 0.0 T T T 34E 74E  
15 13.0 -2.3 5.4 12.6 0.0 0.0 0.0 0.0 T 17E 32E  
16 18.5 -3.6 7.5 10.5 0.0 0.0 0.0 0.0 0 13 32  
17 20.5 0.4 10.5 7.5 0.0 0.0 0.0 0.0 0 14 46  
18 18.1 1.4 9.8 8.2 0.0 T 0.0 T 0 34E 44E  
19 19.9 3.4 11.7 6.3 0.0 0.0 0.0 0.0 0 12E 33E  
20 21.4 2.9 12.2 5.8 0.0 0.0 0.0 0.0 0 16E 48E  
21 21.8 4.4 13.1 4.9 0.0 0.0 0.0 0.0 0 18E 46E  
22 16.0 1.9 9.0 9.0 0.0 2.2 0.0 2.2 0 35E 54E  
23 12.5 1.5 7.0 11.0 0.0 0.8 0.0 0.8 0 34 41  
24 10.7 -2.3 4.2 13.8 0.0 0.6 18.4 19.0 0 21E 52E  
25 9.0 0.2 4.6 13.4 0.0 T 2.0 2.0 5 32E 32E  
26 10.9 -1.3 4.8 13.2 0.0 T 0.0 T 0 14E 41E  
27 8.8 0.1 4.5 13.5 0.0 0.4 0.0 0.4 0 17E 32E  
28 5.0 0.2 2.6 15.4 0.0 10.6 6.6 17.2 0 34E 67E  
29 3.1 -0.7 1.2 16.8 0.0 0.2 4.2 4.2 3 34 76  
30 11.4 1.1 6.3 11.7 0.0 0.0 0.0 0.0 T 32 44  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.