Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for February 2011

Notes on Data Quality.

OTTAWA MACDONALD-CARTIER INT'L A
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for February 2011
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       731.6 0.0 8.6 50.0 43.4        
Avg -3.2 -13.0 -8.1                  
Xtrm 11.8 -21.7               27 83  
Summary, average and extreme values are based on the data above.
01 -10.9 -17.2 -14.1 32.1 0.0 0.0 T T 37   <31  
02 -8.8 -15.9 -12.4 30.4 0.0 0.0 17.2 11.0 34 6E 59E  
03 -5.6 -18.7 -12.2 30.2 0.0 0.0 0.0 0.0 46 22E 41E  
04 -3.3 -7.7 -5.5 23.5 0.0 0.0 0.0 0.0 43 22E 41E  
05 1.7 -5.9 -2.1 20.1 0.0 0.0 1.4 0.6 41   <31  
06 1.3 -2.2 -0.5 18.5 0.0 0.0 1.0 0.2 40 32E 35E  
07 0.4 -8.3 -4.0 22.0 0.0 0.0 5.4 2.4 42 33E 33E  
08 -8.3 -19.4 -13.9 31.9 0.0 0.0 T T 43 29E 44E  
09 -4.7 -17.3 -11.0 29.0 0.0 0.0 6.0 3.4 43 22E 52E  
10 -7.9 -17.9 -12.9 30.9 0.0 0.0 0.0 0.0 47 23E 35E  
11 -4.9 -15.8 -10.4 28.4 0.0 0.0 T T 46   <31  
12 -2.2 -11.2 -6.7 24.7 0.0 0.0 1.6 0.6 45 29E 56E  
13 3.2 -13.4 -5.1 23.1 0.0 1.8 0.4 2.0 45 22E 41E  
14 3.3 -14.1 -5.4 23.4 0.0 2.2 0.2 2.4 43 34E 69E  
15 -9.8 -19.1 -14.5 32.5 0.0 0.0 0.0 0.0 18 30E 57E  
16 -3.8 -13.6 -8.7 26.7 0.0 0.0 0.0 0.0 18   <31  
17 2.5 -6.2 -1.9 19.9 0.0 3.0 0.0 3.0 18   <31  
18 11.8 -2.1 4.9 13.1 0.0 0.6 0.6 0.6 10 27E 83E  
19 -2.1 -21.7 -11.9 29.9 0.0 0.0 0.6 0.4 6 29E 65E  
20 -8.9 -15.1 -12.0 30.0 0.0 0.0 1.4 1.0 7 31E 37E  
21 -10.9 -18.0 -14.5 32.5 0.0 0.0 T T 8 32E 37E  
22 -5.2 -13.2 -9.2 27.2 0.0 0.0 0.0 0.0 8   <31  
23 -1.5 -14.1 -7.8 25.8 0.0 0.0 0.0 0.0 8   <31  
24 -1.0 -12.1 -6.6 24.6 0.0 0.0 T T 7   <31  
25 -1.3 -11.0 -6.2 24.2 0.0 0.0 1.2 0.6 7 31E 39E  
26 -8.0 -14.7 -11.4 29.4 0.0 0.0 1.0 0.6 8   <31  
27 -4.9 -11.3 -8.1 26.1 0.0 0.0 1.8 1.2 10 9E 35E  
28 0.4 -7.4 -3.5 21.5 0.0 1.0 10.2 13.4 9 31E 50E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.