Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for March 2008

Notes on Data Quality.

HALIFAX STANFIELD INT'L A
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for March 2008
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       638.7 0.0 120.7 59.1 175.6        
Avg 2.5 -7.7 -2.6                  
Xtrm 13.6 -14.7               21 91  
Summary, average and extreme values are based on the data above.
01 3.5 -14.7 -5.6 23.6 0.0 9.0 7.7 16.7 9 11E 70E  
02 2.3 -6.8 -2.3 20.3 0.0 1.0 5.8 6.8 17 33E 70E  
03 0.5 -8.7 -4.1 22.1 0.0 0.0 T T 10 32E 50E  
04 8.7 -2.6 3.1 14.9 0.0 T T T 5 32E 46E  
05 9.7 -5.4 2.2 15.8 0.0 22.5 0.6 23.0 3 20E 80E  
06 4.5 -3.4 0.6 17.4 0.0 0.0 0.0 0.0 0 30E 44E  
07 5.8 -4.0 0.9 17.1 0.0 0.3 0.0 0.3 0 14E 37E  
08 13.2 3.2 8.2 9.8 0.0 58.3 0.0 58.3 0 21E 72E  
09 13.6 -8.6 2.5 15.5 0.0 13.3 3.6 16.9 0 21E 91E  
10 -2.9 -10.1 -6.5 24.5 0.0 0.0 T T 2 36E 32E  
11 2.6 -9.4 -3.4 21.4 0.0 0.0 0.0 0.0 0   <31  
12 3.8 -8.3 -2.3 20.3 0.0 0.0 7.0 3.7 0 18E 35E  
13 -1.2 -11.7 -6.5 24.5 0.0 0.0 2.3 1.7 9 32E 54E  
14 0.6 -11.0 -5.2 23.2 0.0 0.0 0.0 0.0 6   <31  
15 -3.6 -8.9 -6.3 24.3 0.0 0.0 5.7 5.7 4 36E 35E  
16 0.1 -9.3 -4.6 22.6 0.0 0.0 0.0 0.0 8 1E 39E  
17 -1.1 -7.4 -4.3 22.3 0.0 0.0 0.0 0.0 6 29E 82E  
18 -3.8 -10.1 -7.0 25.0 0.0 0.0 0.0 0.0 6 35E 76E  
19 3.5 -9.4 -3.0 21.0 0.0 0.0 0.0 0.0 4 35E 44E  
20 5.8 -4.4 0.7 17.3 0.0 15.5 T 15.5 3 13E 59E  
21 0.3 -6.9 -3.3 21.3 0.0 0.0 1.6 1.4 1 25E 63E  
22 -3.0 -8.1 -5.6 23.6 0.0 0.0 1.0 1.0 3 26E 50E  
23 1.3 -7.7 -3.2 21.2 0.0 0.0 0.8 0.8 3 26E 54E  
24 2.8 -10.1 -3.7 21.7 0.0 0.0 0.0 0.0 3   <31  
25 -2.9 -12.0 -7.5 25.5 0.0 0.0 0.0 0.0 2 36E 46E  
26 1.7 -12.4 -5.4 23.4 0.0 0.8 7.0 7.8 1 19E 63E  
27 6.0 -2.5 1.8 16.2 0.0 0.0 0.0 0.0 1 31E 37E  
28 0.7 -3.5 -1.4 19.4 0.0 0.0 10.2 10.2 1 36E 32E  
29 -1.1 -7.1 -4.1 22.1 0.0 0.0 1.0 1.0 7   <31  
30 -1.4 -8.0 -4.7 22.7 0.0 0.0 1.4 1.4 6 35E 52E  
31 6.5 -7.8 -0.7 18.7 0.0 0.0 3.4 3.4 7 18E 37E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.