Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for January 2008

Notes on Data Quality.

MOUNT FOREST (AUT)
ONTARIO
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for January 2008
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       693.8 0.0 0.0* 0.0* 98.7*        
Avg -1.2 -7.5 -4.4                  
Xtrm 12.4 -20.1               24 69  
Summary, average and extreme values are based on the data above.
01 -2.3 -10.0 -6.2 24.2 0.0 M M 4.7   2E 44E  
02 -10.0 -16.1 -13.1 31.1 0.0 M M 0.0     <31  
03 -8.3 -20.1 -14.2 32.2 0.0 M M 0.6   22E 46E  
04 -4.5 -9.6 -7.1 25.1 0.0 M M 0.0   23E 41E  
05 1.6 -5.4 -1.9 19.9 0.0 M M 0.0   21E 33E  
06 6.9 1.3 4.1 13.9 0.0 M M 2.1   19E 35E  
07 12.4 6.2 9.3 8.7 0.0 M M 3.3   21E 39E  
08 12.3 8.9 10.6 7.4 0.0 M M 20.5   21E 46E  
09 10.7 -0.8 5.0 13.0 0.0 M M 21.3   26E 59E  
10 1.1 -2.8 -0.9 18.9 0.0 M M 0.6   11E 48E  
11 4.9 -0.9 2.0 16.0 0.0 M M 6.6   11E 46E  
12 0.3 -3.1 -1.4 19.4 0.0 M M 0.7     <31  
13 0.7 -3.4 -1.4 19.4 0.0 M M 2.7   12E 33E  
14 -0.1 -2.0 -1.1 19.1 0.0 M M 2.7     <31  
15 -1.7 -9.0 -5.4 23.4 0.0 M M 0.7     <31  
16 -3.3 -8.9 -6.1 24.1 0.0 M M 0.7     <31  
17 0.5 -4.5 -2.0 20.0 0.0 M M 0.8   20E 43E  
18 0.1 -8.0 -4.0 22.0 0.0 M M 1.4   21E 54E  
19 -5.6 -14.8 -10.2 28.2 0.0 M M 2.9   25E 37E  
20 -11.8 -15.5 -13.7 31.7 0.0 M M 2.1   27E 43E  
21 -10.2 -13.8 -12.0 30.0 0.0 M M 0.6   24E 33E  
22 -3.6 -10.6 -7.1 25.1 0.0 M M 8.4   26E 37E  
23 -9.0 -11.7 -10.4 28.4 0.0 M M 2.4   26E 33E  
24 -7.9 -14.5 -11.2 29.2 0.0 M M M   27E 35E  
25 -7.4 -12.7 -10.1 28.1 0.0 M M 0.0   26E 35E  
26 -6.8 -10.9 -8.9 26.9 0.0 M M 0.8     <31  
27 -3.3 -7.7 -5.5 23.5 0.0 M M 0.0     <31  
28 1.0 -5.0 -2.0 20.0 0.0 M M 2.0   17E 39E  
29 5.1 0.6 2.9 15.1 0.0 M M 6.0   18E 44E  
30 7.2 -14.6 -3.7 21.7 0.0 M M 4.1   24E 69E  
31 -7.0 -13.1 -10.1 28.1 0.0 M M 0.0   26E 32E  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.