Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Daily Data Report for February 2004

Notes on Data Quality.

CARIBOU POINT (AUT)
NOVA SCOTIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Daily Data Report for February 2004
D
a
y
Max Temp
°C
Maximum Temperature Graph
Min Temp
°C
Minimum Temperature Graph
Mean Temp
°C
Mean Temperature Graph
Heat Deg Days
Heating Degree Days Graph
Cool Deg Days
Cooling Degree Days Graph
Total Rain
mm
Total Rain Graph
Total Snow
cm
Total Snow Graph
Total Precip
mm
Total Precipitation Graph
Snow on Grnd
cm
Snow on Ground Graph
Dir of Max Gust
10s deg
Spd of Max Gust
km/h
Speed of Maximum Gust Graph
Sum       706.2 0.0 0.0* 0.0* 40.0*        
Avg -2.7 -10.0 -6.4                  
Xtrm 5.4 -20.8               3 104  
Summary, average and extreme values are based on the data above.
01 0.5 -8.6 -4.1 22.1 0.0 M M 0.0   27E 56E  
02 -2.1 -9.7 -5.9 23.9 0.0 M M 0.0     <31  
03 -3.1 -11.9 -7.5 25.5 0.0 M M 0.0     <31  
04 5.4 -5.1 0.2 17.8 0.0 M M 0.0   18E 61E  
05 -0.1 -9.3 -4.7 22.7 0.0 M M 0.0   27E 67E  
06 -4.1 -8.9 -6.5 24.5 0.0 M M 0.0   27E 67E  
07 -0.6 -5.0 -2.8 20.8 0.0 M M 9.0     <31  
08 -3.9 -13.1 -8.5 26.5 0.0 M M 0.0   31E 59E  
09 -4.5 -14.8 -9.7 27.7 0.0 M M 0.0   27E 50E  
10 4.0 -4.5 -0.3 18.3 0.0 M M 0.0     <31  
11 -1.1 -4.3 -2.7 20.7 0.0 M M 0.0     <31  
12 -3.3 -11.7 -7.5 25.5 0.0 M M 0.0   30E 46E  
13 0.9 -13.3 -6.2 24.2 0.0 M M 0.0   24E 39E  
14 4.2 -8.6 -2.2 20.2 0.0 M M 0.0   33E 39E  
15 -8.6 -20.0 -14.3 32.3 0.0 M M 0.0   31E 46E  
16 -12.6 -20.8 -16.7 34.7 0.0 M M 0.0   29E 50E  
17 -11.0 -18.2 -14.6 32.6 0.0 M M 0.0     <31  
18 -1.4 -11.8 -6.6 24.6 0.0 M M 0.0   5E 37E  
19 -1.5 -4.2 -2.9 20.9 0.0 M M 31.0   3E 104E  
20 -2.1 -10.1 -6.1 24.1 0.0 M M 0.0   32E 76E  
21 -4.5 -11.4 -8.0 26.0 0.0 M M 0.0   8E 33E  
22 -2.2 -4.5 -3.4 21.4 0.0 M M 0.0   2E 43E  
23 -2.0 -4.5 -3.3 21.3 0.0 M M 0.0   32E 48E  
24 -2.7 -5.7 -4.2 22.2 0.0 M M 0.0   27E 41E  
25 -2.1 -8.6 -5.4 23.4 0.0 M M 0.0     <31  
26 -4.6 -7.6 -6.1 24.1 0.0 M M 0.0     <31  
27 -4.4 -7.3 -5.9 23.9 0.0 M M 0.0   32E 69E  
28 -4.7 -9.8 -7.3 25.3 0.0 M M M     <31  
29 -6.4 -15.6 -11.0 29.0 0.0 M M 0.0     <31  
  • Legend
  • [empty] = No data available
  • M = Missing
  • E = Estimated
  • A = Accumulated
  • C = Precipitation occurred, amount uncertain
  • L = Precipitation may or may not have occurred
  • F = Accumulated and estimated
  • N = Temperature missing but known to be > 0
  • Y = Temperature missing but known to be < 0
  • S = More than one occurrence
  • T = Trace
  • * = The value displayed is based on incomplete data
  • † = Data for this day has undergone only preliminary quality checking
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.