Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 12, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CORAL HARBOUR A
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 12, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -19.5 -20.6 91 33 9 1.6 102.19   -26 Snow,Fog
01:00 -18.9 -20.2 89 35 7 2.4 102.20   -24 Snow,Fog
02:00 -19.2 -20.4 90 34 7 1.6 102.21   -25 Snow,Fog
03:00 -19.1 -20.4 89 34 7 1.6 102.21   -25 Snow,Fog
04:00 -19.1 -20.4 89 36 6 1.6 102.21   -24 Snow,Fog
05:00 -19.7 -20.4 94 33 7 3.2 102.18   -25 Snow,Fog
06:00 -19.5 -21.0 88 32 6 6.4 102.21   -24 Snow,Fog
07:00 -18.5 -19.6 91 35 6 4.8 102.16   -23 Snow,Fog
08:00 -20.3 -21.6 89   0 4.8 102.15     Snow,Fog
09:00 -20.3 -22.1 85 33 6 4.8 102.15   -25 Snow,Fog
10:00 -21.0 -22.3 89 34 6 1.2 102.14   -26 Snow,Fog
11:00 -19.5 -21.0 88   0 1.2 102.12     Snow,Fog
12:00 -18.0 -19.2 90   0 6.4 102.09     Snow,Fog
13:00 -17.7 -19.3 87   0 6.4 102.07     Snow,Fog
14:00 -18.2 -19.4 90 35 4 16.1 102.04   -21 Snow
15:00 -17.6 -19.5 85   0 16.1 102.08     Snow
16:00 -17.4 -20.1 79   0 19.3 102.09     Snow
17:00 -17.2 -19.6 82   0 16.1 102.05     Snow
18:00 -17.8 -22.1 69   0 16.1 102.05     Snow
19:00 -18.1 -21.4 75 36 4 24.1 102.02   -21 Snow
20:00 -18.0 -21.4 75 2 4 24.1 102.01   -21 Snow
21:00 -18.5 -22.0 74 36 6 24.1 101.98   -23 Snow
22:00 -18.5 -21.3 79   0 24.1 101.97     Snow
23:00 -18.0 -20.9 78 33 6 24.1 101.94   -23 Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.