Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 02, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CORAL HARBOUR A
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 2, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -19.7 -21.2 88   0 24.1 100.79     Mainly Clear
01:00 -19.5 -21.4 85 3 7 24.1 100.79   -25 Clear
02:00 -18.5 -20.7 83 9 9 24.1 100.69   -25 Clear
03:00 -18.3 -20.8 81 8 17 24.1 100.72   -28 Clear
04:00 -20.0 -21.8 86 6 9 24.1 100.62   -27 Mainly Clear
05:00 -20.4 -23.2 78 35 13 24.1 100.55   -29 Mainly Clear
06:00 -16.2 -18.6 82 6 26 24.1 100.44   -27 Mainly Clear
07:00 -14.4 -16.2 86 5 33 4.8 100.21   -26 Snow
08:00 -13.4 -15.1 87 5 46 1.6 100.06   -26 Snow,Blowing Snow
09:00 -12.8 -14.6 86 4 56 0.4 99.89   -26 Snow,Blowing Snow
10:00 -12.0 -13.4 89 4 59 0.4 99.65   -25 Snow,Blowing Snow
11:00 -10.4 -11.8 89 4 56 0.2 99.49   -23 Snow,Blowing Snow
12:00 -9.4 -10.7 90 5 56 0.2 99.29   -21 Snow,Blowing Snow
13:00 -9.1 -10.1 92 4 56 0.2 99.12   -21 Snow,Blowing Snow
14:00 -8.5 -9.6 92 5 56 0.2 99.01   -20 Snow,Blowing Snow
15:00 -8.0 -9.0 92 5 59 0.0 98.96   -20 Snow,Blowing Snow
16:00 -7.4 -8.4 93 5 56 0.2 98.87   -19 Snow,Blowing Snow
17:00 -6.9 -8.7 87 6 46 0.2 98.91   -17 Snow,Blowing Snow
18:00 -5.8 -6.9 92 12 28 0.4 99.13   -14 Snow,Blowing Snow
19:00 -7.2 -8.3 92   0 19.3 99.23     Snow
20:00 -7.2 -8.3 92 4 9 19.3 99.26   -12 Snow
21:00 -7.3 -9.2 86 4 19 19.3 99.20   -14 Snow
22:00 -6.6 -8.7 85 5 19 19.3 99.26   -13 Snow
23:00 -6.5 -8.9 83 7 17 19.3 99.29   -13 Snow
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.