Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 09, 2011

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

CORAL HARBOUR A
NUNAVUT
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 9, 2011
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -12.3 -14.9 81 6 19 24.1 101.72   -21 Mostly Cloudy
01:00 -11.8 -14.3 82 6 28 24.1 101.72   -22 Mostly Cloudy
02:00 -10.2 -12.4 84 6 28 24.1 101.76   -19 Mostly Cloudy
03:00 -10.2 -12.4 84 7 28 24.1 101.82   -19 Cloudy
04:00 -10.3 -11.8 89 6 26 24.1 101.86   -19 Cloudy
05:00 -10.4 -11.8 89 3 20 24.1 101.89   -18 Snow
06:00 -10.2 -11.2 92 2 13 19.3 101.93   -16 Snow
07:00 -11.1 -12.2 92 1 19 24.1 101.92   -19 Snow
08:00 -10.6 -11.5 93 36 9 24.1 101.95   -16 Snow
09:00 -9.7 -10.9 91 36 9 24.1 101.96   -15 Snow
10:00 -9.4 -10.4 92 33 11 12.9 102.01   -15 Snow
11:00 -7.6 -8.5 93 6 9 4.8 102.03   -12 Snow
12:00 -7.2 -8.4 91 6 19 4.8 102.04   -14 Snow
13:00 -7.0 -8.1 92 7 19 4.8 102.04   -14 Snow
14:00 -6.6 -7.8 91 7 17 1.2 102.07   -13 Snow,Fog
15:00 -6.4 -7.5 92 7 13 1.2 102.10   -12 Snow,Fog
16:00 -8.5 -9.5 92 7 19 1.2 102.13   -16 Freezing Drizzle,Fog
17:00 -6.5 -7.6 92 9 13 19.3 102.16   -12 Cloudy
18:00 -6.7 -8.0 90 8 13 19.3 102.19   -12 Cloudy
19:00 -6.5 -7.7 91 9 13 2.4 102.20   -12 Freezing Drizzle,Fog
20:00 -6.5 -7.6 92 9 11 2.4 102.20   -11 Freezing Drizzle,Fog
21:00 -6.5 -8.1 88 8 13 2.4 102.19   -12 Freezing Drizzle,Fog
22:00 -6.6 -8.0 90 9 11 2.4 102.19   -12 Snow,Fog
23:00 -6.6 -8.0 90 9 11 2.4 102.20   -12 Snow,Fog
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.