All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 0.0 | -0.3 | 98 | 12 | 9 | 8.0 | 95.34 | -3 | Fog | |
| 07:00 | 0.3 | 0.0 | 98 | 0 | 24.1 | 95.37 | Cloudy | |||
| 08:00 | 0.7 | 0.3 | 97 | 12 | 9 | 24.1 | 95.42 | Cloudy | ||
| 09:00 | 1.1 | 0.3 | 94 | 12 | 9 | 24.1 | 95.44 | Mostly Cloudy | ||
| 10:00 | 1.6 | 0.5 | 92 | 15 | 9 | 24.1 | 95.45 | Cloudy | ||
| 11:00 | 2.2 | 0.6 | 89 | 13 | 7 | 24.1 | 95.44 | Cloudy | ||
| 12:00 | 2.6 | 0.8 | 88 | 14 | 9 | 24.1 | 95.41 | Cloudy | ||
| 13:00 | 2.4 | 0.3 | 86 | 16 | 15 | 24.1 | 95.38 | Cloudy | ||
| 14:00 | 3.0 | 0.4 | 83 | 14 | 9 | 24.1 | 95.37 | Cloudy | ||
| 15:00 | 2.6 | -0.3 | 81 | 16 | 9 | 24.1 | 95.39 | Cloudy | ||
| 16:00 | 2.3 | -0.3 | 83 | 14 | 9 | 19.3 | 95.41 | Cloudy | ||
| 17:00 | 2.3 | -0.5 | 82 | 15 | 9 | 12.9 | 95.43 | Cloudy | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |