All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 0.8 | 0.1 | 95 | 17 | 15 | 24.1 | 95.50 | Cloudy | ||
| 07:00 | 0.8 | 0.0 | 94 | 16 | 13 | 24.1 | 95.49 | Cloudy | ||
| 08:00 | 0.8 | 0.1 | 95 | 15 | 15 | 19.3 | 95.53 | Snow Showers | ||
| 09:00 | 1.2 | 0.1 | 92 | 18 | 19 | 24.1 | 95.51 | Cloudy | ||
| 10:00 | 1.7 | 0.3 | 90 | 18 | 19 | 24.1 | 95.48 | Cloudy | ||
| 11:00 | 2.0 | 0.1 | 87 | 19 | 19 | 24.1 | 95.45 | Cloudy | ||
| 12:00 | 2.6 | 0.3 | 85 | 18 | 19 | 24.1 | 95.44 | Cloudy | ||
| 13:00 | 2.9 | 0.3 | 83 | 17 | 19 | 24.1 | 95.35 | Cloudy | ||
| 14:00 | 2.8 | -0.1 | 81 | 16 | 17 | 16.1 | 95.29 | Cloudy | ||
| 15:00 | 1.2 | 0.2 | 93 | 17 | 22 | 9.7 | 95.27 | Rain,Fog | ||
| 16:00 | 0.7 | 0.2 | 96 | 17 | 13 | 6.4 | 95.24 | Rain,Snow,Fog | ||
| 17:00 | 0.6 | 0.2 | 97 | 14 | 15 | 6.4 | 95.19 | Rain,Snow,Fog | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |