All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -1.2 | -2.4 | 92 | 0 | 12.9 | 97.25 | Cloudy | |||
| 07:00 | -1.1 | -2.4 | 91 | 0 | 24.1 | 97.27 | Cloudy | |||
| 08:00 | -1.1 | -2.5 | 90 | 33 | 6 | 24.1 | 97.30 | -3 | Cloudy | |
| 09:00 | -0.2 | -3.2 | 80 | 33 | 9 | 24.1 | 97.34 | -3 | Cloudy | |
| 10:00 | 0.2 | -2.8 | 80 | 0 | 24.1 | 97.35 | Cloudy | |||
| 11:00 | 1.0 | -2.9 | 75 | 33 | 6 | 24.1 | 97.31 | Cloudy | ||
| 12:00 | 1.4 | -3.0 | 72 | 33 | 7 | 24.1 | 97.26 | Mostly Cloudy | ||
| 13:00 | 1.5 | -2.5 | 75 | 36 | 7 | 24.1 | 97.19 | Mostly Cloudy | ||
| 14:00 | 2.1 | -2.8 | 70 | 34 | 9 | 24.1 | 97.15 | Mainly Clear | ||
| 15:00 | 1.8 | -2.9 | 71 | 36 | 9 | 24.1 | 97.13 | Clear | ||
| 16:00 | 0.9 | -3.1 | 75 | 35 | 9 | 24.1 | 97.12 | Clear | ||
| 17:00 | 0.4 | -3.3 | 76 | 33 | 17 | 24.1 | 97.10 | Clear | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |