All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -4.4 | -7.1 | 81 | 15 | 9 | 24.1 | 96.52 | -8 | Mostly Cloudy | |
| 07:00 | -4.1 | -7.1 | 80 | 18 | 19 | 24.1 | 96.49 | -10 | Mostly Cloudy | |
| 08:00 | -3.8 | -6.9 | 79 | 14 | 9 | 24.1 | 96.55 | -8 | Mostly Cloudy | |
| 09:00 | -3.1 | -6.6 | 77 | 17 | 15 | 24.1 | 96.57 | -8 | Mostly Cloudy | |
| 10:00 | -1.4 | -5.8 | 72 | 14 | 6 | 24.1 | 96.54 | -4 | Mostly Cloudy | |
| 11:00 | 0.5 | -5.6 | 64 | 15 | 9 | 24.1 | 96.47 | Mostly Cloudy | ||
| 12:00 | 1.9 | -5.2 | 59 | 17 | 19 | 24.1 | 96.36 | Cloudy | ||
| 13:00 | 3.0 | -4.7 | 57 | 15 | 15 | 24.1 | 96.38 | Cloudy | ||
| 14:00 | 3.6 | -5.0 | 53 | 16 | 7 | 24.1 | 96.38 | Cloudy | ||
| 15:00 | 4.2 | -5.1 | 51 | 17 | 15 | 24.1 | 96.37 | Cloudy | ||
| 16:00 | 4.2 | -4.9 | 52 | 18 | 15 | 24.1 | 96.36 | Cloudy | ||
| 17:00 | 3.7 | -3.8 | 58 | 18 | 11 | 24.1 | 96.34 | Cloudy | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |