All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°17'47.000" N | Longitude: | 117°37'57.000" W | Elevation: | 495.60 m |
|---|---|---|---|---|---|
| Climate ID: | 1141455 | WMO ID: | TC ID: | YCG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | 1.6 | 0.1 | 90 | 0 | 24.1 | 96.39 | Mainly Clear | |||
| 06:00 | 2.0 | 0.3 | 88 | 0 | 24.1 | 96.44 | Mostly Cloudy | |||
| 07:00 | 3.2 | 1.3 | 87 | 0 | 24.1 | 96.45 | Mostly Cloudy | |||
| 08:00 | 5.6 | 0.9 | 72 | 0 | 24.1 | 96.42 | Mainly Clear | |||
| 09:00 | 7.7 | 0.1 | 59 | 0 | 24.1 | 96.39 | Mainly Clear | |||
| 10:00 | 9.6 | 0.9 | 55 | 0 | 24.1 | 96.33 | Mostly Cloudy | |||
| 11:00 | 12.9 | 2.0 | 47 | 0 | 24.1 | 96.27 | Mostly Cloudy | |||
| 12:00 | 15.6 | 2.3 | 41 | 0 | 24.1 | 96.19 | Mostly Cloudy | |||
| 13:00 | 17.1 | 2.5 | 38 | 16 | 13 | 24.1 | 96.16 | Mostly Cloudy | ||
| 14:00 | 18.3 | 2.4 | 35 | 20 | 9 | 24.1 | 96.11 | Mostly Cloudy | ||
| 15:00 | 18.5 | 2.6 | 35 | 0 | 24.1 | 96.07 | Mostly Cloudy | |||
| 16:00 | 19.0 | 2.3 | 33 | 0 | 24.1 | 96.02 | Mostly Cloudy | |||
| 17:00 | 19.4 | 1.9 | 31 | 35 | 6 | 24.1 | 95.98 | Mainly Clear | ||
| 18:00 | 17.0 | 3.6 | 41 | 0 | 24.1 | 95.94 | Mainly Clear | |||
| 19:00 | 13.5 | 3.5 | 51 | 0 | 24.1 | 95.97 | Mainly Clear | |||
| 20:00 | 10.7 | 3.7 | 62 | 0 | 24.1 | 96.06 | Mainly Clear | |||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |