Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for April 18, 2008

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

VICTORIA INT'L A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for April 18, 2008
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 4.9 -1.1 65 20 9 32.2 101.74     Mostly Cloudy
01:00 5.7 0.6 70 21 15 32.2 101.69     Cloudy
02:00 5.5 1.2 74 22 17 32.2 101.59     Rain
03:00 5.5 0.7 71   0 32.2 101.56     Cloudy
04:00 5.5 -1.3 62 25 19 32.2 101.51     Mostly Cloudy
05:00 5.1 -1.6 62 26 9 24.1 101.45     Mostly Cloudy
06:00 4.7 -2.1 61 23 7 32.2 101.42     Mostly Cloudy
07:00 5.8 -1.5 59 29 15 32.2 101.41     Mostly Cloudy
08:00 6.6 -3.1 50 26 11 32.2 101.34     Mainly Clear
09:00 7.1 -2.7 50 27 11 48.3 101.33     Mostly Cloudy
10:00 7.7 -2.0 50 24 15 48.3 101.30     Mostly Cloudy
11:00 8.3 -2.1 48 3 11 48.3 101.25     Mostly Cloudy
12:00 4.6 -1.1 66 34 7 16.1 101.23     Rain Showers
13:00 2.0 0.9 92 1 11 8.0 101.32     Snow,Fog
14:00 2.3 1.6 95 2 17 6.4 101.31     Snow,Fog
15:00 3.2 2.2 93 27 13 24.1 101.25     Mostly Cloudy
16:00 4.0 1.9 86 19 15 32.2 101.16     Rain Showers
17:00 4.6 -0.4 70 25 4 48.3 101.11     Mostly Cloudy
18:00 4.4 0.6 76 27 13 48.3 101.07     Mostly Cloudy
19:00 4.1 0.3 76 29 13 48.3 101.05     Mostly Cloudy
20:00 3.0 1.3 89 26 15 16.1 101.11     Rain
21:00 1.5 0.7 94 30 22 4.8 101.13     Rain Showers,Snow Showers
22:00 1.1 0.8 98 23 17 9.7 101.04     Rain Showers,Snow Showers
23:00 1.4 1.1 98 25 13 12.9 100.99     Cloudy
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.