Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for January 31, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

COMOX A
BRITISH COLUMBIA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for January 31, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 6.4 4.0 85 13 24 24.1 100.89     Rain Showers
01:00 6.4 4.4 87 15 24 32.2 100.91     Mostly Cloudy
02:00 6.2 4.1 86 17 13 32.2 100.96     Mostly Cloudy
03:00 5.8 3.7 86 18 15 32.2 100.99     Mostly Cloudy
04:00 5.4 3.3 86 20 7 32.2 101.02     Mainly Clear
05:00 3.3 2.0 91   0 32.2 101.05     Mainly Clear
06:00 2.9 1.2 89   0 32.2 101.08     Mostly Cloudy
07:00 3.3 1.8 90 15 6 32.2 101.07     Mostly Cloudy
08:00 2.7 1.1 89 19 9 32.2 101.10     Mostly Cloudy
09:00 6.2 4.9 91 14 28 32.2 101.10     Cloudy
10:00 6.4 4.8 89 14 30 32.2 101.10     Mostly Cloudy
11:00 6.9 5.4 90 13 32 32.2 101.12     Mostly Cloudy
12:00 7.1 5.3 88 14 30 32.2 101.10     Mostly Cloudy
13:00 7.3 5.1 86 14 28 32.2 101.03     Cloudy
14:00 7.4 5.5 88 13 26 24.1 100.95     Cloudy
15:00 7.7 5.4 85 14 32 24.1 100.88     Cloudy
16:00 7.0 5.0 87 14 32 24.1 100.83     Rain Showers
17:00 6.9 4.7 86 14 39 19.3 100.78     Rain Showers
18:00 6.8 5.0 88 14 41 24.1 100.75     Rain Showers
19:00 6.7 5.2 90 14 37 24.1 100.72     Rain Showers
20:00 6.8 5.1 89 14 41 24.1 100.70     Rain
21:00 6.8 4.7 86 14 39 32.2 100.71     Mostly Cloudy
22:00 6.8 4.7 86 15 24 24.1 100.75     Rain Showers
23:00 5.9 3.8 86 20 9 24.1 100.78     Rain Showers
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.