Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for February 07, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

EDMONTON INT'L A
ALBERTA
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for February 7, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 -12.3 -15.9 74 13 22 24.1 94.72   -21 Clear
01:00 -12.9 -16.4 75 13 20 24.1 94.68   -22 Clear
02:00 -12.8 -16.3 75 14 22 24.1 94.62   -22 Clear
03:00 -13.6 -17.0 75 13 17 24.1 94.58   -22 Clear
04:00 -12.9 -16.7 73 14 22 24.1 94.49   -22 Clear
05:00 -13.1 -17.2 71 15 20 24.1 94.42   -22 Clear
06:00 -13.3 -17.4 71 14 22 24.1 94.35   -22 Clear
07:00 -12.9 -17.1 71 14 24 24.1 94.29   -22 Clear
08:00 -12.4 -16.7 70 15 24 24.1 94.22   -22 Clear
09:00 -11.8 -16.6 67 15 22 24.1 94.15   -21 Clear
10:00 -10.7 -15.7 67 15 19 24.1 94.11   -19 Clear
11:00 -7.7 -13.9 61 15 26 24.1 94.03   -16 Clear
12:00 -5.4 -12.8 56 17 26 24.1 93.98   -13 Clear
13:00 -3.9 -11.5 55 16 30 24.1 93.89   -12 Clear
14:00 -2.5 -10.5 54 15 28 24.1 93.79   -10 Clear
15:00 -2.1 -10.2 54 15 24 24.1 93.71   -8 Clear
16:00 -2.2 -10.2 54 14 20 24.1 93.69   -8 Clear
17:00 -3.8 -10.5 60 14 24 24.1 93.63   -11 Clear
18:00 -4.8 -11.3 60 13 22 24.1 93.58   -12 Clear
19:00 -6.2 -12.1 63 14 24 24.1 93.54   -14 Clear
20:00 -6.6 -12.6 62 14 26 24.1 93.44   -15 Clear
21:00 -6.4 -12.7 61 15 24 24.1 93.39   -14 Clear
22:00 -7.2 -13.0 63 16 24 24.1 93.35   -15 Clear
23:00 -7.2 -12.9 64 16 28 24.1 93.26   -16 Clear
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.