All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°19'00.000" N | Longitude: | 113°35'00.000" W | Elevation: | 723.30 m |
|---|---|---|---|---|---|
| Climate ID: | 3012205 | WMO ID: | 71123 | TC ID: | YEG |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.5 | -2.5 | 49 | 11 | 28 | 24.1 | 92.00 | Mostly Cloudy | ||
| 01:00 | 6.9 | -2.5 | 51 | 11 | 30 | 24.1 | 91.98 | Mostly Cloudy | ||
| 02:00 | 5.8 | -2.7 | 54 | 10 | 22 | 24.1 | 91.91 | Mostly Cloudy | ||
| 03:00 | 4.3 | -3.0 | 59 | 11 | 9 | 24.1 | 91.94 | Mostly Cloudy | ||
| 04:00 | 2.4 | -3.4 | 65 | 6 | 11 | 24.1 | 91.90 | Mostly Cloudy | ||
| 05:00 | 1.5 | -3.3 | 70 | 5 | 11 | 24.1 | 91.91 | Mostly Cloudy | ||
| 06:00 | -0.6 | -4.7 | 74 | 5 | 6 | 24.1 | 91.93 | -3 | Mostly Cloudy | |
| 07:00 | 1.9 | -3.0 | 70 | 6 | 13 | 24.1 | 91.91 | Mostly Cloudy | ||
| 08:00 | 2.8 | -2.8 | 67 | 10 | 15 | 24.1 | 91.93 | Cloudy | ||
| 09:00 | 4.3 | -2.8 | 60 | 6 | 11 | 24.1 | 91.91 | Cloudy | ||
| 10:00 | 5.3 | -2.4 | 58 | 7 | 7 | 24.1 | 91.89 | Cloudy | ||
| 11:00 | 6.4 | -2.1 | 54 | 2 | 13 | 24.1 | 91.86 | Cloudy | ||
| 12:00 | ||||||||||
| 13:00 | ||||||||||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |