All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 4.8 | 4.1 | 95 | 27 | 7 | 4.8 | 101.31 | Rain,Fog | ||
| 07:00 | 5.0 | 4.1 | 94 | 0 | 2.4 | 101.28 | Drizzle,Fog | |||
| 08:00 | 5.1 | 4.4 | 95 | 0 | 1.2 | 101.25 | Drizzle,Fog | |||
| 09:00 | 5.3 | 4.6 | 95 | 28 | 4 | 1.0 | 101.36 | Drizzle,Fog | ||
| 10:00 | 5.5 | 4.9 | 96 | 0 | 0.4 | 101.22 | Drizzle,Fog | |||
| 11:00 | 5.9 | 5.3 | 96 | 8 | 4 | 2.4 | 101.16 | Drizzle,Fog | ||
| 12:00 | 6.2 | 5.4 | 95 | 0 | 3.2 | 101.11 | Rain,Fog | |||
| 13:00 | 6.5 | 5.6 | 94 | 5 | 7 | 2.4 | 101.11 | Fog | ||
| 14:00 | 6.7 | 5.8 | 94 | 6 | 6 | 2.4 | 101.09 | Fog | ||
| 15:00 | 6.7 | 5.9 | 95 | 33 | 4 | 2.4 | 101.13 | Fog | ||
| 16:00 | 6.9 | 6.0 | 94 | 31 | 4 | 2.4 | 101.12 | Fog | ||
| 17:00 | 6.9 | 6.1 | 95 | 0 | 2.4 | 101.12 | Fog | |||
| 18:00 | 6.8 | 5.9 | 94 | 0 | 2.4 | 101.06 | Fog | |||
| 19:00 | 6.7 | 5.9 | 95 | 0 | 2.4 | 101.07 | Fog | |||
| 20:00 | 6.5 | 5.9 | 96 | 0 | 1.2 | 101.11 | Fog | |||
| 21:00 | 6.3 | 5.7 | 96 | 21 | 4 | 0.8 | 101.08 | Rain,Fog | ||
| 22:00 | ||||||||||
| 23:00 |