All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 1.8 | -1.2 | 80 | 28 | 13 | 32.2 | 102.39 | Mostly Cloudy | ||
| 07:00 | 0.8 | -1.5 | 85 | 26 | 4 | 48.3 | 102.42 | Mostly Cloudy | ||
| 08:00 | 1.5 | -1.5 | 80 | 0 | 48.3 | 102.42 | Cloudy | |||
| 09:00 | 2.6 | -0.4 | 81 | 18 | 9 | 48.3 | 102.48 | Cloudy | ||
| 10:00 | 5.3 | 0.2 | 70 | 25 | 4 | 48.3 | 102.48 | Cloudy | ||
| 11:00 | 6.8 | -0.6 | 59 | 0 | 48.3 | 102.50 | Cloudy | |||
| 12:00 | 8.0 | 0.6 | 60 | 10 | 11 | 48.3 | 102.49 | Cloudy | ||
| 13:00 | 8.2 | 0.3 | 57 | 9 | 9 | 48.3 | 102.43 | Cloudy | ||
| 14:00 | 8.3 | -0.1 | 55 | 8 | 7 | 48.3 | 102.38 | Cloudy | ||
| 15:00 | 7.7 | 0.6 | 61 | 9 | 7 | 48.3 | 102.37 | Cloudy | ||
| 16:00 | 7.2 | 0.1 | 61 | 9 | 9 | 32.2 | 102.37 | Cloudy | ||
| 17:00 | 6.5 | 0.6 | 66 | 9 | 4 | 32.2 | 102.32 | Mostly Cloudy | ||
| 18:00 | 5.9 | 0.9 | 70 | 0 | 32.2 | 102.26 | Cloudy | |||
| 19:00 | 5.1 | 1.3 | 76 | 0 | 32.2 | 102.29 | Cloudy | |||
| 20:00 | 4.5 | 1.6 | 81 | 0 | 32.2 | 102.26 | Cloudy | |||
| 21:00 | 4.0 | 1.8 | 86 | 0 | 32.2 | 102.17 | Cloudy | |||
| 22:00 | ||||||||||
| 23:00 |