All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 4.3 | -0.8 | 69 | 31 | 17 | 40.2 | 100.25 | Mostly Cloudy | ||
| 07:00 | 3.8 | -1.3 | 69 | 30 | 13 | 40.2 | 100.34 | Mostly Cloudy | ||
| 08:00 | 3.6 | -0.4 | 75 | 29 | 7 | 32.2 | 100.48 | Mostly Cloudy | ||
| 09:00 | 4.1 | -0.5 | 72 | 29 | 7 | 32.2 | 100.65 | Mostly Cloudy | ||
| 10:00 | 5.5 | -0.9 | 63 | 29 | 9 | 32.2 | 100.84 | Cloudy | ||
| 11:00 | 7.3 | -2.1 | 51 | 29 | 9 | 32.2 | 100.93 | Mostly Cloudy | ||
| 12:00 | 7.5 | -2.0 | 51 | 28 | 11 | 32.2 | 101.07 | Mostly Cloudy | ||
| 13:00 | 7.6 | -2.3 | 49 | 31 | 6 | 32.2 | 101.14 | Mostly Cloudy | ||
| 14:00 | 7.3 | -2.1 | 51 | 36 | 9 | 32.2 | 101.23 | Mostly Cloudy | ||
| 15:00 | 5.9 | 0.1 | 66 | 35 | 13 | 32.2 | 101.32 | Ice Pellet Showers | ||
| 16:00 | 5.6 | -0.4 | 65 | 35 | 17 | 32.2 | 101.41 | Rain Showers | ||
| 17:00 | 4.9 | -0.1 | 70 | 34 | 19 | 32.2 | 101.46 | Mostly Cloudy | ||
| 18:00 | 3.8 | 0.3 | 78 | 27 | 7 | 32.2 | 101.50 | Mostly Cloudy | ||
| 19:00 | 3.2 | -0.8 | 75 | 30 | 9 | 32.2 | 101.56 | Mostly Cloudy | ||
| 20:00 | 1.1 | -1.1 | 85 | 20 | 6 | 32.2 | 101.63 | Mostly Cloudy | ||
| 21:00 | 0.8 | -1.2 | 86 | 28 | 9 | 32.2 | 101.65 | Mainly Clear | ||
| 22:00 | ||||||||||
| 23:00 |