All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -0.4 | -3.1 | 82 | 27 | 4 | 24.1 | 100.72 | -2 | Cloudy | |
| 07:00 | 0.5 | -2.2 | 82 | 20 | 6 | 48.3 | 100.65 | Cloudy | ||
| 08:00 | 2.4 | -1.4 | 76 | 13 | 15 | 48.3 | 100.57 | Cloudy | ||
| 09:00 | 3.0 | -1.2 | 74 | 14 | 9 | 48.3 | 100.51 | Cloudy | ||
| 10:00 | 3.3 | -1.2 | 72 | 13 | 13 | 48.3 | 100.45 | Cloudy | ||
| 11:00 | 4.1 | -1.4 | 67 | 12 | 15 | 48.3 | 100.36 | Cloudy | ||
| 12:00 | 4.7 | -2.5 | 60 | 13 | 19 | 48.3 | 100.27 | Cloudy | ||
| 13:00 | 5.1 | -3.3 | 55 | 15 | 19 | 48.3 | 100.13 | Cloudy | ||
| 14:00 | 4.2 | -0.9 | 69 | 16 | 37 | 12.9 | 100.04 | Rain Showers | ||
| 15:00 | 3.7 | -0.2 | 76 | 13 | 19 | 9.7 | 99.88 | Rain Showers | ||
| 16:00 | 4.9 | -1.7 | 62 | 13 | 30 | 16.1 | 99.76 | Rain Showers | ||
| 17:00 | 3.3 | -0.5 | 76 | 14 | 32 | 6.4 | 99.70 | Rain Showers,Fog | ||
| 18:00 | 1.8 | 0.3 | 90 | 12 | 17 | 3.2 | 99.60 | Rain Showers,Fog | ||
| 19:00 | 1.7 | 0.1 | 89 | 13 | 24 | 3.2 | 99.50 | Rain,Snow,Fog | ||
| 20:00 | 1.8 | 0.5 | 91 | 11 | 17 | 3.2 | 99.44 | Rain,Snow,Fog | ||
| 21:00 | 1.8 | 0.6 | 92 | 10 | 15 | 3.2 | 99.42 | Rain,Snow,Fog | ||
| 22:00 | ||||||||||
| 23:00 |