All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -0.4 | -2.7 | 84 | 0 | 32.2 | 101.69 | Mainly Clear | |||
| 07:00 | -2.4 | -4.1 | 88 | 0 | 32.2 | 101.68 | Mainly Clear | |||
| 08:00 | -2.7 | -3.8 | 92 | 0 | 32.2 | 101.66 | Mainly Clear | |||
| 09:00 | 0.6 | -1.4 | 86 | 0 | 32.2 | 101.66 | Mainly Clear | |||
| 10:00 | 4.3 | -0.1 | 73 | 0 | 32.2 | 101.62 | Mainly Clear | |||
| 11:00 | 5.5 | 1.0 | 73 | 5 | 6 | 48.3 | 101.63 | Mainly Clear | ||
| 12:00 | 6.9 | 2.3 | 72 | 0 | 48.3 | 101.59 | Mainly Clear | |||
| 13:00 | 8.5 | 2.2 | 65 | 34 | 4 | 48.3 | 101.49 | Mostly Cloudy | ||
| 14:00 | 9.3 | 3.5 | 67 | 1 | 9 | 48.3 | 101.39 | Mostly Cloudy | ||
| 15:00 | 9.1 | 3.8 | 69 | 2 | 9 | 48.3 | 101.35 | Mainly Clear | ||
| 16:00 | 8.8 | 3.5 | 69 | 2 | 7 | 48.3 | 101.29 | Mainly Clear | ||
| 17:00 | 5.7 | 2.7 | 81 | 2 | 9 | 48.3 | 101.25 | Mainly Clear | ||
| 18:00 | 2.9 | 1.7 | 92 | 2 | 7 | 32.2 | 101.23 | Mainly Clear | ||
| 19:00 | 1.5 | 0.3 | 92 | 0 | 1.6 | 101.23 | Fog | |||
| 20:00 | -0.4 | -1.2 | 94 | 0 | 1.6 | 101.21 | Fog | |||
| 21:00 | -1.0 | -2.1 | 92 | 0 | 48.3 | 101.20 | Clear | |||
| 22:00 | ||||||||||
| 23:00 |