All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 3.4 | 2.5 | 94 | 0 | 24.1 | 100.71 | Cloudy | |||
| 07:00 | 3.4 | 2.6 | 94 | 0 | 16.1 | 100.67 | Cloudy | |||
| 08:00 | 4.1 | 3.2 | 94 | 0 | 16.1 | 100.66 | Cloudy | |||
| 09:00 | 4.9 | 3.8 | 93 | 0 | 24.1 | 100.64 | Cloudy | |||
| 10:00 | 6.3 | 4.8 | 90 | 20 | 4 | 24.1 | 100.64 | Cloudy | ||
| 11:00 | 7.6 | 2.9 | 72 | 15 | 7 | 32.2 | 100.60 | Mostly Cloudy | ||
| 12:00 | 8.3 | 1.8 | 64 | 13 | 13 | 32.2 | 100.54 | Mostly Cloudy | ||
| 13:00 | 9.1 | 2.3 | 62 | 15 | 13 | 32.2 | 100.45 | Mostly Cloudy | ||
| 14:00 | 9.2 | 1.7 | 59 | 15 | 22 | 32.2 | 100.33 | Mostly Cloudy | ||
| 15:00 | 7.6 | 4.1 | 78 | 12 | 13 | 32.2 | 100.32 | Rain Showers | ||
| 16:00 | 6.7 | 4.5 | 86 | 14 | 22 | 16.1 | 100.22 | Rain Showers | ||
| 17:00 | 6.2 | 4.5 | 89 | 14 | 11 | 16.1 | 100.18 | Rain | ||
| 18:00 | 5.9 | 4.1 | 88 | 13 | 24 | 9.7 | 100.11 | Rain,Fog | ||
| 19:00 | 5.8 | 4.6 | 92 | 15 | 13 | 8.0 | 99.98 | Rain,Fog | ||
| 20:00 | 5.9 | 4.4 | 90 | 11 | 11 | 9.7 | 99.88 | Rain,Fog | ||
| 21:00 | 5.9 | 4.4 | 90 | 11 | 13 | 16.1 | 99.83 | Rain | ||
| 22:00 | ||||||||||
| 23:00 |