All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | -1.8 | -3.0 | 91 | 25 | 7 | 32.2 | 99.24 | -4 | Mostly Cloudy | |
| 06:00 | -0.7 | -2.2 | 90 | 19 | 7 | 24.1 | 99.32 | -3 | Mostly Cloudy | |
| 07:00 | 0.1 | -1.2 | 91 | 30 | 4 | 12.9 | 99.39 | Snow Showers | ||
| 08:00 | 0.7 | -0.7 | 90 | 26 | 9 | 11.3 | 99.47 | Snow Showers | ||
| 09:00 | 0.8 | -0.3 | 92 | 0 | 11.3 | 99.50 | Mostly Cloudy | |||
| 10:00 | 3.5 | 0.5 | 81 | 17 | 9 | 24.1 | 99.57 | Mostly Cloudy | ||
| 11:00 | 4.8 | 0.3 | 73 | 17 | 17 | 32.2 | 99.65 | Mostly Cloudy | ||
| 12:00 | 4.4 | 0.3 | 75 | 31 | 13 | 16.1 | 99.73 | Snow Pellets | ||
| 13:00 | 5.4 | -0.2 | 67 | 24 | 6 | 24.1 | 99.83 | Mostly Cloudy | ||
| 14:00 | 6.7 | -1.9 | 54 | 24 | 7 | 32.2 | 99.92 | Mostly Cloudy | ||
| 15:00 | 4.4 | -0.7 | 69 | 32 | 13 | 16.1 | 100.08 | Snow Pellets | ||
| 16:00 | 6.2 | -2.0 | 56 | 26 | 4 | 24.1 | 100.17 | Mostly Cloudy | ||
| 17:00 | 5.1 | -4.3 | 51 | 24 | 9 | 32.2 | 100.26 | Mostly Cloudy | ||
| 18:00 | 4.8 | -3.5 | 55 | 22 | 15 | 32.2 | 100.34 | Mostly Cloudy | ||
| 19:00 | 3.6 | -3.6 | 59 | 21 | 7 | 40.2 | 100.43 | Mostly Cloudy | ||
| 20:00 | 3.7 | -3.9 | 58 | 20 | 7 | 40.2 | 100.49 | Mostly Cloudy | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |