All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 1.9 | 0.4 | 90 | 27 | 4 | 24.1 | 102.40 | Cloudy | ||
| 07:00 | 2.0 | 0.5 | 90 | 0 | 24.1 | 102.38 | Cloudy | |||
| 08:00 | 2.6 | 0.7 | 87 | 0 | 24.1 | 102.39 | Cloudy | |||
| 09:00 | 5.0 | 1.8 | 80 | 16 | 9 | 16.1 | 102.42 | Cloudy | ||
| 10:00 | 5.9 | 1.8 | 75 | 16 | 13 | 24.1 | 102.45 | Cloudy | ||
| 11:00 | 6.4 | 2.5 | 76 | 16 | 19 | 24.1 | 102.46 | Cloudy | ||
| 12:00 | 6.0 | 2.6 | 79 | 15 | 19 | 24.1 | 102.44 | Cloudy | ||
| 13:00 | 6.4 | 2.6 | 77 | 16 | 19 | 24.1 | 102.39 | Cloudy | ||
| 14:00 | 6.1 | 2.7 | 79 | 14 | 17 | 24.1 | 102.37 | Cloudy | ||
| 15:00 | 5.9 | 3.4 | 84 | 14 | 22 | 24.1 | 102.35 | Rain Showers | ||
| 16:00 | 5.7 | 3.4 | 85 | 13 | 17 | 16.1 | 102.33 | Rain Showers | ||
| 17:00 | 5.6 | 3.2 | 85 | 13 | 19 | 24.1 | 102.26 | Cloudy | ||
| 18:00 | 5.6 | 2.9 | 83 | 11 | 7 | 24.1 | 102.27 | Cloudy | ||
| 19:00 | 5.6 | 3.1 | 84 | 14 | 4 | 24.1 | 102.23 | Cloudy | ||
| 20:00 | 5.1 | 3.5 | 89 | 29 | 4 | 12.9 | 102.25 | Rain | ||
| 21:00 | 4.8 | 3.3 | 90 | 27 | 6 | 16.1 | 102.25 | Rain | ||
| 22:00 | ||||||||||
| 23:00 |