All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | 2.6 | 1.4 | 92 | 0 | 24.1 | 99.37 | Mainly Clear | |||
| 06:00 | 3.3 | 1.2 | 86 | 18 | 20 | 24.1 | 99.48 | Mostly Cloudy | ||
| 07:00 | 2.6 | 0.8 | 88 | 10 | 6 | 16.1 | 99.59 | Mostly Cloudy | ||
| 08:00 | 3.8 | -4.7 | 54 | 28 | 17 | 24.1 | 99.61 | Rain Showers | ||
| 09:00 | 4.2 | 1.0 | 80 | 23 | 15 | 6.4 | 99.81 | Rain Showers | ||
| 10:00 | 4.7 | 2.5 | 86 | 15 | 19 | 24.1 | 99.82 | Mostly Cloudy | ||
| 11:00 | 7.0 | 0.2 | 62 | 27 | 19 | 32.2 | 99.91 | Mostly Cloudy | ||
| 12:00 | 5.1 | 1.5 | 78 | 32 | 20 | 32.2 | 100.06 | Mostly Cloudy | ||
| 13:00 | 6.4 | 1.3 | 70 | 19 | 15 | 24.1 | 100.10 | Mostly Cloudy | ||
| 14:00 | 5.1 | 0.9 | 74 | 27 | 15 | 16.1 | 100.23 | Rain Showers | ||
| 15:00 | 4.0 | 1.3 | 83 | 24 | 13 | 24.1 | 100.32 | Rain Showers | ||
| 16:00 | 6.6 | -0.7 | 60 | 24 | 15 | 24.1 | 100.35 | Mostly Cloudy | ||
| 17:00 | 5.5 | -0.9 | 63 | 20 | 20 | 24.1 | 100.46 | Mostly Cloudy | ||
| 18:00 | 3.7 | 0.7 | 81 | 29 | 11 | 9.7 | 100.53 | Rain Showers | ||
| 19:00 | 2.6 | -0.4 | 81 | 22 | 15 | 16.1 | 100.58 | Rain Showers | ||
| 20:00 | 2.6 | -0.8 | 78 | 22 | 13 | 16.1 | 100.69 | Rain Showers | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |