All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | -0.7 | -2.8 | 86 | 0 | 48.3 | 101.50 | Clear | |||
| 06:00 | -0.2 | -2.3 | 86 | 30 | 7 | 48.3 | 101.51 | -3 | Mainly Clear | |
| 07:00 | -0.3 | -2.3 | 86 | 0 | 48.3 | 101.51 | Mainly Clear | |||
| 08:00 | 4.8 | -1.1 | 66 | 33 | 9 | 32.2 | 101.48 | Mainly Clear | ||
| 09:00 | 6.7 | -1.1 | 57 | 36 | 9 | 48.3 | 101.42 | Mainly Clear | ||
| 10:00 | 9.0 | -0.7 | 51 | 34 | 7 | 48.3 | 101.38 | Mainly Clear | ||
| 11:00 | 10.0 | -0.6 | 48 | 5 | 6 | 48.3 | 101.35 | Mainly Clear | ||
| 12:00 | 10.7 | 0.1 | 48 | 4 | 9 | 48.3 | 101.28 | Mainly Clear | ||
| 13:00 | 10.9 | -1.6 | 42 | 36 | 9 | 48.3 | 101.22 | Mainly Clear | ||
| 14:00 | 11.4 | -2.2 | 39 | 36 | 9 | 48.3 | 101.17 | Mainly Clear | ||
| 15:00 | 11.6 | -2.8 | 36 | 1 | 11 | 48.3 | 101.15 | Mainly Clear | ||
| 16:00 | 11.8 | -2.8 | 36 | 2 | 7 | 48.3 | 101.12 | Mainly Clear | ||
| 17:00 | 12.8 | -2.6 | 34 | 0 | 48.3 | 101.11 | Mainly Clear | |||
| 18:00 | 10.6 | -2.6 | 40 | 2 | 9 | 48.3 | 101.07 | Mainly Clear | ||
| 19:00 | 6.5 | -0.4 | 61 | 26 | 7 | 48.3 | 101.10 | Mainly Clear | ||
| 20:00 | 5.7 | 0.0 | 67 | 26 | 9 | 48.3 | 101.12 | Mainly Clear | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |