All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | 6.3 | 5.5 | 95 | 13 | 6 | 12.9 | 100.14 | Rain | ||
| 06:00 | 6.5 | 5.2 | 91 | 17 | 7 | 32.2 | 100.13 | Rain | ||
| 07:00 | 6.4 | 5.5 | 94 | 16 | 4 | 32.2 | 100.13 | Rain | ||
| 08:00 | 6.9 | 5.4 | 90 | 14 | 7 | 32.2 | 100.11 | Cloudy | ||
| 09:00 | 7.7 | 5.9 | 88 | 13 | 7 | 32.2 | 100.09 | Cloudy | ||
| 10:00 | 8.1 | 6.0 | 87 | 13 | 6 | 32.2 | 100.10 | Rain | ||
| 11:00 | 9.2 | 6.8 | 85 | 9 | 17 | 32.2 | 100.07 | Cloudy | ||
| 12:00 | 10.8 | 5.8 | 71 | 10 | 13 | 32.2 | 100.01 | Cloudy | ||
| 13:00 | 11.6 | 6.4 | 70 | 14 | 13 | 32.2 | 99.97 | Cloudy | ||
| 14:00 | 11.6 | 6.0 | 68 | 10 | 6 | 32.2 | 99.90 | Cloudy | ||
| 15:00 | 11.4 | 5.6 | 67 | 12 | 11 | 32.2 | 99.80 | Cloudy | ||
| 16:00 | 10.2 | 7.4 | 83 | 15 | 11 | 24.1 | 99.76 | Rain Showers | ||
| 17:00 | 9.2 | 7.9 | 92 | 19 | 9 | 24.1 | 99.70 | Rain Showers | ||
| 18:00 | 8.9 | 8.4 | 97 | 16 | 7 | 16.1 | 99.66 | Rain Showers | ||
| 19:00 | 8.8 | 7.8 | 93 | 13 | 15 | 16.1 | 99.63 | Rain Showers | ||
| 20:00 | 8.6 | 7.8 | 95 | 12 | 11 | 16.1 | 99.57 | Rain Showers | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |