All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | 8.3 | 4.0 | 74 | 35 | 15 | 24.1 | 99.72 | Mostly Cloudy | ||
| 06:00 | 8.3 | 2.9 | 69 | 19 | 6 | 24.1 | 99.74 | Mostly Cloudy | ||
| 07:00 | 6.6 | 5.2 | 91 | 17 | 11 | 24.1 | 99.77 | Mostly Cloudy | ||
| 08:00 | 7.8 | 4.3 | 79 | 15 | 17 | 16.1 | 99.85 | Cloudy | ||
| 09:00 | 9.5 | 4.3 | 70 | 16 | 22 | 24.1 | 99.81 | Mostly Cloudy | ||
| 10:00 | 10.2 | 4.6 | 68 | 13 | 17 | 24.1 | 99.84 | Mostly Cloudy | ||
| 11:00 | 9.4 | 5.1 | 74 | 12 | 19 | 24.1 | 99.87 | Cloudy | ||
| 12:00 | 8.6 | 6.2 | 85 | 22 | 7 | 12.9 | 99.91 | Rain Showers | ||
| 13:00 | 9.4 | 7.9 | 90 | 14 | 9 | 24.1 | 99.96 | Rain Showers | ||
| 14:00 | 9.5 | 4.0 | 69 | 9 | 17 | 24.1 | 99.96 | Mostly Cloudy | ||
| 15:00 | 11.0 | 3.3 | 59 | 18 | 26 | 24.1 | 100.04 | Rain Showers | ||
| 16:00 | 6.3 | 4.7 | 89 | 15 | 19 | 16.1 | 100.17 | Rain Showers | ||
| 17:00 | 6.7 | 5.6 | 93 | 14 | 7 | 24.1 | 100.15 | Rain Showers | ||
| 18:00 | 7.2 | 5.6 | 90 | 14 | 7 | 24.1 | 100.16 | Rain Showers | ||
| 19:00 | 6.8 | 4.6 | 86 | 15 | 15 | 24.1 | 100.08 | Rain Showers | ||
| 20:00 | 6.8 | 3.4 | 79 | 14 | 24 | 24.1 | 100.10 | Rain Showers | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |