All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°03'16.000" N | Longitude: | 123°52'12.000" W | Elevation: | 28.00 m |
|---|---|---|---|---|---|
| Climate ID: | 1025370 | WMO ID: | TC ID: | YCD |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | -2.0 | -5.1 | 79 | 0 | 48.3 | 102.64 | Mostly Cloudy | |||
| 07:00 | -1.5 | -5.0 | 77 | 0 | 48.3 | 102.69 | Mostly Cloudy | |||
| 08:00 | -0.8 | -4.1 | 78 | 0 | 48.3 | 102.76 | Mostly Cloudy | |||
| 09:00 | 2.0 | -4.1 | 64 | 29 | 4 | 48.3 | 102.82 | Cloudy | ||
| 10:00 | 3.3 | -2.7 | 65 | 0 | 48.3 | 102.84 | Cloudy | |||
| 11:00 | 4.4 | -1.0 | 68 | 7 | 6 | 40.2 | 102.85 | Cloudy | ||
| 12:00 | 5.6 | -0.8 | 63 | 9 | 9 | 40.2 | 102.83 | Cloudy | ||
| 13:00 | 5.9 | -1.9 | 57 | 7 | 6 | 32.2 | 102.85 | Cloudy | ||
| 14:00 | 6.1 | -1.3 | 59 | 8 | 9 | 32.2 | 102.84 | Mostly Cloudy | ||
| 15:00 | 6.0 | 0.2 | 66 | 7 | 13 | 32.2 | 102.86 | Mostly Cloudy | ||
| 16:00 | 5.9 | 0.6 | 69 | 9 | 11 | 32.2 | 102.86 | Mostly Cloudy | ||
| 17:00 | 5.3 | -0.5 | 66 | 11 | 11 | 32.2 | 102.83 | Mostly Cloudy | ||
| 18:00 | 4.1 | -0.7 | 71 | 9 | 4 | 32.2 | 102.87 | Mostly Cloudy | ||
| 19:00 | 2.3 | -0.6 | 81 | 26 | 4 | 32.2 | 102.91 | Mainly Clear | ||
| 20:00 | 1.1 | -0.9 | 86 | 0 | 32.2 | 102.88 | Mainly Clear | |||
| 21:00 | 0.3 | -1.4 | 88 | 25 | 4 | 32.2 | 102.84 | Mainly Clear | ||
| 22:00 | ||||||||||
| 23:00 |