All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -8.3 | -10.2 | 86 | 20 | 19 | 24.1 | 93.12 | -16 | Mainly Clear | |
| 08:00 | -8.9 | -10.4 | 89 | 21 | 19 | 24.1 | 93.10 | -16 | Mainly Clear | |
| 09:00 | -7.9 | -9.8 | 86 | 21 | 17 | 19.3 | 93.12 | -15 | Mostly Cloudy | |
| 10:00 | -6.4 | -8.8 | 83 | 20 | 19 | 19.3 | 93.11 | -13 | Mostly Cloudy | |
| 11:00 | -4.4 | -7.3 | 80 | 14 | 6 | 24.1 | 93.14 | -7 | Mostly Cloudy | |
| 12:00 | -1.5 | -6.0 | 71 | 19 | 11 | 24.1 | 93.13 | -5 | Mostly Cloudy | |
| 13:00 | -0.8 | -6.1 | 67 | 28 | 2 | 24.1 | 93.14 | -1 | Mostly Cloudy | |
| 14:00 | 0.7 | -5.3 | 64 | 12 | 7 | 24.1 | 93.14 | Mainly Clear | ||
| 15:00 | 0.8 | -5.8 | 61 | 9 | 9 | 24.1 | 93.16 | Mainly Clear | ||
| 16:00 | -1.0 | -5.6 | 71 | 15 | 6 | 24.1 | 93.20 | -3 | Mainly Clear | |
| 17:00 | -3.3 | -6.7 | 77 | 19 | 7 | 24.1 | 93.27 | -6 | Mainly Clear | |
| 18:00 | -4.0 | -7.1 | 79 | 21 | 7 | 24.1 | 93.35 | -7 | Mostly Cloudy | |
| 19:00 | -4.7 | -7.3 | 82 | 29 | 13 | 24.1 | 93.43 | -10 | Cloudy | |
| 20:00 | -5.7 | -7.8 | 85 | 34 | 9 | 24.1 | 93.49 | -10 | Cloudy | |
| 21:00 | -6.3 | -8.1 | 87 | 31 | 11 | 24.1 | 93.58 | -11 | Cloudy | |
| 22:00 | ||||||||||
| 23:00 |