All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -9.0 | -9.8 | 94 | 28 | 15 | 24.1 | 92.52 | -16 | Clear | |
| 08:00 | -6.0 | -7.4 | 90 | 29 | 19 | 24.1 | 92.53 | -13 | Clear | |
| 09:00 | -4.0 | -6.0 | 86 | 29 | 20 | 24.1 | 92.55 | -10 | Clear | |
| 10:00 | -2.7 | -5.5 | 81 | 29 | 20 | 24.1 | 92.56 | -9 | Clear | |
| 11:00 | -1.0 | -4.3 | 78 | 30 | 22 | 24.1 | 92.58 | -7 | Clear | |
| 12:00 | 0.1 | -3.6 | 76 | 30 | 22 | 24.1 | 92.55 | Clear | ||
| 13:00 | 1.0 | -3.1 | 74 | 29 | 26 | 24.1 | 92.55 | Clear | ||
| 14:00 | 1.6 | -3.0 | 71 | 29 | 26 | 24.1 | 92.54 | Clear | ||
| 15:00 | 1.7 | -4.1 | 65 | 31 | 28 | 24.1 | 92.58 | Clear | ||
| 16:00 | 1.4 | -4.6 | 64 | 31 | 26 | 24.1 | 92.58 | Mainly Clear | ||
| 17:00 | 0.1 | -5.9 | 64 | 31 | 30 | 24.1 | 92.63 | Mainly Clear | ||
| 18:00 | -1.9 | -6.2 | 72 | 31 | 19 | 24.1 | 92.67 | -7 | Mostly Cloudy | |
| 19:00 | -2.5 | -6.3 | 75 | 31 | 26 | 24.1 | 92.69 | -9 | Mainly Clear | |
| 20:00 | -3.5 | -6.3 | 81 | 30 | 19 | 24.1 | 92.73 | -9 | Mainly Clear | |
| 21:00 | -3.0 | -5.3 | 84 | 31 | 22 | 24.1 | 92.75 | -9 | Cloudy | |
| 22:00 | ||||||||||
| 23:00 |