All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -4.4 | -7.0 | 82 | 31 | 20 | 24.1 | 92.99 | -11 | Snow | |
| 08:00 | -4.7 | -6.4 | 88 | 31 | 24 | 24.1 | 93.04 | -12 | Snow | |
| 09:00 | -4.0 | -6.1 | 85 | 32 | 17 | 24.1 | 93.13 | -10 | Snow | |
| 10:00 | -4.1 | -7.5 | 77 | 33 | 15 | 24.1 | 93.16 | -9 | Snow | |
| 11:00 | -3.6 | -7.4 | 75 | 33 | 11 | 24.1 | 93.21 | -8 | Snow | |
| 12:00 | -3.6 | -7.0 | 77 | 32 | 17 | 24.1 | 93.25 | -9 | Snow | |
| 13:00 | -3.2 | -6.6 | 77 | 32 | 15 | 24.1 | 93.26 | -8 | Cloudy | |
| 14:00 | -2.9 | -7.6 | 70 | 32 | 28 | 24.1 | 93.27 | -10 | Snow | |
| 15:00 | -3.1 | -7.2 | 73 | 33 | 17 | 24.1 | 93.31 | -9 | Snow | |
| 16:00 | -3.3 | -5.9 | 82 | 33 | 17 | 4.8 | 93.34 | -9 | Snow | |
| 17:00 | -4.0 | -5.4 | 90 | 33 | 11 | 4.8 | 93.39 | -8 | Snow | |
| 18:00 | -4.2 | -5.2 | 93 | 32 | 7 | 6.4 | 93.43 | -7 | Snow | |
| 19:00 | -5.2 | -6.0 | 94 | 34 | 9 | 9.7 | 93.48 | -9 | Snow | |
| 20:00 | -5.7 | -6.2 | 96 | 1 | 7 | 19.3 | 93.51 | -9 | Snow | |
| 21:00 | -7.7 | -8.1 | 97 | 14 | 4 | 24.1 | 93.55 | -10 | Snow | |
| 22:00 | ||||||||||
| 23:00 |