All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -11.1 | -12.5 | 89 | 30 | 9 | 24.1 | 94.01 | -16 | Mostly Cloudy | |
| 08:00 | -11.0 | -12.4 | 89 | 31 | 13 | 24.1 | 94.04 | -17 | Mostly Cloudy | |
| 09:00 | -10.8 | -12.4 | 88 | 33 | 13 | 24.1 | 94.07 | -17 | Mostly Cloudy | |
| 10:00 | -10.6 | -12.6 | 85 | 32 | 13 | 24.1 | 94.08 | -17 | Mainly Clear | |
| 11:00 | -10.0 | -12.9 | 79 | 32 | 13 | 24.1 | 94.09 | -16 | Mainly Clear | |
| 12:00 | -9.1 | -12.7 | 75 | 31 | 11 | 24.1 | 94.09 | -15 | Mainly Clear | |
| 13:00 | -8.6 | -12.7 | 72 | 35 | 9 | 24.1 | 94.06 | -13 | Mainly Clear | |
| 14:00 | -8.2 | -13.2 | 67 | 35 | 9 | 24.1 | 94.04 | -13 | Mostly Cloudy | |
| 15:00 | -8.1 | -13.3 | 66 | 33 | 6 | 24.1 | 94.02 | -11 | Mainly Clear | |
| 16:00 | -8.0 | -13.8 | 63 | 34 | 4 | 24.1 | 93.99 | -10 | Mainly Clear | |
| 17:00 | -9.6 | -14.2 | 69 | 2 | 4 | 24.1 | 93.94 | -12 | Mainly Clear | |
| 18:00 | -12.6 | -15.5 | 79 | 8 | 9 | 24.1 | 93.86 | -18 | Mainly Clear | |
| 19:00 | -12.5 | -14.8 | 83 | 10 | 13 | 24.1 | 93.81 | -19 | Mostly Cloudy | |
| 20:00 | -12.2 | -14.8 | 81 | 10 | 15 | 24.1 | 93.74 | -19 | Mostly Cloudy | |
| 21:00 | -12.4 | -15.1 | 80 | 9 | 19 | 24.1 | 93.66 | -21 | Mostly Cloudy | |
| 22:00 | ||||||||||
| 23:00 |