All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -20.7 | -22.5 | 85 | 22 | 11 | 24.1 | 93.84 | -28 | Mainly Clear | |
| 08:00 | -20.4 | -22.2 | 85 | 21 | 17 | 24.1 | 93.77 | -30 | Mainly Clear | |
| 09:00 | -18.2 | -20.0 | 86 | 21 | 17 | 24.1 | 93.72 | -27 | Mainly Clear | |
| 10:00 | -16.3 | -18.2 | 85 | 21 | 20 | 24.1 | 93.67 | -26 | Mainly Clear | |
| 11:00 | -14.2 | -16.4 | 83 | 21 | 20 | 24.1 | 93.59 | -23 | Mainly Clear | |
| 12:00 | -12.1 | -16.4 | 70 | 21 | 20 | 24.1 | 93.51 | -21 | Mainly Clear | |
| 13:00 | -11.8 | -15.8 | 72 | 21 | 20 | 24.1 | 93.48 | -20 | Mainly Clear | |
| 14:00 | -10.8 | -15.5 | 68 | 21 | 26 | 24.1 | 93.38 | -20 | Mostly Cloudy | |
| 15:00 | -9.9 | -15.0 | 66 | 22 | 22 | 24.1 | 93.32 | -18 | Mostly Cloudy | |
| 16:00 | -9.7 | -15.0 | 65 | 21 | 17 | 24.1 | 93.31 | -17 | Mostly Cloudy | |
| 17:00 | -10.6 | -15.3 | 68 | 21 | 15 | 24.1 | 93.28 | -17 | Mostly Cloudy | |
| 18:00 | -12.4 | -16.0 | 74 | 20 | 17 | 24.1 | 93.23 | -20 | Mostly Cloudy | |
| 19:00 | -12.5 | -15.8 | 76 | 21 | 19 | 24.1 | 93.21 | -21 | Mostly Cloudy | |
| 20:00 | -13.4 | -16.2 | 79 | 22 | 20 | 24.1 | 93.20 | -22 | Mainly Clear | |
| 21:00 | -14.0 | -16.7 | 80 | 23 | 24 | 24.1 | 93.20 | -24 | Mainly Clear | |
| 22:00 | ||||||||||
| 23:00 |