All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | -16.7 | -18.2 | 88 | 19 | 11 | 24.1 | 93.92 | -24 | Mainly Clear | |
| 08:00 | -14.1 | -15.6 | 88 | 20 | 11 | 24.1 | 93.83 | -21 | Mainly Clear | |
| 09:00 | -14.4 | -15.8 | 89 | 15 | 4 | 24.1 | 93.80 | -17 | Mainly Clear | |
| 10:00 | -10.8 | -12.4 | 88 | 22 | 7 | 24.1 | 93.80 | -15 | Mainly Clear | |
| 11:00 | -7.7 | -10.5 | 80 | 23 | 20 | 24.1 | 93.75 | -15 | Mainly Clear | |
| 12:00 | -6.3 | -10.0 | 75 | 22 | 17 | 24.1 | 93.66 | -13 | Mainly Clear | |
| 13:00 | -5.0 | -9.2 | 72 | 24 | 17 | 24.1 | 93.62 | -11 | Mainly Clear | |
| 14:00 | -4.1 | -8.7 | 70 | 24 | 11 | 24.1 | 93.56 | -9 | Mainly Clear | |
| 15:00 | -3.4 | -8.8 | 66 | 27 | 15 | 24.1 | 93.54 | -9 | Mostly Cloudy | |
| 16:00 | -4.8 | -9.4 | 70 | 29 | 15 | 24.1 | 93.53 | -10 | Mostly Cloudy | |
| 17:00 | -7.0 | -10.7 | 75 | 29 | 11 | 24.1 | 93.55 | -12 | Mostly Cloudy | |
| 18:00 | -10.4 | -12.4 | 85 | 29 | 13 | 24.1 | 93.54 | -17 | Mostly Cloudy | |
| 19:00 | -11.2 | -13.2 | 85 | 31 | 19 | 24.1 | 93.60 | -19 | Mainly Clear | |
| 20:00 | -11.5 | -13.6 | 84 | 30 | 17 | 24.1 | 93.64 | -19 | Mostly Cloudy | |
| 21:00 | -11.0 | -13.2 | 84 | 32 | 17 | 24.1 | 93.64 | -18 | Mostly Cloudy | |
| 22:00 | ||||||||||
| 23:00 |