All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 53°18'33.000" N | Longitude: | 110°04'21.000" W | Elevation: | 668.40 m |
|---|---|---|---|---|---|
| Climate ID: | 3013961 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | 10.1 | -1.2 | 45 | 28 | 19 | 24.1 | 93.85 | Clear | ||
| 07:00 | 13.0 | -2.3 | 34 | 29 | 19 | 24.1 | 93.88 | Clear | ||
| 08:00 | 15.8 | -2.5 | 28 | 29 | 20 | 24.1 | 93.88 | Clear | ||
| 09:00 | 18.6 | -3.3 | 22 | 30 | 26 | 24.1 | 93.88 | Mainly Clear | ||
| 10:00 | 19.9 | -4.8 | 18 | 28 | 26 | 24.1 | 93.86 | Mainly Clear | ||
| 11:00 | 21.2 | -7.0 | 14 | 29 | 35 | 24.1 | 93.83 | Mainly Clear | ||
| 12:00 | 23.0 | -5.6 | 14 | 30 | 33 | 24.1 | 93.79 | Mainly Clear | ||
| 13:00 | 23.0 | -5.6 | 14 | 29 | 32 | 24.1 | 93.77 | Clear | ||
| 14:00 | 24.1 | -5.6 | 13 | 30 | 32 | 24.1 | 93.70 | Mainly Clear | ||
| 15:00 | 24.0 | -4.7 | 14 | 27 | 35 | 24.1 | 93.64 | Mainly Clear | ||
| 16:00 | 24.5 | -5.3 | 13 | 28 | 32 | 24.1 | 93.59 | Mainly Clear | ||
| 17:00 | 23.8 | -5.9 | 13 | 29 | 22 | 24.1 | 93.56 | Mainly Clear | ||
| 18:00 | 23.1 | -5.5 | 14 | 29 | 30 | 24.1 | 93.52 | Mainly Clear | ||
| 19:00 | 21.5 | -3.5 | 18 | 30 | 13 | 24.1 | 93.48 | Mainly Clear | ||
| 20:00 | 17.7 | -2.3 | 25 | 29 | 6 | 24.1 | 93.47 | Mainly Clear | ||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |