All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 49°04'56.000" N | Longitude: | 125°46'21.020" W | Elevation: | 24.50 m |
|---|---|---|---|---|---|
| Climate ID: | 1038205 | WMO ID: | TC ID: | YAZ |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ||||||||||
| 01:00 | ||||||||||
| 02:00 | ||||||||||
| 03:00 | ||||||||||
| 04:00 | ||||||||||
| 05:00 | ||||||||||
| 06:00 | ||||||||||
| 07:00 | 5.2 | 4.4 | 95 | 9 | 15 | 16.1 | 102.67 | Cloudy | ||
| 08:00 | 5.1 | 4.3 | 95 | 9 | 15 | 19.3 | 102.66 | Mostly Cloudy | ||
| 09:00 | 5.5 | 3.8 | 89 | 9 | 11 | 24.1 | 102.65 | Mostly Cloudy | ||
| 10:00 | 6.3 | 4.7 | 89 | 9 | 9 | 24.1 | 102.63 | Mostly Cloudy | ||
| 11:00 | 7.3 | 4.6 | 83 | 10 | 9 | 24.1 | 102.59 | Mostly Cloudy | ||
| 12:00 | 9.2 | 3.4 | 67 | 11 | 13 | 24.1 | 102.51 | Mostly Cloudy | ||
| 13:00 | 10.0 | 2.7 | 60 | 17 | 9 | 24.1 | 102.41 | Mostly Cloudy | ||
| 14:00 | 9.0 | 5.0 | 76 | 16 | 15 | 24.1 | 102.33 | Mostly Cloudy | ||
| 15:00 | 8.0 | 4.8 | 80 | 16 | 15 | 24.1 | 102.29 | Mostly Cloudy | ||
| 16:00 | 8.4 | 5.6 | 83 | 16 | 13 | 24.1 | 102.21 | Mostly Cloudy | ||
| 17:00 | 7.7 | 5.3 | 85 | 16 | 15 | 24.1 | 102.14 | Mostly Cloudy | ||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |