Symbol of the Government of Canada
Notices:

Several airport weather reporting stations have switched over to new NAV Canada sensors and reporting tools. Please click here and expand the message for the list of new NAV Canada stations with the latest data:


The Notice Inventory contains a record of all past and current Notices.

Hourly Data Report for June 08, 2012

All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.

Notes on Data Quality.

REGINA RCS
SASKATCHEWAN
Latitude: Longitude: Elevation:
Climate ID: WMO ID: TC ID:
Hourly Data Report for June 8, 2012
T
i
m
e
Temp
°C
Temperature Graph
Dew Point Temp
°C
Dew Point Temperature Graph
Rel Hum
%
Relative Humidity Graph
Wind Dir
10s deg
Wind Spd
km/h
Wind Speed Graph
Visibility
km
Visibility Graph
Stn Press
kPa
Station Pressure Graph
Hmdx Wind Chill Weather
00:00 13.5 10.5 82 10 4   94.64     NA
01:00 13.5 10.3 81 5 9   94.55     NA
02:00 13.1 8.6 74 11 2   94.45     NA
03:00 10.5 8.6 88 29 11   94.47     NA
04:00 8.8 7.3 90 23 11   94.45     NA
05:00 8.0 6.6 91 29 4   94.42     NA
06:00 9.1 7.7 91 29 2   94.44     NA
07:00 12.8 9.8 82 28 6   94.45     NA
08:00 15.9 10.5 70 23 2   94.41     NA
09:00 18.7 8.7 52 21 2   94.37     NA
10:00 19.4 7.4 46 16 7   94.32     NA
11:00 20.6 8.0 44 17 4   94.26     NA
12:00 21.1 6.7 39 16 6   94.19     NA
13:00 21.3 6.0 37 8 9   94.13     NA
14:00 22.6 6.6 36 16 7   94.06     NA
15:00 22.9 5.9 33 12 11   94.00     NA
16:00 22.8 4.2 30 9 13   93.94     NA
17:00 23.3 7.1 35 10 15   93.87     NA
18:00 22.8 7.9 38 11 13   93.87     NA
19:00 21.7 6.8 38 9 17   93.83     NA
20:00 20.0 7.0 43 10 17   93.82     NA
21:00 17.8 8.4 54 9 13   93.88     NA
22:00 18.3 9.2 55 10 13   93.92     NA
23:00 17.5 9.8 61 11 17   93.85     NA
  • Legend
  • M = Missing
  • E = Estimated
  • NA = Not Available
  • ‡ = Partner data that is not subject to review by the National Climate Archives


We'd like to hear from you! Please click "Contact Us" to share your comments and suggestions.