All times are specified in Local Standard Time (LST). Add 1 hour to adjust for Daylight Saving Time where and when it is observed.
Notes on Data Quality.
| Latitude: | 44°58'29.000" N | Longitude: | 79°18'12.000" W | Elevation: | 281.90 m |
|---|---|---|---|---|---|
| Climate ID: | 6115524 | WMO ID: | TC ID: |
| T i m e |
Temp °C ![]() |
Dew Point Temp °C ![]() |
Rel Hum % ![]() |
Wind Dir 10s deg |
Wind Spd km/h ![]() |
Visibility km ![]() |
Stn Press kPa ![]() |
Hmdx | Wind Chill | Weather |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 15.0 | 11.5 | 80 | 28 | 6 | 15.0 | 97.61 | |||
| 01:00 | 14.0 | 9.9 | 76 | 28 | 6 | 15.0 | 97.56 | |||
| 02:00 | 9.6 | 9.4 | 99 | 20 | 6 | 15.0 | 97.52 | |||
| 03:00 | 9.6 | 9.5 | 99 | 21 | 6 | 15.0 | 97.50 | |||
| 04:00 | 12.1 | 10.5 | 90 | 24 | 7 | 15.0 | 97.49 | |||
| 05:00 | 11.8 | 10.7 | 93 | 21 | 7 | 15.0 | 97.49 | |||
| 06:00 | 14.0 | 10.4 | 79 | 26 | 11 | 15.0 | 97.51 | |||
| 07:00 | 14.7 | 10.7 | 77 | 27 | 13 | 15.0 | 97.53 | |||
| 08:00 | 15.0 | 10.2 | 73 | 28 | 15 | 15.0 | 97.53 | |||
| 09:00 | 14.7 | 10.4 | 75 | 28 | 17 | 15.0 | 97.53 | Rain | ||
| 10:00 | 15.6 | 10.6 | 72 | 28 | 20 | 15.0 | 97.54 | |||
| 11:00 | 15.6 | 10.0 | 69 | 28 | 20 | 15.0 | 97.58 | |||
| 12:00 | 16.1 | 10.4 | 69 | 28 | 15 | 15.0 | 97.57 | |||
| 13:00 | 16.7 | 9.3 | 62 | 28 | 20 | 15.0 | 97.55 | |||
| 14:00 | ||||||||||
| 15:00 | ||||||||||
| 16:00 | ||||||||||
| 17:00 | ||||||||||
| 18:00 | ||||||||||
| 19:00 | ||||||||||
| 20:00 | ||||||||||
| 21:00 | ||||||||||
| 22:00 | ||||||||||
| 23:00 |